mlb Matchup Report
Odds
Chicago Cubs
Minnesota
Minnesota
Moneyline
-104
-118
-110
-110
Jul 09
7:40 PM
7:40 PM
Spread
-1.5
+164
+1.5
-204
-1.5
+145
+1.5
-170
Total
9.5
o -102
u -125
9.5
o -105
u -115
Smart Chart
- CHC
- 5.42
- 4.11
- 0.00
- 8.88
- 3.52
- 8.30
- 2.71
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- MIN
- 4.18
- 4.31
- 0.00
- 8.00
- 2.86
- 8.36
- 2.63
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Chicago Cubs | 54-37 | 218.00 | 12-14 | 42-23 | 43-20 | 10-15 | 48-38-5 | 1.31 |
Minnesota | 43-47 | -1204.00 | 5-11 | 38-36 | 28-24 | 12-19 | 38-48-4 | -0.13 |
Pitchers Last 3 Starts
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Jul 3, 2025 | CLE | W | 1-0 | U | 7 | 74.00 |
Jun 27, 2025 | HOU | L | 4-7 | O | 4 | -100.00 |
Jun 21, 2025 | SEA | W | 10-7 | O | 4.2 | 57.00 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Jul 3, 2025 | MIA | L | 1-4 | U | 6 | -100.00 |
Jun 27, 2025 | DET | W | 4-1 | U | 5.2 | 115.00 |
Jun 17, 2025 | CIN | L | 5-6 | O | 3.2 | -100.00 |
Chicago Cubs's relievers have pitched 14.2 innings in the last 3 games. |
Minnesota's relievers have pitched 16 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Aug 5, 2024 | 3-0 | MIN | 5 | 2 | 0 | 0 | 2 | 9 | Win |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 5.47 | 1 | 4.35 | 18 |
Away Team Away Scoring vs Home Team Home Defense | 5.73 | 1 | 4.68 | 23 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.13 | 22 | 4.07 | 13 |
Home Team Home Scoring vs Away Team Road Defense | 4.49 | 12 | 3.95 | 4 |
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 8, 2025 | CHC | 1 | MIN | 8 | 115 | 9.5 | U | Shota Imanaga (L) | Simeon Woods Richardson (R) | 6 | 12 | 5 | 1 | 9 | 3 |
Aug 7, 2024 | MIN | 2 | CHC | 8 | 120 | 7.5 | O | Joe Ryan (R) | Javier Assad (R) | 6 | 8 | 2 | 5 | 7 | 8 |
Aug 6, 2024 | MIN | 3 | CHC | 7 | -110 | 6 | O | Pablo Lopez (R) | Shota Imanaga (L) | 3 | 11 | 1 | 2 | 11 | 3 |
Aug 5, 2024 | MIN | 3 | CHC | 0 | -105 | 7.5 | U | David Festa (R) | Kyle Hendricks (R) | 8 | 4 | 1 | 2 | 9 | 14 |
May 14, 2023 | CHC | 3 | MIN | 16 | -138 | 7.5 | O | Marcus Stroman (R) | Louie Varland (R) | 6 | 18 | 1 | 5 | 9 | 8 |
May 13, 2023 | CHC | 1 | MIN | 11 | -170 | 7.5 | O | Hayden Wesneski (R) | Joe Ryan (R) | 6 | 13 | 7 | 3 | 14 | 9 |
May 12, 2023 | CHC | 6 | MIN | 2 | -160 | 7.5 | O | Drew Smyly (L) | Sonny Gray (R) | 11 | 4 | 4 | 2 | 12 | 5 |
Sep 22, 2021 | MIN | 5 | CHC | 4 | 101 | 7 | O | Joe Ryan (R) | Kyle Hendricks (R) | 9 | 7 | 1 | 2 | 8 | 18 |
Sep 21, 2021 | MIN | 9 | CHC | 5 | -119 | 8 | O | Griffin Jax (R) | Alec Mills (R) | 16 | 11 | 4 | 4 | 11 | 14 |
Sep 1, 2021 | CHC | 3 | MIN | 0 | -174 | 9 | U | Justin Steele (L) | Joe Ryan (R) | 4 | 2 | 1 | 3 | 7 | 8 |
Betting Odds Trends
Minnesota Twins | ||
---|---|---|
Minnesota is 1-8 ATS in its last 9 games | ||
Minnesota is 4-2 SU in its last 6 games | ||
Minnesota is 8-16 SU in its last 24 games | ||
The total has gone UNDER in 6 of Minnesota's last 8 games | ||
Minnesota is 6-13 ATS in its last 19 games at home | ||
Minnesota is 5-1 SU in its last 6 games at home | ||
The total has gone OVER in 12 of Minnesota's last 17 games at home | ||
Minnesota is 4-2 ATS in its last 6 games when playing Chicago Cubs | ||
Minnesota is 4-2 SU in its last 6 games when playing Chicago Cubs | ||
The total has gone OVER in 7 of Minnesota's last 9 games when playing Chicago Cubs |
Chicago Cubs | ||
---|---|---|
Chicago Cubs is 2-4 ATS in its last 6 games | ||
Chicago Cubs is 5-2 SU in its last 7 games | ||
The total has gone OVER in 4 of Chicago Cubs's last 6 games | ||
Chicago Cubs is 3-6 ATS in its last 9 games on the road | ||
Chicago Cubs is 3-6 SU in its last 9 games on the road | ||
The total has gone UNDER in 4 of Chicago Cubs's last 6 games on the road | ||
Chicago Cubs is 2-4 ATS in its last 6 games when playing Minnesota | ||
Chicago Cubs is 2-4 SU in its last 6 games when playing Minnesota | ||
The total has gone OVER in 7 of Chicago Cubs's last 9 games when playing Minnesota |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 54-37 | 30-16 | 24-21 | 43-20 | 10-15 | 48-38-5 | 12-14 | 42-23 |
Last 10 | 6-4 | 5-1 | 1-3 | 5-2 | 1-2 | 6-4 | 1-3 | 5-1 |
vs Div | 16-9 | 8-4 | 8-5 | 15-9 | 1-0 | 13-12 | 6-4 | 10-5 |
vs AL | 14-8 | 9-3 | 5-5 | 12-3 | 2-5 | 14-7-1 | 4-3 | 10-5 |
vs NL | 40-29 | 21-13 | 19-16 | 31-17 | 8-10 | 34-31-4 | 8-11 | 32-18 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 43-47 | 24-18 | 19-29 | 28-24 | 12-19 | 38-48-4 | 5-11 | 38-36 |
Last 10 | 5-5 | 3-1 | 2-4 | 2-3 | 2-2 | 3-7 | 1-1 | 4-4 |
vs Div | 10-14 | 5-5 | 5-9 | 7-8 | 2-6 | 7-16-1 | 1-4 | 9-10 |
vs AL | 33-32 | 18-14 | 15-18 | 23-17 | 8-13 | 29-33-3 | 4-7 | 29-25 |
vs NL | 10-15 | 6-4 | 4-11 | 5-7 | 4-6 | 9-15-1 | 1-4 | 9-11 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Jul 8, 2025 | MIN | 1-8 | L | -135 | 9.50 | Shota Imanaga | 6 | Simeon Woods Richardson | A |
Jul 6, 2025 | STL | 11-0 | W | -225 | 7 | Matthew Boyd | 5 | Erick Fedde | H |
Jul 5, 2025 | STL | 6-8 | L | -165 | 11.50 | Drew Pomeranz | 0.1 | Matthew Liberatore | H |
Jul 4, 2025 | STL | 11-3 | W | -150 | 9.50 | Colin Rea | 6.2 | Miles Mikolas | H |
Jul 3, 2025 | CLE | 1-0 | W | -135 | 8.50 | Cade Horton | 7 | Joey Cantillo | H |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Jul 8, 2025 | CHC | 8-1 | W | 115 | 9.50 | Simeon Woods Richardson | 5 | Shota Imanaga | H |
Jul 6, 2025 | TB | 5-7 | L | -130 | 8.50 | Joe Ryan | 6 | Drew Rasmussen | H |
Jul 5, 2025 | TB | 6-5 | W | -110 | 10 | Cole Sands | 1 | Taj Bradley | H |
Jul 4, 2025 | TB | 4-3 | W | -120 | 10 | Chris Paddack | 5 | Zack Littell | H |
Jul 3, 2025 | MIA | 1-4 | L | -115 | 8 | David Festa | 6 | Eury Perez | A |