mlb Matchup Report
Odds
Pittsburgh
Minnesota
Minnesota
Moneyline
+105
-130
+122
-145
Jul 11
8:10 PM
8:10 PM
Spread
+1.5
-222
-1.5
+176
+1.5
-195
-1.5
+165
Total
7
o -118
u -110
7
o -120
u +100
Smart Chart
- PIT
- 3.37
- 3.85
- 0.00
- 7.58
- 3.14
- 7.64
- 2.87
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- MIN
- 4.12
- 4.29
- 0.00
- 7.95
- 2.82
- 8.37
- 2.60
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Pittsburgh | 38-56 | -1295.00 | 8-14 | 30-42 | 13-12 | 23-41 | 38-54-2 | -0.48 |
Minnesota | 44-48 | -1217.00 | 5-11 | 39-37 | 29-24 | 12-20 | 38-50-4 | -0.18 |
Pitchers Last 3 Starts
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Jul 6, 2025 | SEA | L | 0-1 | U | 5 | -100.00 |
Jul 1, 2025 | STL | W | 1-0 | U | 5 | 66.00 |
Jun 25, 2025 | MIL | L | 2-4 | P | 4 | -100.00 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Jul 6, 2025 | TB | L | 5-7 | O | 6 | -100.00 |
Jul 1, 2025 | MIA | L | 0-2 | U | 7 | -100.00 |
Jun 25, 2025 | SEA | W | 2-0 | U | 6 | 83.00 |
Pittsburgh's relievers have pitched 10 innings in the last 3 games. |
Minnesota's relievers have pitched 11.2 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Jun 7, 2024 | 3-0 | PIT | 7 | 2 | 2 | 2 | 2 | 8 | Loss |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.39 | 30 | 4.29 | 16 |
Away Team Away Scoring vs Home Team Home Defense | 2.87 | 30 | 4.53 | 23 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.18 | 21 | 3.87 | 5 |
Home Team Home Scoring vs Away Team Road Defense | 4.56 | 12 | 4.13 | 9 |
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 9, 2024 | MIN | 11 | PIT | 5 | -120 | 8 | O | Bailey Ober (R) | Jared Jones (R) | 13 | 10 | 6 | 5 | 6 | 9 |
Jun 8, 2024 | MIN | 0 | PIT | 4 | 110 | 9 | U | Simeon Woods Richardson (R) | Carmen Mlodzinski (R) | 6 | 10 | 1 | 2 | 7 | 8 |
Jun 7, 2024 | MIN | 0 | PIT | 3 | 105 | 8 | U | Joe Ryan (R) | Mitch Keller (R) | 8 | 4 | 2 | 2 | 11 | 9 |
Aug 20, 2023 | PIT | 0 | MIN | 2 | -134 | 10 | U | Ryan Borucki (L) | Dallas Keuchel (L) | 2 | 5 | 1 | 1 | 7 | 16 |
Aug 19, 2023 | PIT | 7 | MIN | 4 | -174 | 8.5 | O | Mitch Keller (R) | Sonny Gray (R) | 8 | 11 | 9 | 4 | 9 | 15 |
Aug 18, 2023 | PIT | 1 | MIN | 5 | -220 | 8.5 | U | Andre Jackson (R) | Pablo Lopez (R) | 9 | 10 | 3 | 4 | 13 | 11 |
Apr 25, 2021 | PIT | 6 | MIN | 2 | -180 | 8.5 | U | Wil Crowe (R) | Matt Shoemaker (R) | 12 | 7 | 1 | 3 | 10 | 11 |
Apr 24, 2021 | PIT | 6 | MIN | 2 | -205 | 8 | P | Trevor Cahill (R) | Michael Pineda (R) | 7 | 3 | 2 | 2 | 8 | 7 |
Apr 23, 2021 | PIT | 0 | MIN | 2 | -150 | 8 | U | JT Brubaker (R) | J.A. Happ (L) | 1 | 5 | 3 | 0 | 6 | 8 |
Aug 6, 2020 | MIN | 5 | PIT | 6 | 188 | 8.5 | O | Kenta Maeda (R) | JT Brubaker (R) | 9 | 7 | 3 | 2 | 7 | 8 |
Betting Odds Trends
Minnesota Twins | ||
---|---|---|
Minnesota is 2-9 ATS in its last 11 games | ||
Minnesota is 4-2 SU in its last 6 games | ||
The total has gone UNDER in 8 of Minnesota's last 10 games | ||
The total has gone UNDER in 5 of Minnesota's last 7 games when playing Pittsburgh | ||
Minnesota is 7-3 SU in its last 10 games when playing at home against Pittsburgh | ||
The total has gone UNDER in 4 of Minnesota's last 6 games when playing at home against Pittsburgh | ||
Minnesota is 2-4 ATS in its last 6 games at home | ||
Minnesota is 6-2 SU in its last 8 games at home | ||
The total has gone UNDER in 4 of Minnesota's last 6 games at home |
Pittsburgh Pirates | ||
---|---|---|
Pittsburgh is 8-4 ATS in its last 12 games | ||
Pittsburgh is 0-5 SU in its last 5 games | ||
The total has gone UNDER in 8 of Pittsburgh's last 9 games | ||
Pittsburgh is 0-5 SU in its last 5 games on the road | ||
The total has gone UNDER in 6 of Pittsburgh's last 7 games on the road | ||
The total has gone UNDER in 5 of Pittsburgh's last 7 games when playing Minnesota | ||
Pittsburgh is 3-7 SU in its last 10 games when playing on the road against Minnesota | ||
The total has gone UNDER in 4 of Pittsburgh's last 6 games when playing on the road against Minnesota |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 38-56 | 26-21 | 12-35 | 13-12 | 23-41 | 38-54-2 | 8-14 | 30-42 |
Last 10 | 4-6 | 4-0 | 0-6 | 1-0 | 2-6 | 2-8 | 0-2 | 4-4 |
vs Div | 12-17 | 10-6 | 2-11 | 3-3 | 7-13 | 10-18-1 | 2-5 | 10-12 |
vs AL | 7-20 | 3-9 | 4-11 | 3-3 | 4-16 | 13-14 | 1-7 | 6-13 |
vs NL | 31-36 | 23-12 | 8-24 | 10-9 | 19-25 | 25-40-2 | 7-7 | 24-29 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 44-48 | 25-19 | 19-29 | 29-24 | 12-20 | 38-50-4 | 5-11 | 39-37 |
Last 10 | 5-5 | 4-2 | 1-3 | 3-3 | 1-2 | 2-8 | 1-1 | 4-4 |
vs Div | 10-14 | 5-5 | 5-9 | 7-8 | 2-6 | 7-16-1 | 1-4 | 9-10 |
vs AL | 33-32 | 18-14 | 15-18 | 23-17 | 8-13 | 29-33-3 | 4-7 | 29-25 |
vs NL | 11-16 | 7-5 | 4-11 | 6-7 | 4-7 | 9-17-1 | 1-4 | 10-12 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Jul 9, 2025 | KC | 3-4 | L | 160 | 8.50 | Bailey Falter | 4.2 | Kris Bubic | A |
Jul 8, 2025 | KC | 3-4 | L | 115 | 7.50 | Mitch Keller | 6.2 | Seth Lugo | A |
Jul 7, 2025 | KC | 3-9 | L | 125 | 8.50 | Andrew Heaney | 3 | Noah Cameron | A |
Jul 6, 2025 | SEA | 0-1 | L | -105 | 6.50 | Paul Skenes | 5 | George Kirby | A |
Jul 5, 2025 | SEA | 0-1 | L | 140 | 7 | Mike Burrows | 5 | Luis Castillo | A |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Jul 10, 2025 | CHC | 1-8 | L | 100 | 9.50 | Chris Paddack | 5 | Colin Rea | H |
Jul 9, 2025 | CHC | 4-2 | W | -115 | 9.50 | David Festa | 5.1 | Cade Horton | H |
Jul 8, 2025 | CHC | 8-1 | W | 115 | 9.50 | Simeon Woods Richardson | 5 | Shota Imanaga | H |
Jul 6, 2025 | TB | 5-7 | L | -130 | 8.50 | Joe Ryan | 6 | Drew Rasmussen | H |
Jul 5, 2025 | TB | 6-5 | W | -110 | 10 | Cole Sands | 1 | Taj Bradley | H |