mlb Matchup Report
Odds
Kansas City
Miami
Miami
Moneyline
-132
+105
-118
-102
Jul 18
7:10 PM
7:10 PM
Spread
-1.5
+131
+1.5
-164
-1.5
+145
+1.5
-170
Total
8
o -109
u -119
7.5
o -110
u -110
Smart Chart
- KC
- 3.38
- 3.67
- 0.00
- 8.21
- 2.34
- 7.86
- 2.93
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- MIA
- 4.29
- 4.87
- 0.00
- 8.68
- 2.96
- 8.65
- 3.19
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Kansas City | 47-50 | -458.00 | 11-7 | 36-43 | 17-17 | 27-32 | 37-59-1 | -0.29 |
Miami | 44-51 | 816.00 | 12-14 | 32-37 | 3-7 | 39-43 | 45-49-1 | -0.58 |
Pitchers Last 3 Starts
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Jul 9, 2025 | CIN | L | 2-7 | P | 5 | -100.00 |
Jul 4, 2025 | MIL | L | 5-6 | O | 6 | -100.00 |
Jun 28, 2025 | ARI | W | 8-7 | O | 6 | 136.00 |
Kansas City's relievers have pitched 14.1 innings in the last 3 games. |
Miami's relievers have pitched 8 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Sep 8, 2019 | 9-0 | MIA | 9 | 4 | 0 | 0 | 2 | 8 | Win |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.39 | 29 | 4.91 | 24 |
Away Team Away Scoring vs Home Team Home Defense | 3.81 | 25 | 4.43 | 21 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.22 | 19 | 3.69 | 2 |
Home Team Home Scoring vs Away Team Road Defense | 3.64 | 28 | 3.64 | 2 |
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 26, 2024 | MIA | 1 | KC | 5 | -211 | 9 | U | Valente Bellozo (R) | Brady Singer (R) | 5 | 10 | 1 | 1 | 6 | 8 |
Jun 25, 2024 | MIA | 2 | KC | 1 | -190 | 9.5 | U | Yonny Chirinos (R) | Seth Lugo (R) | 7 | 4 | 2 | 3 | 10 | 9 |
Jun 24, 2024 | MIA | 1 | KC | 4 | -250 | 9 | U | Roddery Munoz (R) | Cole Ragans (L) | 4 | 6 | 3 | 4 | 15 | 5 |
Jun 7, 2023 | KC | 1 | MIA | 6 | -190 | 8 | U | Jordan Lyles (R) | Edward Cabrera (R) | 3 | 8 | 3 | 1 | 10 | 3 |
Jun 6, 2023 | KC | 1 | MIA | 6 | -165 | 7.5 | U | Zack Greinke (R) | Jesus Luzardo (L) | 5 | 7 | 0 | 3 | 11 | 8 |
Jun 5, 2023 | KC | 6 | MIA | 9 | -165 | 7.5 | O | Carlos Hernandez (R) | Braxton Garrett (L) | 9 | 11 | 3 | 1 | 11 | 5 |
Sep 8, 2019 | KC | 0 | MIA | 9 | -101 | 8.5 | O | Mike Montgomery (L) | Sandy Alcantara (R) | 4 | 13 | 2 | 4 | 8 | 7 |
Sep 7, 2019 | KC | 7 | MIA | 2 | -105 | 8.5 | O | Danny Duffy (L) | Caleb Smith (L) | 10 | 4 | 5 | 7 | 10 | 7 |
Sep 6, 2019 | KC | 3 | MIA | 0 | -120 | 8.5 | U | Jorge Lopez (R) | Pablo Lopez (R) | 9 | 7 | 4 | 0 | 9 | 8 |
Aug 25, 2016 | KC | 5 | MIA | 2 | -113 | 7.5 | U | Edinson Volquez (R) | Tom Koehler (R) | 8 | 8 | 3 | 2 | 9 | 7 |
Betting Odds Trends
Miami Marlins | ||
---|---|---|
Miami is 16-4 ATS in its last 20 games | ||
Miami is 14-6 SU in its last 20 games | ||
The total has gone UNDER in 9 of Miami's last 13 games | ||
Miami is 6-1 ATS in its last 7 games at home | ||
Miami is 7-14 SU in its last 21 games at home | ||
The total has gone UNDER in 10 of Miami's last 11 games at home | ||
Miami is 5-2 ATS in its last 7 games when playing Kansas City | ||
Miami is 5-2 SU in its last 7 games when playing Kansas City | ||
The total has gone UNDER in 5 of Miami's last 5 games when playing Kansas City | ||
Miami is 4-1 ATS in its last 5 games when playing at home against Kansas City | ||
Miami is 4-1 SU in its last 5 games when playing at home against Kansas City | ||
The total has gone UNDER in 6 of Miami's last 9 games when playing at home against Kansas City |
Kansas City Royals | ||
---|---|---|
Kansas City is 1-4 ATS in its last 5 games | ||
Kansas City is 5-2 SU in its last 7 games | ||
The total has gone UNDER in 4 of Kansas City's last 5 games | ||
Kansas City is 5-1 ATS in its last 6 games on the road | ||
Kansas City is 4-2 SU in its last 6 games on the road | ||
The total has gone UNDER in 4 of Kansas City's last 5 games on the road | ||
Kansas City is 2-5 ATS in its last 7 games when playing Miami | ||
Kansas City is 2-5 SU in its last 7 games when playing Miami | ||
The total has gone UNDER in 5 of Kansas City's last 5 games when playing Miami | ||
Kansas City is 1-4 ATS in its last 5 games when playing on the road against Miami | ||
Kansas City is 1-4 SU in its last 5 games when playing on the road against Miami | ||
The total has gone UNDER in 6 of Kansas City's last 9 games when playing on the road against Miami |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 47-50 | 24-26 | 23-24 | 17-17 | 27-32 | 37-59-1 | 11-7 | 36-43 |
Last 10 | 7-3 | 4-2 | 3-1 | 3-0 | 3-3 | 3-7 | 3-0 | 4-3 |
vs Div | 13-14 | 9-5 | 4-9 | 10-6 | 3-7 | 10-16-1 | 2-0 | 11-14 |
vs AL | 29-35 | 14-18 | 15-17 | 11-13 | 16-21 | 23-40-1 | 5-7 | 24-28 |
vs NL | 18-15 | 10-8 | 8-7 | 6-4 | 11-11 | 14-19 | 6-0 | 12-15 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 44-51 | 20-27 | 24-24 | 3-7 | 39-43 | 45-49-1 | 12-14 | 32-37 |
Last 10 | 5-5 | 1-2 | 4-3 | 0-1 | 5-4 | 3-6-1 | 1-2 | 4-3 |
vs Div | 12-12 | 6-7 | 6-5 | 1-0 | 10-12 | 12-12 | 5-4 | 7-8 |
vs AL | 12-12 | 5-4 | 7-8 | 1-2 | 10-9 | 9-15 | 1-2 | 11-10 |
vs NL | 32-39 | 15-23 | 17-16 | 2-5 | 29-34 | 36-34-1 | 11-12 | 21-27 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Jul 13, 2025 | NYM | 3-2 | W | -110 | 8.50 | Noah Cameron | 6.2 | Clay Holmes | H |
Jul 12, 2025 | NYM | 1-3 | L | 110 | 9 | Angel Zerpa | 1 | Frankie Montas | H |
Jul 11, 2025 | NYM | 3-8 | L | 110 | 9.50 | Michael Wacha | 5 | Kodai Senga | H |
Jul 9, 2025 | PIT | 4-3 | W | -190 | 8.50 | Kris Bubic | 5.2 | Bailey Falter | H |
Jul 8, 2025 | PIT | 4-3 | W | -135 | 7.50 | Seth Lugo | 6 | Mitch Keller | H |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Jul 13, 2025 | BAL | 11-1 | W | 115 | 9 | Eury Perez | 7 | Brandon Young | A |
Jul 12, 2025 | BAL | 6-0 | W | 145 | 9 | Janson Junk | 7 | Trevor Rogers | A |
Jul 11, 2025 | BAL | 2-5 | L | 125 | 9 | Edward Cabrera | 4 | Dean Kremer | A |
Jul 10, 2025 | CIN | 0-6 | L | 140 | 9 | Cal Quantrill | 5 | Nick Lodolo | A |
Jul 9, 2025 | CIN | 2-7 | L | 122 | 9 | Sandy Alcantara | 5 | Andrew Abbott | A |