mlb Matchup Report
Odds
Boston
Philadelphia
Philadelphia
Moneyline
+157
-204
+154
-186
Jul 22
6:45 PM
6:45 PM
Spread
+1.5
-127
-1.5
+102
+1.5
-135
-1.5
+115
Total
8.5
o -102
u -125
8
o -115
u -105
Smart Chart
- BOS
- 4.86
- 4.35
- 0.00
- 8.70
- 3.21
- 8.28
- 3.26
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- PHI
- 4.56
- 3.93
- 0.00
- 8.60
- 3.45
- 8.27
- 2.88
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Boston | 54-48 | -181.00 | 14-14 | 40-34 | 37-25 | 15-20 | 48-51-3 | 0.55 |
Philadelphia | 57-43 | -501.00 | 12-16 | 45-27 | 47-29 | 7-12 | 42-55-3 | 0.61 |
Pitchers Last 3 Starts
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Jul 7, 2025 | COL | W | 9-3 | O | 5.2 | 40.00 |
Jul 1, 2025 | CIN | W | 5-3 | U | 3 | 83.00 |
Jun 25, 2025 | LAA | L | 2-5 | U | 4 | -100.00 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Jul 13, 2025 | SD | W | 2-1 | U | 7.1 | 74.00 |
Jul 7, 2025 | SF | L | 1-3 | U | 7 | -100.00 |
Jul 2, 2025 | SD | W | 5-1 | U | 7 | 62.00 |
Boston's relievers have pitched 7 innings in the last 3 games. |
Philadelphia's relievers have pitched 13.2 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Jun 12, 2024 | 8-6 | BOS | 4 | 7 | 4 | 4 | 2 | 2 | No Decision |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.93 | 5 | 3.98 | 8 |
Away Team Away Scoring vs Home Team Home Defense | 4.47 | 13 | 4.59 | 23 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.59 | 11 | 4.37 | 19 |
Home Team Home Scoring vs Away Team Road Defense | 5.12 | 7 | 4.59 | 21 |
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 21, 2025 | BOS | 2 | PHI | 3 | -238 | 7.5 | U | Walker Buehler (R) | Zack Wheeler (R) | 8 | 7 | 2 | 3 | 16 | 8 |
Jun 13, 2024 | PHI | 3 | BOS | 9 | -110 | 8.5 | O | Aaron Nola (R) | Tanner Houck (R) | 10 | 14 | 1 | 3 | 8 | 12 |
Jun 12, 2024 | PHI | 6 | BOS | 8 | 110 | 8 | O | Cristopher Sanchez (L) | Nick Pivetta (R) | 9 | 13 | 7 | 6 | 8 | 6 |
Jun 11, 2024 | PHI | 4 | BOS | 1 | 130 | 8 | U | Zack Wheeler (R) | Kutter Crawford (R) | 7 | 4 | 2 | 1 | 10 | 8 |
May 7, 2023 | BOS | 1 | PHI | 6 | -125 | 10 | U | Tanner Houck (R) | Taijuan Walker (R) | 5 | 9 | 0 | 3 | 9 | 5 |
May 6, 2023 | BOS | 7 | PHI | 4 | -165 | 9 | O | Corey Kluber (R) | Bailey Falter (L) | 10 | 10 | 5 | 1 | 8 | 4 |
May 5, 2023 | BOS | 5 | PHI | 3 | -165 | 8 | P | Chris Sale (L) | Zack Wheeler (R) | 8 | 8 | 1 | 2 | 8 | 14 |
Jul 11, 2021 | PHI | 5 | BOS | 4 | -200 | 10.5 | U | Brandon Kintzler (R) | Nick Pivetta (R) | 6 | 11 | 4 | 4 | 9 | 7 |
Jul 10, 2021 | PHI | 11 | BOS | 2 | -155 | 11 | O | Matt Moore (L) | Martin Perez (L) | 13 | 4 | 6 | 4 | 8 | 7 |
Jul 9, 2021 | PHI | 5 | BOS | 11 | -130 | 11.5 | O | Vince Velasquez (R) | Garrett Richards (R) | 9 | 14 | 2 | 7 | 10 | 8 |
Betting Odds Trends
Philadelphia Phillies | ||
---|---|---|
Philadelphia is 1-6 ATS in its last 7 games | ||
The total has gone OVER in 4 of Philadelphia's last 6 games | ||
The total has gone UNDER in 15 of Philadelphia's last 23 games | ||
Philadelphia is 2-5 ATS in its last 7 games when playing Boston | ||
Philadelphia is 3-8 ATS in its last 11 games when playing at home against Boston | ||
Philadelphia is 12-5 SU in its last 17 games at home |
Boston Red Sox | ||
---|---|---|
Boston is 11-3 ATS in its last 14 games | ||
Boston is 11-3 SU in its last 14 games | ||
The total has gone UNDER in 5 of Boston's last 6 games | ||
Boston is 5-2 ATS in its last 7 games on the road | ||
Boston is 4-8 SU in its last 12 games on the road | ||
Boston is 5-2 ATS in its last 7 games when playing Philadelphia | ||
Boston is 8-3 ATS in its last 11 games when playing on the road against Philadelphia |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 54-48 | 32-20 | 22-28 | 37-25 | 15-20 | 48-51-3 | 14-14 | 40-34 |
Last 10 | 7-3 | 6-0 | 1-3 | 7-0 | 0-3 | 3-6-1 | 1-1 | 6-2 |
vs Div | 20-13 | 13-8 | 7-5 | 10-7 | 8-4 | 14-17-2 | 6-4 | 14-9 |
vs AL | 36-35 | 21-16 | 15-19 | 23-21 | 11-11 | 32-37-2 | 10-11 | 26-24 |
vs NL | 18-13 | 11-4 | 7-9 | 14-4 | 4-9 | 16-14-1 | 4-3 | 14-10 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 57-43 | 32-18 | 25-25 | 47-29 | 7-12 | 42-55-3 | 12-16 | 45-27 |
Last 10 | 4-6 | 2-2 | 2-4 | 4-5 | 0-1 | 5-5 | 1-1 | 3-5 |
vs Div | 16-12 | 8-4 | 8-8 | 12-6 | 3-6 | 15-13 | 3-4 | 13-8 |
vs AL | 13-9 | 5-2 | 8-7 | 12-6 | 0-2 | 9-11-2 | 3-2 | 10-7 |
vs NL | 44-34 | 27-16 | 17-18 | 35-23 | 7-10 | 33-44-1 | 9-14 | 35-20 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Jul 21, 2025 | PHI | 2-3 | L | 200 | 7.50 | Walker Buehler | 7 | Zack Wheeler | A |
Jul 20, 2025 | CHC | 6-1 | W | -135 | 6.50 | Garrett Crochet | 6 | Cade Horton | A |
Jul 19, 2025 | CHC | 0-6 | L | 130 | 9 | Brayan Bello | 6 | Shota Imanaga | A |
Jul 18, 2025 | CHC | 1-4 | L | 115 | 7.50 | Lucas Giolito | 5.1 | Colin Rea | A |
Jul 13, 2025 | TB | 4-1 | W | -120 | 8.50 | Brayan Bello | 6.1 | Ryan Pepiot | H |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Jul 21, 2025 | BOS | 3-2 | W | -238 | 7.50 | Zack Wheeler | 6 | Walker Buehler | H |
Jul 20, 2025 | LAA | 2-8 | L | -165 | 9 | Ranger Suarez | 4.1 | Jose Soriano | H |
Jul 19, 2025 | LAA | 9-5 | W | -135 | 9.50 | Taijuan Walker | 4 | Yusei Kikuchi | H |
Jul 18, 2025 | LAA | 5-6 | L | -220 | 9 | Jesus Luzardo | 4.2 | Ryan Zeferjahn | H |
Jul 13, 2025 | SD | 2-1 | W | -135 | 7 | Cristopher Sanchez | 7.1 | Nick Pivetta | A |