mlb Matchup Report
Odds
Minnesota
LA Dodgers
LA Dodgers
Moneyline
+186
-244
+157
-192
Jul 22
10:10 PM
10:10 PM
Spread
+1.5
-114
-1.5
-109
+1.5
-130
-1.5
+110
Total
8.5
o -105
u -122
8
o +100
u -120
Smart Chart
- MIN
- 4.25
- 4.34
- 0.00
- 8.08
- 2.92
- 8.43
- 2.58
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- LA
- 5.31
- 4.68
- 0.00
- 8.67
- 3.59
- 8.31
- 3.54
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Minnesota | 47-52 | -1432.00 | 5-12 | 42-40 | 32-27 | 12-21 | 40-55-4 | -0.12 |
LA Dodgers | 59-42 | -825.00 | 15-14 | 44-28 | 53-33 | 6-7 | 55-44-2 | 0.67 |
Pitchers Last 3 Starts
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Jul 13, 2025 | PIT | L | 1-2 | U | 4.2 | -100.00 |
Jul 8, 2025 | CHC | W | 8-1 | P | 5 | 115.00 |
Jul 2, 2025 | MIA | W | 2-1 | U | 5 | 83.00 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Jul 13, 2025 | SF | W | 5-2 | P | 7 | 71.00 |
Jul 7, 2025 | MIL | L | 1-9 | O | 0.2 | -100.00 |
Jul 1, 2025 | CHW | W | 6-1 | U | 7 | 28.00 |
Minnesota's relievers have pitched 8.2 innings in the last 3 games. |
LA Dodgers's relievers have pitched 16.2 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.19 | 21 | 4.62 | 23 |
Away Team Away Scoring vs Home Team Home Defense | 3.90 | 24 | 4.93 | 24 |
Home Team Overall Scoring vs Away Team Overall Defense | 5.30 | 1 | 4.31 | 17 |
Home Team Home Scoring vs Away Team Road Defense | 5.78 | 1 | 4.17 | 10 |
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 21, 2025 | MIN | 2 | LA | 5 | -185 | 9 | U | David Festa (R) | Shohei Ohtani (R) | 9 | 7 | 6 | 1 | 7 | 8 |
Apr 10, 2024 | LA | 2 | MIN | 3 | 150 | 8.5 | U | Bobby Miller (R) | Chris Paddack (R) | 9 | 6 | 3 | 5 | 11 | 10 |
Apr 9, 2024 | LA | 6 | MIN | 3 | 158 | 8 | O | Tyler Glasnow (R) | Louie Varland (R) | 9 | 6 | 6 | 0 | 14 | 15 |
Apr 8, 2024 | LA | 4 | MIN | 2 | 120 | 8.5 | U | James Paxton (L) | Bailey Ober (R) | 10 | 3 | 3 | 1 | 12 | 7 |
May 17, 2023 | MIN | 3 | LA | 7 | -135 | 8.5 | O | Sonny Gray (R) | Dustin May (R) | 8 | 9 | 1 | 5 | 11 | 8 |
May 16, 2023 | MIN | 5 | LA | 1 | -200 | 7.5 | U | Bailey Ober (R) | Clayton Kershaw (L) | 11 | 8 | 3 | 3 | 12 | 9 |
May 15, 2023 | MIN | 8 | LA | 9 | -120 | 8.5 | O | Pablo Lopez (R) | Noah Syndergaard (R) | 13 | 11 | 7 | 4 | 15 | 11 |
Aug 10, 2022 | MIN | 5 | LA | 8 | -200 | 9 | O | Sonny Gray (R) | Ryan Pepiot (R) | 8 | 10 | 4 | 3 | 8 | 9 |
Aug 9, 2022 | MIN | 3 | LA | 10 | -250 | 8 | O | Joe Ryan (R) | Julio Urias (L) | 7 | 15 | 0 | 2 | 11 | 8 |
Apr 13, 2022 | LA | 7 | MIN | 0 | 170 | 8.5 | U | Clayton Kershaw (L) | Chris Paddack (R) | 11 | 1 | 4 | 1 | 7 | 14 |
Betting Odds Trends
Los Angeles Dodgers | ||
---|---|---|
LA Dodgers is 3-10 ATS in its last 13 games | ||
LA Dodgers is 3-10 SU in its last 13 games | ||
The total has gone UNDER in 4 of LA Dodgers's last 6 games | ||
LA Dodgers is 1-6 ATS in its last 7 games at home | ||
LA Dodgers is 1-6 SU in its last 7 games at home | ||
LA Dodgers is 4-1 ATS in its last 5 games when playing Minnesota | ||
LA Dodgers is 15-2 SU in its last 17 games when playing Minnesota | ||
The total has gone UNDER in 4 of LA Dodgers's last 6 games when playing Minnesota | ||
LA Dodgers is 4-2 ATS in its last 6 games when playing at home against Minnesota | ||
LA Dodgers is 9-1 SU in its last 10 games when playing at home against Minnesota | ||
The total has gone OVER in 5 of LA Dodgers's last 7 games when playing at home against Minnesota |
Minnesota Twins | ||
---|---|---|
Minnesota is 1-4 ATS in its last 5 games | ||
Minnesota is 1-4 SU in its last 5 games | ||
The total has gone UNDER in 4 of Minnesota's last 5 games | ||
Minnesota is 1-8 ATS in its last 9 games on the road | ||
Minnesota is 1-4 SU in its last 5 games on the road | ||
The total has gone UNDER in 7 of Minnesota's last 8 games on the road | ||
Minnesota is 1-4 ATS in its last 5 games when playing LA Dodgers | ||
Minnesota is 2-15 SU in its last 17 games when playing LA Dodgers | ||
The total has gone UNDER in 4 of Minnesota's last 6 games when playing LA Dodgers | ||
Minnesota is 2-4 ATS in its last 6 games when playing on the road against LA Dodgers | ||
Minnesota is 1-9 SU in its last 10 games when playing on the road against LA Dodgers | ||
The total has gone OVER in 5 of Minnesota's last 7 games when playing on the road against LA Dodgers |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 47-52 | 27-20 | 20-32 | 32-27 | 12-21 | 40-55-4 | 5-12 | 42-40 |
Last 10 | 5-5 | 4-2 | 1-3 | 4-3 | 1-2 | 2-8 | 1-1 | 4-4 |
vs Div | 10-14 | 5-5 | 5-9 | 7-8 | 2-6 | 7-16-1 | 1-4 | 9-10 |
vs AL | 33-32 | 18-14 | 15-18 | 23-17 | 8-13 | 29-33-3 | 4-7 | 29-25 |
vs NL | 14-20 | 9-6 | 5-14 | 9-10 | 4-8 | 11-22-1 | 1-5 | 13-15 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 59-42 | 34-20 | 25-22 | 53-33 | 6-7 | 55-44-2 | 15-14 | 44-28 |
Last 10 | 3-7 | 1-3 | 2-4 | 3-5 | 0-1 | 4-6 | 1-2 | 2-5 |
vs Div | 19-7 | 10-3 | 9-4 | 18-4 | 1-2 | 11-14-1 | 3-0 | 16-7 |
vs AL | 17-11 | 11-8 | 6-3 | 15-10 | 2-1 | 17-10-1 | 5-6 | 12-5 |
vs NL | 42-31 | 23-12 | 19-19 | 38-23 | 4-6 | 38-34-1 | 10-8 | 32-23 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Jul 21, 2025 | LA | 2-5 | L | 150 | 9 | David Festa | 5.1 | Shohei Ohtani | A |
Jul 20, 2025 | COL | 7-1 | W | -250 | 10.50 | Joe Ryan | 7 | German Marquez | A |
Jul 19, 2025 | COL | 6-10 | L | -200 | 12 | Zebby Matthews | 4 | Antonio Senzatela | A |
Jul 18, 2025 | COL | 4-6 | L | -175 | 11 | Chris Paddack | 5 | Kyle Freeland | A |
Jul 13, 2025 | PIT | 1-2 | L | -160 | 9 | Simeon Woods Richardson | 4.2 | Mitch Keller | H |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Jul 21, 2025 | MIN | 5-2 | W | -185 | 9 | Shohei Ohtani | 3 | David Festa | H |
Jul 20, 2025 | MIL | 5-6 | L | -170 | 9 | Clayton Kershaw | 4.1 | Jose Quintana | H |
Jul 19, 2025 | MIL | 7-8 | L | -125 | 8 | Emmet Sheehan | 3 | Freddy Peralta | H |
Jul 18, 2025 | MIL | 0-2 | L | -200 | 8.50 | Tyler Glasnow | 6 | Quinn Priester | H |
Jul 13, 2025 | SF | 5-2 | W | -140 | 7.50 | Yoshinobu Yamamoto | 7 | Robbie Ray | A |