mlb Matchup Report
Odds
LA Dodgers
Boston
Boston
Moneyline
-132
+105
-103
-117
Jul 25
7:10 PM
7:10 PM
Spread
-1.5
+119
+1.5
-147
+1.5
-200
-1.5
+170
Total
10
o -120
u -108
9.5
o -115
u -105
Smart Chart
- LA
- 5.30
- 4.63
- 0.00
- 8.68
- 3.60
- 8.25
- 3.53
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- BOS
- 4.88
- 4.39
- 0.00
- 8.65
- 3.23
- 8.32
- 3.24
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
LA Dodgers | 60-43 | -880.00 | 15-14 | 45-29 | 54-34 | 6-7 | 56-45-2 | 0.64 |
Boston | 55-49 | -146.00 | 15-15 | 40-34 | 37-25 | 16-21 | 49-52-3 | 0.52 |
Pitchers Last 3 Starts
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Jul 19, 2025 | MIL | L | 7-8 | O | 3 | -100.00 |
Jul 6, 2025 | HOU | L | 1-5 | U | 5 | -100.00 |
Jun 18, 2025 | SD | W | 4-3 | U | 4 | 50.00 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Jul 19, 2025 | CHC | L | 0-6 | U | 6 | -100.00 |
Jul 13, 2025 | TB | W | 4-1 | U | 6.1 | 83.00 |
Jul 8, 2025 | COL | W | 10-2 | O | 9 | 34.00 |
LA Dodgers's relievers have pitched 12 innings in the last 3 games. |
Boston's relievers have pitched 13.2 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Jul 20, 2024 | 7-6 | LA | 6 | 5 | 3 | 3 | 1 | 7 | No Decision |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 5.31 | 1 | 4.35 | 19 |
Away Team Away Scoring vs Home Team Home Defense | 4.74 | 8 | 4.15 | 15 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.86 | 5 | 4.68 | 23 |
Home Team Home Scoring vs Away Team Road Defense | 5.37 | 2 | 4.28 | 13 |
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 21, 2024 | BOS | 6 | LA | 9 | -120 | 9 | O | Kutter Crawford (R) | James Paxton (L) | 9 | 10 | 6 | 1 | 14 | 5 |
Jul 20, 2024 | BOS | 6 | LA | 7 | -127 | 9 | O | Brayan Bello (R) | Justin Wrobleski (L) | 10 | 12 | 5 | 6 | 12 | 12 |
Jul 19, 2024 | BOS | 1 | LA | 4 | -129 | 8 | U | Nick Pivetta (R) | Gavin Stone (R) | 9 | 4 | 0 | 4 | 9 | 10 |
Aug 27, 2023 | LA | 7 | BOS | 4 | 100 | 9.5 | O | Caleb Ferguson (L) | Tanner Houck (R) | 14 | 7 | 2 | 1 | 9 | 5 |
Aug 26, 2023 | LA | 5 | BOS | 8 | 108 | 10 | O | Julio Urias (L) | James Paxton (L) | 10 | 10 | 8 | 3 | 12 | 11 |
Aug 25, 2023 | LA | 7 | BOS | 4 | 115 | 10 | O | Lance Lynn (R) | Kutter Crawford (R) | 10 | 14 | 5 | 1 | 11 | 5 |
Jul 14, 2019 | LA | 7 | BOS | 4 | -105 | 9.5 | O | Hyun-Jin Ryu (L) | David Price (L) | 9 | 12 | 7 | 6 | 15 | 15 |
Jul 13, 2019 | LA | 11 | BOS | 2 | -168 | 9.5 | O | Ross Stripling (R) | Chris Sale (L) | 14 | 6 | 4 | 1 | 12 | 10 |
Jul 12, 2019 | LA | 1 | BOS | 8 | -111 | 10.5 | U | Kenta Maeda (R) | Eduardo Rodriguez (L) | 5 | 8 | 2 | 3 | 12 | 8 |
Oct 28, 2018 | BOS | 5 | LA | 1 | -150 | 7.5 | U | David Price (L) | Clayton Kershaw (L) | 8 | 3 | 1 | 2 | 6 | 11 |
Betting Odds Trends
Boston Red Sox | ||
---|---|---|
Boston is 12-4 ATS in its last 16 games | ||
Boston is 12-4 SU in its last 16 games | ||
Boston is 2-4 SU in its last 6 games | ||
The total has gone UNDER in 6 of Boston's last 8 games | ||
Boston is 2-6 ATS in its last 8 games when playing LA Dodgers | ||
Boston is 1-7 SU in its last 8 games when playing LA Dodgers | ||
The total has gone OVER in 7 of Boston's last 8 games when playing LA Dodgers | ||
Boston is 1-4 ATS in its last 5 games when playing at home against LA Dodgers | ||
Boston is 8-4 SU in its last 12 games when playing at home against LA Dodgers | ||
Boston is 1-4 SU in its last 5 games when playing at home against LA Dodgers | ||
The total has gone OVER in 5 of Boston's last 5 games when playing at home against LA Dodgers | ||
Boston is 6-1 ATS in its last 7 games at home | ||
Boston is 5-0 SU in its last 5 games at home |
Los Angeles Dodgers | ||
---|---|---|
LA Dodgers is 1-5 ATS in its last 6 games | ||
LA Dodgers is 4-11 SU in its last 15 games | ||
LA Dodgers is 2-4 ATS in its last 6 games on the road | ||
LA Dodgers is 2-4 SU in its last 6 games on the road | ||
The total has gone UNDER in 4 of LA Dodgers's last 5 games on the road | ||
LA Dodgers is 6-2 ATS in its last 8 games when playing Boston | ||
LA Dodgers is 7-1 SU in its last 8 games when playing Boston | ||
The total has gone OVER in 7 of LA Dodgers's last 8 games when playing Boston | ||
LA Dodgers is 4-1 ATS in its last 5 games when playing on the road against Boston | ||
LA Dodgers is 4-1 SU in its last 5 games when playing on the road against Boston | ||
LA Dodgers is 4-8 SU in its last 12 games when playing on the road against Boston | ||
The total has gone OVER in 5 of LA Dodgers's last 5 games when playing on the road against Boston |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 60-43 | 35-21 | 25-22 | 54-34 | 6-7 | 56-45-2 | 15-14 | 45-29 |
Last 10 | 4-6 | 2-4 | 2-2 | 4-5 | 0-1 | 4-6 | 1-2 | 3-4 |
vs Div | 19-7 | 10-3 | 9-4 | 18-4 | 1-2 | 11-14-1 | 3-0 | 16-7 |
vs AL | 18-12 | 12-9 | 6-3 | 16-11 | 2-1 | 18-11-1 | 5-6 | 13-6 |
vs NL | 42-31 | 23-12 | 19-19 | 38-23 | 4-6 | 38-34-1 | 10-8 | 32-23 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 55-49 | 32-20 | 23-29 | 37-25 | 16-21 | 49-52-3 | 15-15 | 40-34 |
Last 10 | 6-4 | 4-0 | 2-4 | 5-0 | 1-4 | 2-7-1 | 1-2 | 5-2 |
vs Div | 20-13 | 13-8 | 7-5 | 10-7 | 8-4 | 14-17-2 | 6-4 | 14-9 |
vs AL | 36-35 | 21-16 | 15-19 | 23-21 | 11-11 | 32-37-2 | 10-11 | 26-24 |
vs NL | 19-14 | 11-4 | 8-10 | 14-4 | 5-10 | 17-15-1 | 5-4 | 14-10 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Jul 23, 2025 | MIN | 4-3 | W | -220 | 9 | Tyler Glasnow | 7 | Chris Paddack | H |
Jul 22, 2025 | MIN | 7-10 | L | -210 | 8 | Yoshinobu Yamamoto | 5 | Simeon Woods Richardson | H |
Jul 21, 2025 | MIN | 5-2 | W | -185 | 9 | Shohei Ohtani | 3 | David Festa | H |
Jul 20, 2025 | MIL | 5-6 | L | -170 | 9 | Clayton Kershaw | 4.1 | Jose Quintana | H |
Jul 19, 2025 | MIL | 7-8 | L | -125 | 8 | Emmet Sheehan | 3 | Freddy Peralta | H |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Jul 23, 2025 | PHI | 9-8 | W | 135 | 8.50 | Lucas Giolito | 4 | Jesus Luzardo | A |
Jul 22, 2025 | PHI | 1-4 | L | 155 | 8.50 | Richard Fitts | 3.1 | Cristopher Sanchez | A |
Jul 21, 2025 | PHI | 2-3 | L | 200 | 7.50 | Walker Buehler | 7 | Zack Wheeler | A |
Jul 20, 2025 | CHC | 6-1 | W | -135 | 6.50 | Garrett Crochet | 6 | Cade Horton | A |
Jul 19, 2025 | CHC | 0-6 | L | 130 | 9 | Brayan Bello | 6 | Shota Imanaga | A |