mlb Matchup Report
Odds
Arizona
Detroit
Detroit
Moneyline
+105
-130
+111
-133
Jul 28
6:40 PM
6:40 PM
Spread
+1.5
-200
-1.5
+160
+1.5
-175
-1.5
+150
Total
9
o -114
u -114
8.5
o -125
u +105
Smart Chart
- ARI
- 4.90
- 4.87
- 0.00
- 8.42
- 3.48
- 8.58
- 3.18
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- DET
- 4.75
- 4.14
- 0.00
- 8.30
- 3.16
- 8.12
- 2.88
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Arizona | 51-55 | -990.00 | 11-19 | 40-36 | 31-35 | 17-18 | 53-49-4 | 0.07 |
Detroit | 61-46 | -175.00 | 19-10 | 42-36 | 44-25 | 13-17 | 53-49-5 | 0.58 |
Pitchers Last 3 Starts
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Jul 22, 2025 | HOU | L | 1-3 | U | 6.1 | -100.00 |
Jul 10, 2025 | SD | L | 3-4 | U | 4 | -100.00 |
Jul 4, 2025 | KC | L | 3-9 | O | 4.1 | -100.00 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Jul 23, 2025 | PIT | L | 1-6 | U | 5 | -100.00 |
Arizona's relievers have pitched 8.1 innings in the last 3 games. |
Detroit's relievers have pitched 11 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Aug 4, 2021 | 4-1 | BOS | 5 | 2 | 0 | 0 | 4 | 10 | Win |
Jul 5, 2019 | 9-6 | BOS | 5 | 4 | 1 | 1 | 1 | 4 | Win |
Apr 24, 2019 | 11-4 | BOS | 6 | 2 | 1 | 1 | 3 | 7 | Win |
Jun 6, 2018 | 7-1 | BOS | 5.2 | 5 | 1 | 1 | 1 | 5 | Win |
Apr 8, 2017 | 4-1 | DET | 5 | 5 | 4 | 4 | 3 | 5 | Loss |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.98 | 4 | 4.17 | 12 |
Away Team Away Scoring vs Home Team Home Defense | 4.84 | 6 | 4.11 | 13 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.70 | 9 | 4.86 | 25 |
Home Team Home Scoring vs Away Team Road Defense | 4.66 | 11 | 4.75 | 22 |
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 19, 2024 | DET | 4 | ARI | 6 | -136 | 9 | O | Matt Manning (R) | Jordan Montgomery (L) | 8 | 12 | 2 | 4 | 7 | 5 |
May 18, 2024 | DET | 8 | ARI | 3 | -145 | 7.5 | O | Jack Flaherty (R) | Zac Gallen (R) | 15 | 8 | 3 | 3 | 11 | 11 |
May 17, 2024 | DET | 13 | ARI | 0 | 115 | 8 | O | Tarik Skubal (L) | Ryne Nelson (R) | 17 | 3 | 2 | 0 | 11 | 9 |
Jun 11, 2023 | ARI | 7 | DET | 5 | 190 | 8.5 | O | Zac Gallen (R) | Will Vest (R) | 9 | 11 | 6 | 4 | 7 | 9 |
Jun 10, 2023 | ARI | 5 | DET | 0 | 105 | 9 | U | Ryne Nelson (R) | Matthew Boyd (L) | 7 | 6 | 2 | 3 | 8 | 8 |
Jun 9, 2023 | ARI | 11 | DET | 6 | 125 | 8 | O | Merrill Kelly (R) | Michael Lorenzen (R) | 11 | 11 | 4 | 2 | 5 | 6 |
Jun 26, 2022 | DET | 7 | ARI | 11 | -125 | 8.5 | O | Beau Brieske (R) | Dallas Keuchel (L) | 8 | 13 | 6 | 8 | 14 | 4 |
Jun 25, 2022 | DET | 6 | ARI | 3 | -165 | 8 | O | Alex Faedo (R) | Zach Davies (R) | 9 | 5 | 1 | 4 | 5 | 9 |
Jun 24, 2022 | DET | 5 | ARI | 1 | -175 | 8 | U | Rony Garcia (R) | Merrill Kelly (R) | 9 | 3 | 1 | 4 | 9 | 7 |
Jun 14, 2017 | ARI | 2 | DET | 1 | -123 | 10 | U | Taijuan Walker (R) | Jordan Zimmermann (R) | 6 | 7 | 1 | 1 | 7 | 11 |
Betting Odds Trends
Detroit Tigers | ||
---|---|---|
Detroit is 1-13 ATS in its last 14 games | ||
Detroit is 1-6 SU in its last 7 games | ||
Detroit is 2-5 ATS in its last 7 games when playing Arizona | ||
Detroit is 2-5 SU in its last 7 games when playing Arizona | ||
The total has gone OVER in 7 of Detroit's last 8 games when playing Arizona | ||
Detroit is 1-4 ATS in its last 5 games when playing at home against Arizona | ||
Detroit is 0-5 SU in its last 5 games when playing at home against Arizona | ||
The total has gone OVER in 4 of Detroit's last 6 games when playing at home against Arizona | ||
Detroit is 1-7 ATS in its last 8 games at home | ||
Detroit is 1-7 SU in its last 8 games at home | ||
The total has gone OVER in 6 of Detroit's last 8 games at home |
Arizona Diamondbacks | ||
---|---|---|
Arizona is 0-5 ATS in its last 5 games | ||
Arizona is 1-5 SU in its last 6 games | ||
The total has gone UNDER in 5 of Arizona's last 5 games | ||
Arizona is 1-6 ATS in its last 7 games on the road | ||
Arizona is 2-5 SU in its last 7 games on the road | ||
The total has gone UNDER in 4 of Arizona's last 5 games on the road | ||
Arizona is 5-2 ATS in its last 7 games when playing Detroit | ||
Arizona is 5-2 SU in its last 7 games when playing Detroit | ||
The total has gone OVER in 7 of Arizona's last 8 games when playing Detroit | ||
Arizona is 4-1 ATS in its last 5 games when playing on the road against Detroit | ||
Arizona is 5-0 SU in its last 5 games when playing on the road against Detroit | ||
The total has gone OVER in 4 of Arizona's last 6 games when playing on the road against Detroit |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 51-55 | 26-28 | 25-27 | 31-35 | 17-18 | 53-49-4 | 11-19 | 40-36 |
Last 10 | 5-5 | 3-3 | 2-2 | 1-3 | 2-2 | 2-7-1 | 0-4 | 5-1 |
vs Div | 15-12 | 8-6 | 7-6 | 10-7 | 5-5 | 13-14 | 4-2 | 11-10 |
vs AL | 13-14 | 7-8 | 6-6 | 9-8 | 4-4 | 14-11-2 | 1-7 | 12-7 |
vs NL | 38-41 | 19-20 | 19-21 | 22-27 | 13-14 | 39-38-2 | 10-12 | 28-29 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 61-46 | 33-21 | 28-25 | 44-25 | 13-17 | 53-49-5 | 19-10 | 42-36 |
Last 10 | 2-8 | 1-3 | 1-5 | 2-5 | 0-3 | 3-6-1 | 1-3 | 1-5 |
vs Div | 18-9 | 9-5 | 9-4 | 14-8 | 4-1 | 11-15-1 | 6-0 | 12-9 |
vs AL | 44-30 | 23-16 | 21-14 | 30-19 | 11-9 | 33-36-5 | 14-5 | 30-25 |
vs NL | 17-16 | 10-5 | 7-11 | 14-6 | 2-8 | 20-13 | 5-5 | 12-11 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Jul 27, 2025 | PIT | 0-6 | L | 120 | 7.50 | Zac Gallen | 6 | Paul Skenes | A |
Jul 26, 2025 | PIT | 0-2 | L | -145 | 9 | Merrill Kelly | 6.2 | Andrew Heaney | A |
Jul 25, 2025 | PIT | 1-0 | W | -110 | 9 | Ryne Nelson | 6 | Mike Burrows | A |
Jul 23, 2025 | HOU | 3-4 | L | -140 | 8.50 | Brandon Pfaadt | 5.1 | Brandon Walter | H |
Jul 22, 2025 | HOU | 1-3 | L | -105 | 8.50 | Eduardo Rodriguez | 6.1 | Framber Valdez | H |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Jul 27, 2025 | TOR | 10-4 | W | -115 | 8.50 | Jack Flaherty | 6 | Max Scherzer | H |
Jul 26, 2025 | TOR | 1-6 | L | -175 | 7 | Tarik Skubal | 6 | Kevin Gausman | H |
Jul 25, 2025 | TOR | 2-6 | L | -115 | 9 | Keider Montero | 4 | Jose Berrios | H |
Jul 24, 2025 | TOR | 4-11 | L | -135 | 8.50 | Reese Olson | 5.2 | Eric Lauer | H |
Jul 23, 2025 | PIT | 1-6 | L | -135 | 9 | Troy Melton | 5 | Bailey Falter | A |