mlb Matchup Report
Odds
Detroit
Minnesota
Minnesota
Moneyline
-149
+127
-122
+102
Aug 17
2:10 PM
2:10 PM
Spread
-1.5
+138
+1.5
-169
-1.5
+130
+1.5
-150
Total
8.5
o -114
u -114
9
o -125
u +105
Smart Chart
- DET
- 4.79
- 4.16
- 0.00
- 8.37
- 3.07
- 7.97
- 2.90
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- MIN
- 4.15
- 4.46
- 0.00
- 7.92
- 2.95
- 8.56
- 2.72
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Detroit | 73-52 | 38.00 | 20-13 | 53-39 | 54-29 | 15-19 | 64-55-6 | 0.70 |
Minnesota | 56-66 | -1793.00 | 7-16 | 49-50 | 34-31 | 17-31 | 52-65-5 | -0.37 |
Pitchers Last 3 Starts
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Aug 11, 2025 | CHW | W | 2-1 | U | 5.2 | 66.00 |
Aug 5, 2025 | MIN | L | 3-6 | O | 4 | -100.00 |
Jul 30, 2025 | ARI | W | 7-2 | P | 6 | 76.00 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Sep 2, 2023 | STL | W | 7-6 | O | 2.1 | 130.00 |
Aug 21, 2023 | STL | W | 11-1 | O | 3 | 109.00 |
Jul 2, 2022 | TB | L | 5-11 | O | 4.2 | -100.00 |
Detroit's relievers have pitched 9.2 innings in the last 3 games. |
Minnesota's relievers have pitched 17.1 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Aug 5, 2025 | 6-3 | MIN | 4 | 6 | 4 | 4 | 0 | 0 | Loss |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.82 | 8 | 4.49 | 22 |
Away Team Away Scoring vs Home Team Home Defense | 4.68 | 7 | 4.73 | 24 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.12 | 23 | 4.13 | 10 |
Home Team Home Scoring vs Away Team Road Defense | 4.25 | 19 | 4.10 | 6 |
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 16, 2025 | DET | 8 | MIN | 5 | -115 | 8.5 | O | Casey Mize (R) | Zebby Matthews (R) | 12 | 8 | 9 | 3 | 10 | 14 |
Aug 15, 2025 | DET | 7 | MIN | 0 | 115 | 9.5 | U | Charlie Morton (R) | Pierson Ohl (R) | 10 | 2 | 3 | 7 | 5 | 7 |
Aug 14, 2025 | DET | 4 | MIN | 3 | 165 | 7.5 | U | Tarik Skubal (L) | Bailey Ober (R) | 6 | 7 | 2 | 2 | 6 | 8 |
Aug 6, 2025 | MIN | 9 | DET | 4 | -200 | 8.5 | O | Pierson Ohl (R) | Jack Flaherty (R) | 11 | 8 | 4 | 1 | 4 | 7 |
Aug 5, 2025 | MIN | 6 | DET | 3 | -140 | 8 | O | Zebby Matthews (R) | Chris Paddack (R) | 9 | 9 | 5 | 1 | 2 | 10 |
Aug 4, 2025 | MIN | 3 | DET | 6 | -190 | 8.5 | O | Travis Adams (R) | Casey Mize (R) | 6 | 12 | 1 | 1 | 8 | 9 |
Jun 29, 2025 | MIN | 0 | DET | 3 | -300 | 7.5 | U | Chris Paddack (R) | Tarik Skubal (L) | 2 | 10 | 1 | 1 | 14 | 8 |
Jun 28, 2025 | MIN | 5 | DET | 10 | -160 | 9 | O | Bailey Ober (R) | Casey Mize (R) | 8 | 15 | 1 | 5 | 8 | 7 |
Jun 27, 2025 | MIN | 4 | DET | 1 | -135 | 9 | U | David Festa (R) | Sawyer Gipson-Long (R) | 6 | 6 | 4 | 1 | 9 | 11 |
Apr 13, 2025 | DET | 1 | MIN | 5 | -115 | 8.5 | U | Casey Mize (R) | Simeon Woods Richardson (R) | 5 | 9 | 1 | 1 | 12 | 3 |
Betting Odds Trends
Minnesota Twins | ||
---|---|---|
Minnesota is 2-4 ATS in its last 6 games | ||
Minnesota is 1-5 SU in its last 6 games | ||
The total has gone UNDER in 6 of Minnesota's last 8 games | ||
Minnesota is 2-6 SU in its last 8 games when playing Detroit | ||
The total has gone OVER in 4 of Minnesota's last 6 games when playing Detroit | ||
Minnesota is 4-9 ATS in its last 13 games when playing at home against Detroit | ||
Minnesota is 1-5 SU in its last 6 games when playing at home against Detroit | ||
The total has gone UNDER in 4 of Minnesota's last 5 games when playing at home against Detroit | ||
Minnesota is 3-10 ATS in its last 13 games at home | ||
Minnesota is 1-4 SU in its last 5 games at home | ||
The total has gone UNDER in 4 of Minnesota's last 5 games at home |
Detroit Tigers | ||
---|---|---|
Detroit is 3-8 ATS in its last 11 games | ||
Detroit is 6-1 SU in its last 7 games | ||
The total has gone OVER in 8 of Detroit's last 12 games | ||
The total has gone UNDER in 4 of Detroit's last 6 games | ||
Detroit is 5-15 ATS in its last 20 games on the road | ||
Detroit is 5-1 SU in its last 6 games on the road | ||
The total has gone UNDER in 5 of Detroit's last 7 games on the road | ||
Detroit is 6-2 SU in its last 8 games when playing Minnesota | ||
The total has gone OVER in 4 of Detroit's last 6 games when playing Minnesota | ||
Detroit is 9-4 ATS in its last 13 games when playing on the road against Minnesota | ||
Detroit is 5-1 SU in its last 6 games when playing on the road against Minnesota | ||
The total has gone UNDER in 4 of Detroit's last 5 games when playing on the road against Minnesota |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 73-52 | 39-24 | 34-28 | 54-29 | 15-19 | 64-55-6 | 20-13 | 53-39 |
Last 10 | 7-3 | 2-2 | 5-1 | 6-3 | 1-0 | 6-4 | 0-1 | 7-2 |
vs Div | 24-12 | 10-7 | 14-5 | 19-11 | 5-1 | 16-19-1 | 6-0 | 18-12 |
vs AL | 52-34 | 26-19 | 26-15 | 37-23 | 12-9 | 41-40-5 | 14-6 | 38-28 |
vs NL | 21-18 | 13-5 | 8-13 | 17-6 | 3-10 | 23-15-1 | 6-7 | 15-11 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 56-66 | 31-28 | 25-38 | 34-31 | 17-31 | 52-65-5 | 7-16 | 49-50 |
Last 10 | 4-6 | 2-4 | 2-2 | 1-1 | 2-5 | 4-6 | 0-3 | 4-3 |
vs Div | 15-21 | 7-9 | 8-12 | 8-9 | 5-12 | 14-21-1 | 2-6 | 13-15 |
vs AL | 40-43 | 21-20 | 19-23 | 24-19 | 12-22 | 39-40-4 | 5-10 | 35-33 |
vs NL | 16-23 | 10-8 | 6-15 | 10-12 | 5-9 | 13-25-1 | 2-6 | 14-17 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Aug 16, 2025 | MIN | 8-5 | W | -105 | 8.50 | Casey Mize | 6.1 | Zebby Matthews | A |
Aug 15, 2025 | MIN | 7-0 | W | -135 | 9.50 | Charlie Morton | 6 | Pierson Ohl | A |
Aug 14, 2025 | MIN | 4-3 | W | -200 | 7.50 | Tarik Skubal | 7 | Bailey Ober | A |
Aug 13, 2025 | CHW | 1-0 | W | -140 | 8.50 | Troy Melton | 5 | Shane Smith | A |
Aug 12, 2025 | CHW | 6-9 | L | -185 | 8.50 | Jack Flaherty | 4.1 | Yoendrys Gomez | A |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Aug 16, 2025 | DET | 5-8 | L | -115 | 8.50 | Zebby Matthews | 4 | Casey Mize | H |
Aug 15, 2025 | DET | 0-7 | L | 115 | 9.50 | Pierson Ohl | 2.1 | Charlie Morton | H |
Aug 14, 2025 | DET | 3-4 | L | 165 | 7.50 | Bailey Ober | 5.1 | Tarik Skubal | H |
Aug 13, 2025 | NYY | 4-1 | W | 130 | 8.50 | Joe Ryan | 6.2 | Cam Schlittler | A |
Aug 12, 2025 | NYY | 1-9 | L | 185 | 9 | Travis Adams | 2.1 | Carlos Rodon | A |