mlb Matchup Report
Odds
Toronto
LA Dodgers
LA Dodgers
Moneyline
-9900
-9900
+168
-206
Oct 27
8:00 PM
8:00 PM
Spread
+1.5
-137
-1.5
+112
+1.5
-120
-1.5
+100
Total
8.5
o -102
u -125
8.5
o +100
u -120
Smart Chart
- TOR
- 5.03
- 4.45
- 0.00
- 9.08
- 3.18
- 8.07
- 3.26
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- LA
- 5.06
- 4.16
- 0.00
- 8.53
- 3.59
- 7.59
- 3.48
| Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
|---|---|---|---|---|---|---|---|---|
| Toronto | 102-73 | $1,680.00 | 26-17 | 76-56 | 51-36 | 44-34 | 95-73-7 | 0.58 |
| LA Dodgers | 103-71 | -$853.00 | 30-23 | 73-48 | 91-61 | 11-8 | 82-85-7 | 0.90 |
Pitchers Last 3 Starts
| event date | Opponent | Result | score | OU Result | ip | money |
|---|---|---|---|---|---|---|
| Oct 16, 2025 | SEA | W | 8-2 | O | 5.2 | $110.00 |
| Sep 24, 2025 | BOS | L | 1-7 | O | 5 | -$100.00 |
| Sep 19, 2025 | KC | L | 1-20 | O | 0.2 | -$100.00 |
| event date | Opponent | Result | score | OU Result | ip | money |
|---|---|---|---|---|---|---|
| Oct 16, 2025 | MIL | W | 3-1 | U | 5.2 | $58.00 |
| Oct 9, 2025 | PHI | W | 2-1 | U | 6 | $74.00 |
| Sep 27, 2025 | SEA | W | 5-3 | O | 3 | $115.00 |
| Toronto's relievers have pitched 12.2 innings in the last 3 games. |
| LA Dodgers's relievers have pitched 6 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
| Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8, 2025 | 5-1 | LA | 6 | 6 | 2 | 2 | 3 | 5 | Loss |
| Jul 16, 2023 | 2-1 | NYM | 7 | 1 | 0 | 0 | 3 | 6 | No Decision |
| Apr 19, 2023 | 5-3 | NYM | 3 | 1 | 0 | 0 | 2 | 3 | No Decision |
| Jul 2, 2021 | 10-5 | LA | 6 | 4 | 1 | 1 | 1 | 8 | No Decision |
| Apr 11, 2021 | 3-0 | LA | 6 | 3 | 1 | 1 | 1 | 5 | Loss |
| Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10, 2025 | 5-4 | TOR | 5.2 | 4 | 2 | 2 | 4 | 8 | No Decision |
| Apr 27, 2024 | 4-2 | LA | 6 | 2 | 1 | 1 | 3 | 9 | Win |
| Sep 22, 2023 | 6-2 | TOR | 5.1 | 3 | 4 | 4 | 4 | 7 | Loss |
| May 21, 2021 | 9-7 | TB | 4.2 | 9 | 5 | 5 | 1 | 2 | No Decision |
| Apr 23, 2021 | 5-3 | TOR | 6 | 5 | 5 | 5 | 2 | 10 | Loss |
| Title | Stat | Rank | Stat | Rank |
|---|---|---|---|---|
| Away Team Overall Scoring vs Home Team Overall Defense | 5.03 | 3 | 4.16 | 11 |
| Away Team Away Scoring vs Home Team Home Defense | 4.66 | 9 | 4.29 | 19 |
| Home Team Overall Scoring vs Away Team Overall Defense | 5.06 | 2 | 4.45 | 19 |
| Home Team Home Scoring vs Away Team Road Defense | 5.48 | 1 | 4.73 | 22 |
| Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2025 | LA | 5 | TOR | 1 | 120 | 7.5 | U | Yoshinobu Yamamoto (R) | Kevin Gausman (R) | 6 | 4 | 3 | 0 | 7 | 8 |
| Oct 24, 2025 | LA | 4 | TOR | 11 | 130 | 7.5 | O | Blake Snell (L) | Trey Yesavage (R) | 6 | 14 | 6 | 4 | 13 | 4 |
| Aug 10, 2025 | TOR | 5 | LA | 4 | -182 | 8.5 | O | Eric Lauer (L) | Tyler Glasnow (R) | 9 | 10 | 4 | 13 | 14 | 10 |
| Aug 9, 2025 | TOR | 1 | LA | 9 | -155 | 8.5 | O | Chris Bassitt (R) | Blake Snell (L) | 5 | 10 | 5 | 5 | 14 | 8 |
| Aug 8, 2025 | TOR | 1 | LA | 5 | -140 | 9 | U | Max Scherzer (R) | Clayton Kershaw (L) | 10 | 7 | 1 | 6 | 7 | 7 |
| Apr 28, 2024 | LA | 1 | TOR | 3 | -110 | 8.5 | U | Michael Grove (R) | Kevin Gausman (R) | 6 | 8 | 2 | 1 | 8 | 6 |
| Apr 27, 2024 | LA | 4 | TOR | 2 | 126 | 7.5 | U | Tyler Glasnow (R) | Yusei Kikuchi (L) | 11 | 3 | 1 | 3 | 3 | 15 |
| Apr 26, 2024 | LA | 12 | TOR | 2 | 110 | 9 | O | Gavin Stone (R) | Chris Bassitt (R) | 19 | 5 | 5 | 4 | 7 | 3 |
| Jul 26, 2023 | TOR | 8 | LA | 1 | -130 | 10 | U | Yusei Kikuchi (L) | Tony Gonsolin (R) | 11 | 8 | 5 | 3 | 7 | 12 |
| Jul 25, 2023 | TOR | 7 | LA | 8 | -147 | 9 | O | Chris Bassitt (R) | Julio Urias (L) | 12 | 12 | 7 | 5 | 10 | 11 |
Betting Odds Trends
| Los Angeles Dodgers | ||
|---|---|---|
| LA Dodgers is 4-1 ATS in its last 5 games | ||
| LA Dodgers is 15-2 SU in its last 17 games | ||
| The total has gone UNDER in 6 of LA Dodgers's last 7 games | ||
| LA Dodgers is 11-5 ATS in its last 16 games at home | ||
| LA Dodgers is 5-1 SU in its last 6 games at home | ||
| LA Dodgers is 15-6 SU in its last 21 games when playing Toronto | ||
| LA Dodgers is 2-6 ATS in its last 8 games when playing at home against Toronto | ||
| LA Dodgers is 6-3 SU in its last 9 games when playing at home against Toronto | ||
| Toronto Blue Jays | ||
|---|---|---|
| Toronto is 5-2 SU in its last 7 games | ||
| The total has gone OVER in 6 of Toronto's last 8 games | ||
| Toronto is 4-2 ATS in its last 6 games on the road | ||
| Toronto is 4-8 ATS in its last 12 games on the road | ||
| Toronto is 4-2 SU in its last 6 games on the road | ||
| The total has gone OVER in 5 of Toronto's last 6 games on the road | ||
| Toronto is 6-15 SU in its last 21 games when playing LA Dodgers | ||
| Toronto is 6-2 ATS in its last 8 games when playing on the road against LA Dodgers | ||
| Toronto is 3-6 SU in its last 9 games when playing on the road against LA Dodgers | ||
Team Vs Division Or Conference
| record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
|---|---|---|---|---|---|---|---|---|
| Overall | 102-73 | 59-30 | 43-43 | 51-36 | 44-34 | 95-73-7 | 26-17 | 76-56 |
| Last 10 | 6-4 | 3-3 | 3-1 | 2-2 | 4-1 | 6-4 | 1-0 | 5-4 |
| vs Div | 32-24 | 20-8 | 12-16 | 12-11 | 17-12 | 29-25-2 | 9-6 | 23-18 |
| vs AL | 71-54 | 40-23 | 31-31 | 36-30 | 31-22 | 67-53-5 | 18-11 | 53-43 |
| vs NL | 31-19 | 19-7 | 12-12 | 15-6 | 13-12 | 28-20-2 | 8-6 | 23-13 |
| record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
|---|---|---|---|---|---|---|---|---|
| Overall | 103-71 | 57-30 | 46-41 | 91-61 | 11-8 | 82-85-7 | 30-23 | 73-48 |
| Last 10 | 8-2 | 3-1 | 5-1 | 6-2 | 1-0 | 3-7 | 6-0 | 2-2 |
| vs Div | 36-16 | 20-6 | 16-10 | 34-13 | 2-2 | 20-27-5 | 9-3 | 27-13 |
| vs AL | 28-22 | 14-10 | 14-12 | 23-20 | 5-2 | 25-24-1 | 5-9 | 23-13 |
| vs NL | 75-49 | 43-20 | 32-29 | 68-41 | 6-6 | 57-61-6 | 25-14 | 50-35 |
Team Last 5 Games
| Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2025 | LA | 1-5 | L | 120 | 7.50 | Kevin Gausman | 6.2 | Yoshinobu Yamamoto | H |
| Oct 24, 2025 | LA | 11-4 | W | 130 | 7.50 | Trey Yesavage | 4 | Blake Snell | H |
| Oct 20, 2025 | SEA | 4-3 | W | -130 | 7.50 | Shane Bieber | 3.2 | George Kirby | H |
| Oct 19, 2025 | SEA | 6-2 | W | -120 | 7.50 | Trey Yesavage | 5.2 | Logan Gilbert | H |
| Oct 17, 2025 | SEA | 2-6 | L | -110 | 7 | Kevin Gausman | 5.2 | Bryce Miller | A |
| Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2025 | TOR | 5-1 | W | -143 | 7.50 | Yoshinobu Yamamoto | 9 | Kevin Gausman | A |
| Oct 24, 2025 | TOR | 4-11 | L | -155 | 7.50 | Blake Snell | 5 | Trey Yesavage | A |
| Oct 17, 2025 | MIL | 5-1 | W | -210 | 7.50 | Shohei Ohtani | 6 | Jose Quintana | H |
| Oct 16, 2025 | MIL | 3-1 | W | -170 | 8 | Tyler Glasnow | 5.2 | Aaron Ashby | H |
| Oct 14, 2025 | MIL | 5-1 | W | -120 | 7 | Yoshinobu Yamamoto | 9 | Freddy Peralta | A |
