mlb Matchup Report
Odds
        
        
            LA Dodgers
Toronto
          Toronto
Moneyline
          
                  -9900
                  -9900
                
                              
                  -149
                  +125
                
                              
            Oct 31
8:00 PM
          8:00 PM
Spread
          
                  -1.5
                  +122
                  +1.5
                  -149
                
                              
                  -1.5
                  +105
                  +1.5
                  -125
                
                              Total
          
                                      7.5
                    
                      o -108                    
                    
                      u -119                    
                                  
                              
                                      7.5
                    
                      o -120                    
                    
                      u +100                    
                                  
                              Smart Chart
      - LA
- 5.02
- 4.18
- 0.00
- 8.54
- 3.61
- 7.66
- 3.52
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- TOR
- 5.04
- 4.43
- 0.00
- 9.12
- 3.23
- 8.08
- 3.29
| Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff | 
|---|---|---|---|---|---|---|---|---|
| LA Dodgers | 104-73 | -$1,003.00 | 30-23 | 74-50 | 92-63 | 11-8 | 83-86-8 | 0.84 | 
| Toronto | 104-74 | $1,910.00 | 27-17 | 77-57 | 51-36 | 46-35 | 96-74-8 | 0.62 | 
Pitchers Last 3 Starts
          | event date | Opponent | Result | score | OU Result | ip | money | 
|---|---|---|---|---|---|---|
| Oct 25, 2025 | TOR | W | 5-1 | U | 9 | $69.00 | 
| Oct 14, 2025 | MIL | W | 5-1 | U | 9 | $83.00 | 
| Oct 8, 2025 | PHI | L | 2-8 | O | 4 | -$100.00 | 
| event date | Opponent | Result | score | OU Result | ip | money | 
|---|---|---|---|---|---|---|
| Oct 25, 2025 | LA | L | 1-5 | U | 6.2 | -$100.00 | 
| Oct 17, 2025 | SEA | L | 2-6 | O | 5.2 | -$100.00 | 
| Oct 12, 2025 | SEA | L | 1-3 | U | 5.2 | -$100.00 | 
| LA Dodgers's relievers have pitched 18.2 innings in the last 3 games. | 
| Toronto's relievers have pitched 18.1 innings in the last 3 games. | 
Pitcher Recent Starts Vs Opponent
          | Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision | 
|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2025 | 5-1 | LA | 9 | 4 | 1 | 1 | 0 | 8 | Win | 
| Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision | 
|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2025 | 5-1 | LA | 6.2 | 4 | 3 | 3 | 0 | 6 | Loss | 
| Apr 28, 2024 | 3-1 | TOR | 7 | 5 | 1 | 1 | 0 | 5 | Win | 
| Oct 9, 2021 | 9-2 | LA | 5.1 | 4 | 4 | 4 | 3 | 7 | Loss | 
| Jul 19, 2021 | 7-2 | SF | 3 | 3 | 2 | 2 | 3 | 5 | No Decision | 
| Jun 29, 2021 | 3-1 | LA | 5 | 3 | 3 | 3 | 5 | 4 | Loss | 
| Title | Stat | Rank | Stat | Rank | 
|---|---|---|---|---|
| Away Team Overall Scoring vs Home Team Overall Defense | 5.02 | 3 | 4.43 | 19 | 
| Away Team Away Scoring vs Home Team Home Defense | 4.63 | 10 | 4.18 | 15 | 
| Home Team Overall Scoring vs Away Team Overall Defense | 5.04 | 2 | 4.18 | 11 | 
| Home Team Home Scoring vs Away Team Road Defense | 5.39 | 2 | 4.02 | 4 | 
| Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29, 2025 | TOR | 6 | LA | 1 | -200 | 8.5 | U | Trey Yesavage (R) | Blake Snell (L) | 9 | 4 | 6 | 1 | 7 | 15 | 
| Oct 28, 2025 | TOR | 6 | LA | 2 | -200 | 8 | P | Shane Bieber (R) | Shohei Ohtani (R) | 11 | 6 | 3 | 4 | 9 | 7 | 
| Oct 27, 2025 | TOR | 5 | LA | 6 | -200 | 8 | O | Max Scherzer (R) | Tyler Glasnow (R) | 15 | 16 | 9 | 10 | 16 | 13 | 
| Oct 25, 2025 | LA | 5 | TOR | 1 | 120 | 7.5 | U | Yoshinobu Yamamoto (R) | Kevin Gausman (R) | 6 | 4 | 3 | 0 | 7 | 8 | 
| Oct 24, 2025 | LA | 4 | TOR | 11 | 130 | 7.5 | O | Blake Snell (L) | Trey Yesavage (R) | 6 | 14 | 6 | 4 | 13 | 4 | 
| Aug 10, 2025 | TOR | 5 | LA | 4 | -182 | 8.5 | O | Eric Lauer (L) | Tyler Glasnow (R) | 9 | 10 | 4 | 13 | 14 | 10 | 
| Aug 9, 2025 | TOR | 1 | LA | 9 | -155 | 8.5 | O | Chris Bassitt (R) | Blake Snell (L) | 5 | 10 | 5 | 5 | 14 | 8 | 
| Aug 8, 2025 | TOR | 1 | LA | 5 | -140 | 9 | U | Max Scherzer (R) | Clayton Kershaw (L) | 10 | 7 | 1 | 6 | 7 | 7 | 
| Apr 28, 2024 | LA | 1 | TOR | 3 | -110 | 8.5 | U | Michael Grove (R) | Kevin Gausman (R) | 6 | 8 | 2 | 1 | 8 | 6 | 
| Apr 27, 2024 | LA | 4 | TOR | 2 | 126 | 7.5 | U | Tyler Glasnow (R) | Yusei Kikuchi (L) | 11 | 3 | 1 | 3 | 3 | 15 | 
Betting Odds Trends
            | Toronto Blue Jays | ||
|---|---|---|
| Toronto is 4-1 ATS in its last 5 games | ||
| Toronto is 5-2 SU in its last 7 games | ||
| Toronto is 8-4 ATS in its last 12 games at home | ||
| Toronto is 2-4 ATS in its last 6 games at home | ||
| Toronto is 9-3 SU in its last 12 games at home | ||
| The total has gone OVER in 6 of Toronto's last 9 games at home | ||
| Toronto is 5-1 ATS in its last 6 games when playing LA Dodgers | ||
| Toronto is 4-2 SU in its last 6 games when playing LA Dodgers | ||
| Toronto is 8-16 SU in its last 24 games when playing LA Dodgers | ||
| Toronto is 2-5 ATS in its last 7 games when playing at home against LA Dodgers | ||
| Toronto is 3-9 SU in its last 12 games when playing at home against LA Dodgers | ||
| The total has gone UNDER in 4 of Toronto's last 6 games when playing at home against LA Dodgers | ||
| Los Angeles Dodgers | ||
|---|---|---|
| LA Dodgers is 1-4 ATS in its last 5 games | ||
| LA Dodgers is 16-4 SU in its last 20 games | ||
| The total has gone UNDER in 7 of LA Dodgers's last 10 games | ||
| LA Dodgers is 7-3 ATS in its last 10 games on the road | ||
| LA Dodgers is 10-1 SU in its last 11 games on the road | ||
| The total has gone UNDER in 4 of LA Dodgers's last 5 games on the road | ||
| LA Dodgers is 1-5 ATS in its last 6 games when playing Toronto | ||
| LA Dodgers is 16-8 SU in its last 24 games when playing Toronto | ||
| LA Dodgers is 2-4 SU in its last 6 games when playing Toronto | ||
| LA Dodgers is 5-2 ATS in its last 7 games when playing on the road against Toronto | ||
| LA Dodgers is 9-3 SU in its last 12 games when playing on the road against Toronto | ||
| The total has gone UNDER in 4 of LA Dodgers's last 6 games when playing on the road against Toronto | ||
Team Vs Division Or Conference
          | record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
|---|---|---|---|---|---|---|---|---|
| Overall | 104-73 | 58-32 | 46-41 | 92-63 | 11-8 | 83-86-8 | 30-23 | 74-50 | 
| Last 10 | 7-3 | 4-2 | 3-1 | 7-3 | 0-0 | 2-7-1 | 4-0 | 3-3 | 
| vs Div | 36-16 | 20-6 | 16-10 | 34-13 | 2-2 | 20-27-5 | 9-3 | 27-13 | 
| vs AL | 29-24 | 15-12 | 14-12 | 24-22 | 5-2 | 26-25-2 | 5-9 | 24-15 | 
| vs NL | 75-49 | 43-20 | 32-29 | 68-41 | 6-6 | 57-61-6 | 25-14 | 50-35 | 
| record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
|---|---|---|---|---|---|---|---|---|
| Overall | 104-74 | 59-30 | 45-44 | 51-36 | 46-35 | 96-74-8 | 27-17 | 77-57 | 
| Last 10 | 7-3 | 3-1 | 4-2 | 2-0 | 5-2 | 6-3-1 | 2-0 | 5-3 | 
| vs Div | 32-24 | 20-8 | 12-16 | 12-11 | 17-12 | 29-25-2 | 9-6 | 23-18 | 
| vs AL | 71-54 | 40-23 | 31-31 | 36-30 | 31-22 | 67-53-5 | 18-11 | 53-43 | 
| vs NL | 33-20 | 19-7 | 14-13 | 15-6 | 15-13 | 29-21-3 | 9-6 | 24-14 | 
Team Last 5 Games
          | Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter | 
|---|---|---|---|---|---|---|---|---|---|
| Oct 29, 2025 | TOR | 1-6 | L | -200 | 8.50 | Blake Snell | 6.2 | Trey Yesavage | H | 
| Oct 28, 2025 | TOR | 2-6 | L | -200 | 8 | Shohei Ohtani | 6 | Shane Bieber | H | 
| Oct 27, 2025 | TOR | 6-5 | W | -200 | 8 | Tyler Glasnow | 4.2 | Max Scherzer | H | 
| Oct 25, 2025 | TOR | 5-1 | W | -143 | 7.50 | Yoshinobu Yamamoto | 9 | Kevin Gausman | A | 
| Oct 24, 2025 | TOR | 4-11 | L | -155 | 7.50 | Blake Snell | 5 | Trey Yesavage | A | 
| Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter | 
|---|---|---|---|---|---|---|---|---|---|
| Oct 29, 2025 | LA | 6-1 | W | 165 | 8.50 | Trey Yesavage | 7 | Blake Snell | A | 
| Oct 28, 2025 | LA | 6-2 | W | 165 | 8 | Shane Bieber | 5.1 | Shohei Ohtani | A | 
| Oct 27, 2025 | LA | 5-6 | L | 165 | 8 | Max Scherzer | 4.1 | Tyler Glasnow | A | 
| Oct 25, 2025 | LA | 1-5 | L | 120 | 7.50 | Kevin Gausman | 6.2 | Yoshinobu Yamamoto | H | 
| Oct 24, 2025 | LA | 11-4 | W | 130 | 7.50 | Trey Yesavage | 4 | Blake Snell | H | 
