nba Matchup Report
Odds
New York
Detroit
Detroit
Moneyline
Nov 27
7:00 PM
7:00 PM
Spread
Total
Recent Form
Name |
---|
New York |
Detroit |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
New York | 7-14 | 11-8-2 | 108.62 | 113.52 | -4.90 | 5-3-1 | 6-5-1 | 11-10 | 4-5 | 7-5 |
Detroit | 10-7 | 10-7 | 111.65 | 110.88 | 0.76 | 4-5 | 6-2 | 10-7 | 5-4 | 5-3 |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | ||||
NY | ||||
DET |
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
NY | 24.12 | 11.98 | 2.01 | |
DET | 25.46 | 14.65 | 1.74 |
Rebounding | ||||
---|---|---|---|---|
Name | ||||
NY | ||||
DET |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
NY | 12.78 | 32.06 | 44.84 | |
DET | 10.48 | 32.83 | 43.31 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | ||||
NY | ||||
DET |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
NY | 46.37 | 47.32 | -0.95 | |
DET | 46.35 | 49.01 | -2.66 |
Smart Chart
- NY
- 112.40
- 108.73
- 3.67
- 12.78
- 32.06
- 46.37
- 77.68
- 13.03
- 7.23
- name
- offense
- defense
- differential
- offensive rebounds
- defensive rebounds
- field goal percentage
- free throw percentage
- three pointers
- steals
- DET
- 109.88
- 118.99
- -9.11
- 10.48
- 32.83
- 46.35
- 78.54
- 11.05
- 6.48
Team Records
New York Knicks
Name |
---|
Overall |
Last 10 |
vs Div |
vs EAST |
vs WEST |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 7-14 | 3-6 | 4-8 | 11-8-2 | 5-3-1 | 6-5-1 | 108.62 | 113.52 | -4.90 |
Last 10 | 4-6 | 1-2 | 3-4 | 6-4 | 2-1 | 4-3 | 110.50 | 117.20 | -6.70 |
vs Div | 2-3 | 1-1 | 1-2 | 4-1 | 2-0 | 2-1 | 110.00 | 108.60 | 1.40 |
vs EAST | 4-10 | 2-4 | 2-6 | 6-6-2 | 3-2-1 | 3-4-1 | 107.50 | 112.00 | -4.50 |
vs WEST | 3-4 | 1-2 | 2-2 | 5-2 | 2-1 | 3-1 | 110.86 | 116.57 | -5.71 |
Detroit Pistons
Name |
---|
Overall |
Last 10 |
vs Div |
vs EAST |
vs WEST |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 10-7 | 6-3 | 4-4 | 10-7 | 4-5 | 6-2 | 111.65 | 110.88 | 0.76 |
Last 10 | 6-4 | 3-2 | 3-2 | 7-3 | 3-2 | 4-1 | 112.10 | 109.70 | 2.40 |
vs Div | 3-0 | 2-0 | 1-0 | 1-2 | 1-1 | 0-1 | 113.67 | 107.00 | 6.67 |
vs EAST | 8-6 | 4-3 | 4-3 | 7-7 | 2-5 | 5-2 | 110.00 | 110.07 | -0.07 |
vs WEST | 2-1 | 2-0 | 0-1 | 3-0 | 2-0 | 1-0 | 119.33 | 114.67 | 4.67 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 112.40 | 18 | 118.99 | 26 |
Away Team Away Scoring vs Home Team Home Defense | 113.13 | 16 | 118.35 | 27 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.13 | 6 | 42.78 | 14 |
Home Team Overall Scoring vs Away Team Overall Defense | 109.88 | 25 | 108.73 | 5 |
Home Team Home Scoring vs Away Team Road Defense | 110.33 | 27 | 111.43 | 8 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.48 | 19 | 40.49 | 1 |
Head To Head Summary
Team |
---|
New York |
Detroit |
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
New York | 4-6 | 5-5 | 6-4 | 102.70 | 53.10 | 47.08 | 43.20 | 83/235 | 6.30 |
Detroit | 6-4 | 5-5 | 6-4 | 103.70 | 54.80 | 46.01 | 43.40 | 88/235 | 7.10 |
Head To Head Detail
Date |
---|
Mar 31, 2018 |
Dec 22, 2017 |
Oct 21, 2017 |
Mar 27, 2017 |
Mar 11, 2017 |
Nov 16, 2016 |
Nov 1, 2016 |
Mar 5, 2016 |
Feb 4, 2016 |
Dec 29, 2015 |
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 31, 2018 | DET | 115 | NY | 109 | 4.5 | DET | 210.5 | O | DET | DET | NY | 56 | 54 | 51.8 | 47.3 | 43 | 40 | 10/24 | 13/29 | 8 | 4 |
Dec 22, 2017 | NY | 101 | DET | 104 | -6.5 | NY | 202.5 | O | NY | NY | DET | 44 | 52 | 45.4 | 43.2 | 51 | 44 | 8/24 | 10/25 | 6 | 8 |
Oct 21, 2017 | DET | 111 | NY | 107 | 1 | DET | 204.5 | O | DET | DET | DET | 51 | 64 | 48.4 | 45.7 | 43 | 39 | 9/30 | 8/30 | 5 | 6 |
Mar 27, 2017 | DET | 95 | NY | 109 | 1 | NY | 208 | U | NY | DET | DET | 59 | 64 | 42.9 | 53.6 | 42 | 37 | 9/23 | 7/21 | 4 | 13 |
Mar 11, 2017 | NY | 92 | DET | 112 | -6.5 | DET | 212 | U | DET | DET | NY | 53 | 66 | 43.9 | 47.9 | 44 | 51 | 13/30 | 9/27 | 4 | 14 |
Nov 16, 2016 | DET | 102 | NY | 105 | -2 | NY | 200.5 | O | DET | NY | NY | 49 | 54 | 49.4 | 45.2 | 40 | 52 | 8/23 | 9/25 | 6 | 8 |
Nov 1, 2016 | NY | 89 | DET | 102 | -3.5 | DET | 202 | U | DET | DET | DET | 55 | 64 | 40.7 | 46.1 | 43 | 48 | 7/22 | 8/13 | 6 | 7 |
Mar 5, 2016 | DET | 89 | NY | 102 | 7 | NY | 201 | U | NY | NY | DET | 42 | 57 | 39.1 | 53.2 | 42 | 47 | 6/26 | 4/16 | 6 | 4 |
Feb 4, 2016 | NY | 105 | DET | 111 | -4.5 | DET | 200.5 | O | DET | NY | DET | 36 | 60 | 42.9 | 50.6 | 43 | 42 | 6/22 | 9/17 | 7 | 7 |
Dec 29, 2015 | DET | 96 | NY | 108 | 1.5 | NY | 198.5 | O | NY | DET | DET | 49 | 50 | 41.6 | 54.4 | 39 | 36 | 10/27 | 8/16 | 6 | 5 |
Betting Odds Trends
Detroit Pistons | ||
---|---|---|
Detroit is 5-0 ATS in its last 5 games | ||
Detroit is 4-1 SU in its last 5 games | ||
The total has gone OVER in 4 of Detroit's last 5 games | ||
Detroit is 11-5 SU in its last 16 games at home | ||
The total has gone OVER in 4 of Detroit's last 5 games at home | ||
Detroit is 4-1 SU in its last 5 games when playing New York | ||
The total has gone OVER in 4 of Detroit's last 6 games when playing New York | ||
Detroit is 7-1 SU in its last 8 games when playing at home against New York | ||
The total has gone OVER in 4 of Detroit's last 6 games when playing at home against New York | ||
The total has gone UNDER in 13 of Detroit's last 19 games when playing at home against New York |
New York Knicks | ||
---|---|---|
New York is 5-1 ATS in its last 6 games | ||
New York is 6-14 SU in its last 20 games | ||
The total has gone OVER in 5 of New York's last 7 games | ||
New York is 7-18 SU in its last 25 games on the road | ||
The total has gone OVER in 5 of New York's last 6 games on the road | ||
New York is 1-4 SU in its last 5 games when playing Detroit | ||
The total has gone OVER in 4 of New York's last 6 games when playing Detroit | ||
New York is 1-7 SU in its last 8 games when playing on the road against Detroit | ||
The total has gone OVER in 4 of New York's last 6 games when playing on the road against Detroit | ||
The total has gone UNDER in 13 of New York's last 19 games when playing on the road against Detroit |
Team Last 5 Games
New York Knicks
Date |
---|
Nov 25, 2018 |
Nov 23, 2018 |
Nov 21, 2018 |
Nov 20, 2018 |
Nov 18, 2018 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 25, 2018 | MEM | 103-98 | W | 8 | 205.5 | W/U | 37.36 | 84.38 | 8 | A |
Nov 23, 2018 | NOP | 114-109 | W | 7.5 | 235 | W/U | 44.57 | 74.07 | 12 | H |
Nov 21, 2018 | BOS | 117-109 | W | 14.5 | 215.5 | W/O | 49.44 | 82.35 | 15 | A |
Nov 20, 2018 | POR | 114-118 | L | 7 | 220.5 | W/O | 50.60 | 77.27 | 13 | H |
Nov 18, 2018 | ORL | 117-131 | L | 4.5 | 217.5 | L/O | 45.98 | 82.86 | 8 | A |
Detroit Pistons
Date |
---|
Nov 25, 2018 |
Nov 23, 2018 |
Nov 21, 2018 |
Nov 19, 2018 |
Nov 14, 2018 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 25, 2018 | PHO | 118-107 | W | -8.5 | 221 | W/O | 46.24 | 64.00 | 16 | H |
Nov 23, 2018 | HOU | 116-111 | W | 4 | 215 | W/O | 45.45 | 72.50 | 7 | H |
Nov 21, 2018 | HOU | 124-126 | L | 9 | 214.5 | W/O | 47.06 | 75.68 | 16 | A |
Nov 19, 2018 | CLE | 113-102 | W | -9.5 | 213.5 | W/O | 46.07 | 94.74 | 13 | H |
Nov 14, 2018 | TOR | 106-104 | W | 9.5 | 221.5 | W/U | 47.31 | 61.54 | 10 | A |