nba Matchup Report
Odds
New York
Philadelphia
Philadelphia
Moneyline
Nov 28
7:00 PM
7:00 PM
Spread
Total
Recent Form
Name |
---|
New York |
Philadelphia |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
New York | 7-15 | 12-8-2 | 108.59 | 113.59 | -5.00 | 5-3-1 | 7-5-1 | 12-10 | 4-5 | 8-5 |
Philadelphia | 14-8 | 8-14 | 114.14 | 114.14 | 0.00 | 5-6 | 3-8 | 15-7 | 8-3 | 7-4 |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | ||||
NY | ||||
PHI |
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
NY | 24.12 | 11.98 | 2.01 | |
PHI | 24.74 | 11.27 | 2.2 |
Rebounding | ||||
---|---|---|---|---|
Name | ||||
NY | ||||
PHI |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
NY | 12.78 | 32.06 | 44.84 | |
PHI | 11.08 | 31.83 | 42.91 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | ||||
NY | ||||
PHI |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
NY | 46.37 | 47.32 | -0.95 | |
PHI | 46.25 | 46.56 | -0.31 |
Smart Chart
- NY
- 112.40
- 108.73
- 3.67
- 12.78
- 32.06
- 46.37
- 77.68
- 13.03
- 7.23
- name
- offense
- defense
- differential
- offensive rebounds
- defensive rebounds
- field goal percentage
- free throw percentage
- three pointers
- steals
- PHI
- 114.06
- 111.25
- 2.81
- 11.08
- 31.83
- 46.25
- 82.76
- 12.19
- 8.20
Team Records
New York Knicks
Name |
---|
Overall |
Last 10 |
vs Div |
vs EAST |
vs WEST |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 7-15 | 3-6 | 4-9 | 12-8-2 | 5-3-1 | 7-5-1 | 108.59 | 113.59 | -5.00 |
Last 10 | 3-7 | 1-2 | 2-5 | 6-4 | 2-1 | 4-3 | 110.10 | 118.00 | -7.90 |
vs Div | 2-3 | 1-1 | 1-2 | 4-1 | 2-0 | 2-1 | 110.00 | 108.60 | 1.40 |
vs EAST | 4-11 | 2-4 | 2-7 | 7-6-2 | 3-2-1 | 4-4-1 | 107.53 | 112.20 | -4.67 |
vs WEST | 3-4 | 1-2 | 2-2 | 5-2 | 2-1 | 3-1 | 110.86 | 116.57 | -5.71 |
Philadelphia 76ers
Name |
---|
Overall |
Last 10 |
vs Div |
vs EAST |
vs WEST |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 14-8 | 10-1 | 4-7 | 8-14 | 5-6 | 3-8 | 114.14 | 114.14 | 0.00 |
Last 10 | 7-3 | 4-1 | 3-2 | 3-7 | 1-4 | 2-3 | 118.30 | 117.50 | 0.80 |
vs Div | 1-3 | 0-0 | 1-3 | 0-4 | 0-0 | 0-4 | 105.75 | 120.25 | -14.50 |
vs EAST | 10-7 | 6-1 | 4-6 | 6-11 | 3-4 | 3-7 | 113.53 | 114.41 | -0.88 |
vs WEST | 4-1 | 4-0 | 0-1 | 2-3 | 2-2 | 0-1 | 116.20 | 113.20 | 3.00 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 112.40 | 18 | 111.25 | 10 |
Away Team Away Scoring vs Home Team Home Defense | 113.13 | 17 | 110.36 | 9 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.13 | 6 | 44.60 | 26 |
Home Team Overall Scoring vs Away Team Overall Defense | 114.06 | 14 | 108.73 | 5 |
Home Team Home Scoring vs Away Team Road Defense | 114.91 | 14 | 111.43 | 8 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 44.84 | 10 | 40.49 | 1 |
Head To Head Summary
Team |
---|
New York |
Philadelphia |
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
New York | 4-6 | 2-8 | 4-6 | 105.20 | 55.60 | 44.78 | 44.70 | 62/212 | 6.60 |
Philadelphia | 6-4 | 8-2 | 4-6 | 108.90 | 54.60 | 44.12 | 47.80 | 98/291 | 8.10 |
Head To Head Detail
Date |
---|
Mar 28, 2018 |
Mar 15, 2018 |
Feb 12, 2018 |
Dec 25, 2017 |
Apr 12, 2017 |
Mar 3, 2017 |
Feb 25, 2017 |
Jan 11, 2017 |
Apr 8, 2016 |
Jan 18, 2016 |
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 28, 2018 | NY | 101 | PHI | 118 | -13.5 | PHI | 223 | U | PHI | PHI | Push | 63 | 67 | 38.3 | 45.9 | 46 | 58 | 9/31 | 9/31 | 4 | 9 |
Mar 15, 2018 | PHI | 118 | NY | 110 | 10 | NY | 218 | O | NY | PHI | PHI | 60 | 68 | 45.1 | 51.7 | 53 | 44 | 15/37 | 5/20 | 8 | 8 |
Feb 12, 2018 | NY | 92 | PHI | 108 | -11.5 | PHI | 209.5 | U | PHI | PHI | PHI | 55 | 57 | 39.7 | 55.4 | 33 | 37 | 6/24 | 10/19 | 5 | 13 |
Dec 25, 2017 | PHI | 105 | NY | 98 | 1.5 | PHI | 211.5 | U | PHI | PHI | PHI | 50 | 48 | 42.2 | 40.4 | 48 | 45 | 10/29 | 4/15 | 7 | 7 |
Apr 12, 2017 | PHI | 113 | NY | 114 | -3 | PHI | 209 | O | NY | NY | NY | 59 | 56 | 50.5 | 51.2 | 38 | 42 | 7/23 | 9/22 | 10 | 6 |
Mar 3, 2017 | NY | 102 | PHI | 105 | 1.5 | PHI | 217 | U | PHI | PHI | PHI | 53 | 63 | 39.3 | 43.9 | 40 | 50 | 7/21 | 9/28 | 11 | 5 |
Feb 25, 2017 | PHI | 109 | NY | 110 | -6.5 | PHI | 220 | U | NY | PHI | PHI | 50 | 60 | 42.1 | 47.3 | 50 | 44 | 7/31 | 6/21 | 6 | 6 |
Jan 11, 2017 | NY | 97 | PHI | 98 | 2 | PHI | 211 | U | NY | PHI | PHI | 52 | 47 | 48.8 | 38.9 | 41 | 47 | 4/22 | 7/28 | 7 | 7 |
Apr 8, 2016 | NY | 109 | PHI | 102 | 2.5 | NY | 203 | O | NY | NY | PHI | 49 | 46 | 47.3 | 35.2 | 59 | 46 | 4/16 | 14/37 | 6 | 7 |
Jan 18, 2016 | PHI | 113 | NY | 119 | -10 | PHI | 200.5 | O | NY | NY | PHI | 47 | 52 | 44.1 | 44.3 | 51 | 53 | 10/28 | 8/20 | 9 | 6 |
Betting Odds Trends
Philadelphia 76ers | ||
---|---|---|
Philadelphia is 1-4 ATS in its last 5 games | ||
Philadelphia is 5-1 SU in its last 6 games | ||
The total has gone OVER in 5 of Philadelphia's last 5 games | ||
Philadelphia is 7-1 ATS in its last 8 games when playing New York | ||
Philadelphia is 5-1 SU in its last 6 games when playing New York | ||
The total has gone UNDER in 6 of Philadelphia's last 8 games when playing New York | ||
Philadelphia is 4-1 ATS in its last 5 games when playing at home against New York | ||
Philadelphia is 4-1 SU in its last 5 games when playing at home against New York | ||
The total has gone UNDER in 14 of Philadelphia's last 17 games when playing at home against New York | ||
Philadelphia is 1-4 ATS in its last 5 games at home | ||
Philadelphia is 11-1 SU in its last 12 games at home | ||
The total has gone OVER in 5 of Philadelphia's last 5 games at home |
New York Knicks | ||
---|---|---|
New York is 5-0 ATS in its last 5 games | ||
New York is 6-15 SU in its last 21 games | ||
The total has gone OVER in 6 of New York's last 8 games | ||
New York is 4-1 ATS in its last 5 games on the road | ||
New York is 6-16 SU in its last 22 games on the road | ||
The total has gone OVER in 6 of New York's last 7 games on the road | ||
New York is 1-7 ATS in its last 8 games when playing Philadelphia | ||
New York is 1-5 SU in its last 6 games when playing Philadelphia | ||
The total has gone UNDER in 6 of New York's last 8 games when playing Philadelphia | ||
New York is 1-4 ATS in its last 5 games when playing on the road against Philadelphia | ||
New York is 1-4 SU in its last 5 games when playing on the road against Philadelphia | ||
The total has gone UNDER in 14 of New York's last 17 games when playing on the road against Philadelphia |
Team Last 5 Games
New York Knicks
Date |
---|
Nov 27, 2018 |
Nov 25, 2018 |
Nov 23, 2018 |
Nov 21, 2018 |
Nov 20, 2018 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 27, 2018 | DET | 108-115 | L | 7.5 | 220.5 | W/O | 39.56 | 84.38 | 9 | A |
Nov 25, 2018 | MEM | 103-98 | W | 8 | 205.5 | W/U | 37.36 | 84.38 | 8 | A |
Nov 23, 2018 | NOP | 114-109 | W | 7.5 | 235 | W/U | 44.57 | 74.07 | 12 | H |
Nov 21, 2018 | BOS | 117-109 | W | 14.5 | 215.5 | W/O | 49.44 | 82.35 | 15 | A |
Nov 20, 2018 | POR | 114-118 | L | 7 | 220.5 | W/O | 50.60 | 77.27 | 13 | H |
Philadelphia 76ers
Date |
---|
Nov 25, 2018 |
Nov 23, 2018 |
Nov 21, 2018 |
Nov 19, 2018 |
Nov 17, 2018 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 25, 2018 | BKN | 127-125 | W | -4.5 | 226 | L/O | 48.35 | 81.82 | 12 | A |
Nov 23, 2018 | CLE | 112-121 | L | -13 | 217.5 | L/O | 53.33 | 76.92 | 12 | H |
Nov 21, 2018 | NOP | 121-120 | W | -3.5 | 237.5 | L/O | 44.90 | 88.46 | 10 | H |
Nov 19, 2018 | PHO | 119-114 | W | -11 | 219.5 | L/O | 48.81 | 73.81 | 6 | H |
Nov 17, 2018 | CHR | 122-119 | W | 2.5 | 225.5 | W/O | 41.94 | 86.84 | 11 | A |