nba Matchup Report
Odds
Indiana
Phoenix
Phoenix
Moneyline
Aug 06
4:00 PM
4:00 PM
Spread
Total
Recent Form
Name |
---|
Indiana |
Phoenix |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Indiana | 42-26 | 36-28-4 | 109.78 | 107.51 | 2.26 | 16-15-3 | 20-13-1 | 36-30-2 | 19-14-1 | 17-16-1 |
Phoenix | 29-39 | 32-35-1 | 112.87 | 113.93 | -1.06 | 14-21-1 | 18-14 | 34-34 | 19-17 | 15-17 |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | ||||
IND | ||||
PHO |
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
IND | 30.57 | 12.09 | 2.53 | |
PHO | 26.71 | 14.06 | 1.9 |
Rebounding | ||||
---|---|---|---|---|
Name | ||||
IND | ||||
PHO |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
IND | 10.11 | 31.29 | 41.4 | |
PHO | 9.99 | 33.52 | 43.51 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | ||||
IND | ||||
PHO |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
IND | 50.59 | 49.24 | 1.35 | |
PHO | 49.19 | 46.42 | 2.77 |
Smart Chart
- IND
- 121.55
- 119.01
- 2.54
- 10.11
- 31.29
- 50.59
- 77.88
- 13.00
- 7.33
- name
- offense
- defense
- differential
- offensive rebounds
- defensive rebounds
- field goal percentage
- free throw percentage
- three pointers
- steals
- PHO
- 115.64
- 113.42
- 2.22
- 9.99
- 33.52
- 49.19
- 80.96
- 12.30
- 7.47
Team Records
Indiana Pacers
Name |
---|
Overall |
Last 10 |
vs Div |
vs EAST |
vs WEST |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 42-26 | 23-11 | 19-15 | 36-28-4 | 16-15-3 | 20-13-1 | 109.78 | 107.51 | 2.26 |
Last 10 | 8-2 | 3-1 | 5-1 | 6-2-2 | 2-1-1 | 4-1-1 | 112.40 | 108.90 | 3.50 |
vs Div | 8-7 | 5-2 | 3-5 | 5-7-3 | 3-2-2 | 2-5-1 | 104.53 | 106.33 | -1.80 |
vs EAST | 27-18 | 16-7 | 11-11 | 23-18-4 | 11-9-3 | 12-9-1 | 108.82 | 106.58 | 2.24 |
vs WEST | 15-8 | 7-4 | 8-4 | 13-10 | 5-6 | 8-4 | 111.65 | 109.35 | 2.30 |
Phoenix Suns
Name |
---|
Overall |
Last 10 |
vs Div |
vs EAST |
vs WEST |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 29-39 | 14-22 | 15-17 | 32-35-1 | 14-21-1 | 18-14 | 112.87 | 113.93 | -1.06 |
Last 10 | 5-5 | 3-4 | 2-1 | 5-5 | 3-4 | 2-1 | 114.70 | 116.40 | -1.70 |
vs Div | 6-9 | 3-4 | 3-5 | 6-9 | 2-5 | 4-4 | 109.53 | 113.27 | -3.73 |
vs EAST | 12-12 | 7-6 | 5-6 | 10-14 | 5-8 | 5-6 | 112.62 | 114.29 | -1.67 |
vs WEST | 17-27 | 7-16 | 10-11 | 22-21-1 | 9-13-1 | 13-8 | 113.00 | 113.73 | -0.73 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 121.55 | 1 | 113.42 | 16 |
Away Team Away Scoring vs Home Team Home Defense | 119.22 | 1 | 113.35 | 17 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 40.43 | 29 | 42.12 | 10 |
Home Team Overall Scoring vs Away Team Overall Defense | 115.64 | 10 | 119.01 | 27 |
Home Team Home Scoring vs Away Team Road Defense | 115.67 | 13 | 121.33 | 28 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.00 | 25 | 44.10 | 14 |
Head To Head Summary
Team |
---|
Indiana |
Phoenix |
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Indiana | 8-2 | 7-3 | 4-6 | 110.50 | 55.40 | 49.16 | 44.20 | 78/205 | 10.00 |
Phoenix | 2-8 | 3-7 | 4-6 | 100.30 | 48.20 | 41.91 | 44.70 | 89/293 | 7.90 |
Head To Head Detail
Date |
---|
Jan 22, 2020 |
Jan 15, 2019 |
Nov 27, 2018 |
Jan 24, 2018 |
Jan 14, 2018 |
Dec 7, 2016 |
Nov 18, 2016 |
Jan 19, 2016 |
Jan 12, 2016 |
Dec 2, 2014 |
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 22, 2020 | IND | 112 | PHO | 87 | 1 | IND | 221.5 | U | IND | PHO | IND | 54 | 48 | 53.6 | 35.7 | 42 | 44 | 9/20 | 4/20 | 8 | 7 |
Jan 15, 2019 | PHO | 97 | IND | 131 | -10.5 | IND | 219 | O | IND | IND | IND | 51 | 62 | 42.1 | 51.7 | 43 | 52 | 8/27 | 12/25 | 8 | 11 |
Nov 27, 2018 | IND | 109 | PHO | 104 | 2.5 | IND | 216.5 | U | PHO | IND | IND | 61 | 54 | 42.2 | 44.6 | 55 | 45 | 11/26 | 10/30 | 8 | 8 |
Jan 24, 2018 | PHO | 101 | IND | 116 | -6.5 | IND | 214 | O | IND | PHO | Push | 44 | 63 | 41.7 | 56.3 | 42 | 39 | 9/35 | 9/24 | 3 | 11 |
Jan 14, 2018 | IND | 120 | PHO | 97 | 3.5 | IND | 220 | U | IND | PHO | IND | 64 | 44 | 54.5 | 41.2 | 42 | 45 | 11/23 | 9/37 | 9 | 2 |
Dec 7, 2016 | IND | 109 | PHO | 94 | 4 | IND | 214.5 | U | IND | IND | PHO | 49 | 53 | 44.9 | 40 | 49 | 40 | 7/23 | 9/33 | 11 | 14 |
Nov 18, 2016 | PHO | 116 | IND | 96 | -4 | PHO | 216 | U | Push | PHO | PHO | 57 | 49 | 47.4 | 47.4 | 46 | 35 | 9/26 | 1/7 | 14 | 5 |
Jan 19, 2016 | IND | 97 | PHO | 94 | 5.5 | PHO | 207.5 | U | IND | PHO | PHO | 44 | 35 | 41 | 34.6 | 46 | 53 | 4/20 | 11/35 | 16 | 4 |
Jan 12, 2016 | PHO | 97 | IND | 116 | -12 | IND | 204.5 | O | IND | PHO | IND | 42 | 52 | 40.4 | 51.9 | 45 | 41 | 8/25 | 10/24 | 6 | 13 |
Dec 2, 2014 | IND | 99 | PHO | 116 | -5 | PHO | 196.5 | O | PHO | PHO | PHO | 56 | 54 | 48.2 | 50 | 41 | 44 | 4/13 | 12/25 | 8 | 13 |
Betting Odds Trends
Phoenix Suns | ||
---|---|---|
Phoenix is 5-1 ATS in its last 6 games | ||
Phoenix is 5-1 SU in its last 6 games | ||
The total has gone OVER in 5 of Phoenix's last 7 games | ||
Phoenix is 0-5 ATS in its last 5 games when playing Indiana | ||
Phoenix is 0-5 SU in its last 5 games when playing Indiana | ||
The total has gone UNDER in 6 of Phoenix's last 8 games when playing Indiana | ||
Phoenix is 1-4 ATS in its last 5 games when playing at home against Indiana | ||
Phoenix is 0-5 SU in its last 5 games when playing at home against Indiana | ||
The total has gone UNDER in 5 of Phoenix's last 5 games when playing at home against Indiana | ||
Phoenix is 4-13 ATS in its last 17 games at home | ||
Phoenix is 8-15 SU in its last 23 games at home | ||
The total has gone OVER in 4 of Phoenix's last 6 games at home |
Indiana Pacers | ||
---|---|---|
Indiana is 5-0-1 ATS in its last 6 games | ||
Indiana is 5-1 SU in its last 6 games | ||
The total has gone OVER in 5 of Indiana's last 6 games | ||
Indiana is 4-1 ATS in its last 5 games on the road | ||
Indiana is 5-1 SU in its last 6 games on the road | ||
The total has gone OVER in 4 of Indiana's last 6 games on the road | ||
Indiana is 5-0 ATS in its last 5 games when playing Phoenix | ||
Indiana is 5-0 SU in its last 5 games when playing Phoenix | ||
The total has gone UNDER in 6 of Indiana's last 8 games when playing Phoenix | ||
Indiana is 4-1 ATS in its last 5 games when playing on the road against Phoenix | ||
Indiana is 5-0 SU in its last 5 games when playing on the road against Phoenix | ||
The total has gone UNDER in 5 of Indiana's last 5 games when playing on the road against Phoenix |
Team Last 5 Games
Indiana Pacers
Date |
---|
Aug 4, 2020 |
Aug 3, 2020 |
Aug 1, 2020 |
Mar 10, 2020 |
Mar 8, 2020 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Aug 4, 2020 | ORL | 120-109 | W | 1.5 | 224 | W/O | 54.76 | 78.95 | 13 | H |
Aug 3, 2020 | WAS | 111-100 | W | -8.5 | 228 | W/U | 47.83 | 100.00 | 7 | A |
Aug 1, 2020 | PHI | 127-121 | W | 5.5 | 220 | W/O | 50.53 | 73.91 | 14 | H |
Mar 10, 2020 | BOS | 111-114 | L | 3 | 214.5 | P/O | 49.46 | 90.91 | 9 | H |
Mar 8, 2020 | DAL | 112-109 | W | 6.5 | 219 | W/O | 52.27 | 66.67 | 8 | A |
Phoenix Suns
Date |
---|
Aug 4, 2020 |
Aug 2, 2020 |
Jul 31, 2020 |
Mar 10, 2020 |
Mar 8, 2020 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Aug 4, 2020 | LAC | 117-115 | W | 8.5 | 230 | W/O | 46.88 | 71.43 | 17 | A |
Aug 2, 2020 | DAL | 117-115 | W | 6 | 235 | W/U | 45.16 | 91.30 | 12 | H |
Jul 31, 2020 | WAS | 125-112 | W | -7.5 | 224.5 | W/O | 52.50 | 93.75 | 11 | A |
Mar 10, 2020 | POR | 105-121 | L | 6 | 235 | L/U | 40.23 | 96.00 | 11 | A |
Mar 8, 2020 | MIL | 140-131 | W | 6.5 | 228.5 | W/O | 55.29 | 87.10 | 19 | H |