nba Matchup Report

October 22, 2021, 08:00 | United Center
New Orleans
Pelicans
0-1
vs
Chicago
Bulls
1-0
Odds
 
Previous
Next
Opening
Westgate
Wynn
New Orleans
Chicago
Moneyline
+240 -300
+240 -290
+235 -275
+240 -300
Oct 22
8:00 PM
Spread
+6.5 -110 -6.5 -110
+7 -115 -7 -105
+7 -110 -7 -110
+7 -110 -7 -110
 
Total
224 o -110 u -110
223 o -110 u -110
221.5 o -110 u -110
222 o -110 u -110
Recent Form
Name Record ATS Offense Defense Diff ATS Home ATS Away OU Record OU Home OU Away
New Orleans 0-1 0-1 97.00 117.00 -20.00 0-1 0-0 0-1 0-1 0-0
Chicago 1-0 1-0 94.00 88.00 6.00 0-0 1-0 0-1 0-0 0-1
Power Stats
Assists Turnovers
Name Assists Turnovers Ratio
NOP 0 0 0
CHI 0 0 0
Rebounding
Name Offense Defense Total
NOP 0 0 0
CHI 0 0 0
ShootingPercentage
Name Offense Defense Differential
NOP 0.0 0.0 0
CHI 0.0 0.0 0
Smart Chart
  • NOP
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • name
  • offense
  • defense
  • differential
  • offensive rebounds
  • defensive rebounds
  • field goal percentage
  • free throw percentage
  • three pointers
  • steals
  • CHI
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0


Team Records
New Orleans Pelicans
Name Record Home Away ATS ATS Home ATS Away Offense Defense Diff
Overall 0-1 0-1 0-0 0-1 0-1 0-0 97.00 117.00 -20.00
Last 10 0-1 0-1 0-0 0-1 0-1 0-0 97.00 117.00 -20.00
vs Div 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
vs EAST 0-1 0-1 0-0 0-1 0-1 0-0 97.00 117.00 -20.00
vs WEST 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Chicago Bulls
Name Record Home Away ATS ATS Home ATS Away Offense Defense Diff
Overall 1-0 0-0 1-0 1-0 0-0 1-0 94.00 88.00 6.00
Last 10 1-0 0-0 1-0 1-0 0-0 1-0 94.00 88.00 6.00
vs Div 1-0 0-0 1-0 1-0 0-0 1-0 94.00 88.00 6.00
vs EAST 1-0 0-0 1-0 1-0 0-0 1-0 94.00 88.00 6.00
vs WEST 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Supergrid
Title Stat Rank Stat Rank
Away Team Overall Scoring vs Home Team Overall Defense 0 0 0 0
Away Team Away Scoring vs Home Team Home Defense 0 0 0 0
Away Team Road Rebounds vs Home Team Home Rebounds Allowed 0 0 0 0
Home Team Overall Scoring vs Away Team Overall Defense 0 0 0 0
Home Team Home Scoring vs Away Team Road Defense 0 0 0 0
Home Team Home Rebounds vs Away Team Road Rebounds Allowed 0 0 0 0
Head To Head Summary
Team record ATS O/U AVG AVG ½ FG% REB 3PT steals
New Orleans 6-4 3-6-1 8-2 115.70 54.50 47.39 45.50 118/333 7.90
Chicago 4-6 6-3-1 8-2 114.40 55.90 46.62 46.50 129/325 8.50
Head To Head Detail
Date Away away score Home home score line ATS Total O/U FG% Edge Reb Edge 3PT Edge Away Half Score Home Half Score Away FG% Home FG% Away Rebounds Home Rebounds Away Three Pointers Home Three Pointers Away Steals Home Steals
Mar 3, 2021 CHI 128 NOP 124 -6 CHI 237 O NOP CHI CHI 64 45 51.1 55.4 45 35 12/28 6/22 6 10
Feb 10, 2021 NOP 116 CHI 129 2.5 CHI 230 O CHI Push CHI 74 66 50.6 59.3 35 35 13/36 25/47 11 4
Feb 6, 2020 NOP 125 CHI 119 6 Push 230.5 O NOP NOP NOP 72 62 56.3 49.5 45 40 16/38 13/29 12 11
Jan 8, 2020 CHI 108 NOP 123 -3.5 NOP 224.5 O NOP NOP NOP 48 48 44.6 47.1 39 50 14/35 15/44 12 7
Feb 6, 2019 NOP 125 CHI 120 1.5 NOP 226 O NOP NOP CHI 64 65 52.9 49.5 46 36 15/35 16/36 1 8
Nov 7, 2018 CHI 98 NOP 107 -11 CHI 228 U NOP NOP NOP 50 58 39.6 44.7 46 55 9/31 11/30 9 5
Jan 22, 2018 CHI 128 NOP 132 -6.5 CHI 226.5 O CHI NOP NOP 48 54 48.9 41.6 54 55 8/31 16/44 8 14
Nov 4, 2017 NOP 96 CHI 90 5.5 NOP 199.5 U NOP CHI CHI 38 38 40.2 35.4 52 58 9/31 11/42 9 10
Apr 2, 2017 CHI 117 NOP 110 -8.5 CHI 210.5 O CHI CHI CHI 63 47 48.9 40.7 49 40 13/26 10/30 7 7
Jan 14, 2017 NOP 99 CHI 107 -3.5 CHI 205.5 O NOP CHI CHI 45 55 46.4 42.6 42 63 7/23 8/20 3 10
Betting Odds Trends
Team Last 5 Games
New Orleans Pelicans
Date Opponent score Result line Total ATS Result field goal percentage free throw percentage three pointers Location
Oct 20, 2021 PHI 97-117 L 3.5 224 L/U 41.94 66.67 13 H
May 16, 2021 LAL 98-110 L 9.5 221.5 L/U 47.44 71.43 9 H
May 14, 2021 GS 122-125 L 1 220 L/O 46.46 67.86 11 A
May 12, 2021 DAL 107-125 L 9.5 225.5 L/O 41.38 73.68 7 A
May 10, 2021 MEM 110-115 L 9.5 228.5 W/U 44.33 66.67 10 A
Chicago Bulls
Date Opponent score Result line Total ATS Result field goal percentage free throw percentage three pointers Location
Oct 20, 2021 DET 94-88 W -5 218 W/U 43.02 86.67 7 A
May 16, 2021 MIL 118-112 W 7 224.5 W/O 51.72 73.68 14 H
May 15, 2021 BKN 91-105 L 11 231.5 L/U 34.69 70.59 11 A
May 13, 2021 TOR 114-102 W -10.5 216.5 W/U 54.22 70.00 17 H
May 11, 2021 BKN 107-115 L 4.5 234.5 L/U 40.62 78.57 18 H