nba Matchup Report
January 03, 2022, 10:30 | Crypto.com Arena
vs
Odds
Minnesota
LA Clippers
LA Clippers
Moneyline
Jan 03
10:30 PM
10:30 PM
Spread
Total
Recent Form
Name |
---|
Minnesota |
LA Clippers |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Minnesota | 16-20 | 19-17 | 108.00 | 109.06 | -1.06 | 9-11 | 10-6 | 18-18 | 7-13 | 11-5 |
LA Clippers | 19-18 | 17-20 | 105.51 | 105.22 | 0.30 | 9-13 | 8-7 | 16-21 | 10-12 | 6-9 |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | ||||
MIN | ||||
LAC |
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
MIN | 24.97 | 15.03 | 1.66 | |
LAC | 24.18 | 15.5 | 1.56 |
Rebounding | ||||
---|---|---|---|---|
Name | ||||
MIN | ||||
LAC |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
MIN | 9.88 | 33.15 | 43.03 | |
LAC | 10.79 | 33.15 | 43.94 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | ||||
MIN | ||||
LAC |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
MIN | 45.93 | 45.95 | -0.02 | |
LAC | 46.46 | 45.98 | 0.48 |
Smart Chart
- MIN
- 109.36
- 107.70
- 1.66
- 9.88
- 33.15
- 45.93
- 78.99
- 15.09
- 8.24
- name
- offense
- defense
- differential
- offensive rebounds
- defensive rebounds
- field goal percentage
- free throw percentage
- three pointers
- steals
- LAC
- 108.53
- 108.00
- 0.53
- 10.79
- 33.15
- 46.46
- 77.95
- 12.53
- 9.59
Team Records
Minnesota Timberwolves
Name |
---|
Overall |
Last 10 |
vs Div |
vs EAST |
vs WEST |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 16-20 | 10-10 | 6-10 | 19-17 | 9-11 | 10-6 | 108.00 | 109.06 | -1.06 |
Last 10 | 5-5 | 3-1 | 2-4 | 8-2 | 3-1 | 5-1 | 108.60 | 108.40 | 0.20 |
vs Div | 2-4 | 0-2 | 2-2 | 4-2 | 0-2 | 4-0 | 109.83 | 115.83 | -6.00 |
vs EAST | 5-7 | 3-4 | 2-3 | 5-7 | 2-5 | 3-2 | 106.92 | 111.92 | -5.00 |
vs WEST | 11-13 | 7-6 | 4-7 | 14-10 | 7-6 | 7-4 | 108.54 | 107.62 | 0.92 |
Los Angeles Clippers
Name |
---|
Overall |
Last 10 |
vs Div |
vs EAST |
vs WEST |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 19-18 | 12-10 | 7-8 | 17-20 | 9-13 | 8-7 | 105.51 | 105.22 | 0.30 |
Last 10 | 4-6 | 1-3 | 3-3 | 5-5 | 2-2 | 3-3 | 104.10 | 106.90 | -2.80 |
vs Div | 3-4 | 1-2 | 2-2 | 4-3 | 1-2 | 3-1 | 107.43 | 106.71 | 0.71 |
vs EAST | 7-4 | 5-3 | 2-1 | 4-7 | 2-6 | 2-1 | 105.00 | 105.09 | -0.09 |
vs WEST | 12-14 | 7-7 | 5-7 | 13-13 | 7-7 | 6-6 | 105.73 | 105.27 | 0.46 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 109.36 | 22 | 108.00 | 5 |
Away Team Away Scoring vs Home Team Home Defense | 109.29 | 20 | 105.47 | 4 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.53 | 24 | 41.06 | 3 |
Home Team Overall Scoring vs Away Team Overall Defense | 108.53 | 24 | 107.70 | 4 |
Home Team Home Scoring vs Away Team Road Defense | 109.88 | 23 | 108.53 | 5 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.65 | 18 | 42.88 | 8 |
Head To Head Summary
Team |
---|
Minnesota |
LA Clippers |
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Minnesota | 1-9 | 2-8 | 6-4 | 109.50 | 55.90 | 42.95 | 41.20 | 139/403 | 8.70 |
LA Clippers | 9-1 | 8-2 | 6-4 | 120.50 | 62.50 | 50.40 | 48.70 | 140/317 | 7.40 |
Head To Head Detail
Date |
---|
Nov 13, 2021 |
Nov 5, 2021 |
Nov 3, 2021 |
Apr 18, 2021 |
Feb 10, 2021 |
Dec 29, 2020 |
Feb 8, 2020 |
Feb 1, 2020 |
Dec 13, 2019 |
Mar 26, 2019 |
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13, 2021 | MIN | 102 | LAC | 129 | -7 | LAC | 220.5 | O | LAC | LAC | LAC | 43 | 70 | 39.2 | 53.5 | 40 | 58 | 11/36 | 16/40 | 8 | 6 |
Nov 5, 2021 | LAC | 104 | MIN | 84 | 2.5 | LAC | 215.5 | U | LAC | LAC | MIN | 47 | 57 | 40.9 | 34.8 | 62 | 42 | 6/28 | 17/52 | 12 | 8 |
Nov 3, 2021 | LAC | 126 | MIN | 115 | 2.5 | LAC | 212.5 | O | LAC | MIN | LAC | 58 | 54 | 60.3 | 45.7 | 35 | 39 | 21/36 | 14/40 | 6 | 11 |
Apr 18, 2021 | MIN | 105 | LAC | 124 | -12 | LAC | 234 | U | LAC | LAC | LAC | 53 | 72 | 40.9 | 50.6 | 37 | 48 | 17/45 | 21/42 | 6 | 6 |
Feb 10, 2021 | LAC | 119 | MIN | 112 | 8.5 | MIN | 224.5 | O | LAC | LAC | MIN | 47 | 53 | 50 | 43.2 | 48 | 43 | 12/23 | 15/41 | 9 | 8 |
Dec 29, 2020 | MIN | 101 | LAC | 124 | -10.5 | LAC | 225.5 | U | LAC | LAC | LAC | 50 | 70 | 41.6 | 53.4 | 39 | 46 | 13/38 | 16/31 | 7 | 6 |
Feb 8, 2020 | LAC | 115 | MIN | 142 | 10 | MIN | 232.5 | O | MIN | MIN | MIN | 59 | 81 | 47.1 | 54.7 | 44 | 46 | 9/26 | 26/44 | 8 | 8 |
Feb 1, 2020 | MIN | 106 | LAC | 118 | -10.5 | LAC | 230.5 | U | LAC | LAC | LAC | 55 | 62 | 40.5 | 45.9 | 44 | 50 | 7/39 | 12/34 | 9 | 8 |
Dec 13, 2019 | LAC | 124 | MIN | 117 | 4.5 | LAC | 228.5 | O | LAC | LAC | LAC | 65 | 58 | 49.4 | 44.7 | 45 | 39 | 11/25 | 10/41 | 5 | 9 |
Mar 26, 2019 | LAC | 122 | MIN | 111 | 3 | LAC | 229.5 | O | LAC | LAC | LAC | 75 | 55 | 54.1 | 43.6 | 51 | 43 | 16/32 | 9/27 | 8 | 13 |
Betting Odds Trends
Los Angeles Clippers | ||
---|---|---|
LA Clippers is 4-2 ATS in its last 6 games | ||
LA Clippers is 3-6 SU in its last 9 games | ||
LA Clippers is 3-8 ATS in its last 11 games at home | ||
LA Clippers is 3-6 SU in its last 9 games at home | ||
The total has gone UNDER in 4 of LA Clippers's last 5 games at home | ||
LA Clippers is 5-1 ATS in its last 6 games when playing Minnesota | ||
LA Clippers is 5-0 SU in its last 5 games when playing Minnesota | ||
The total has gone OVER in 11 of LA Clippers's last 16 games when playing Minnesota | ||
LA Clippers is 5-0 ATS in its last 5 games when playing at home against Minnesota | ||
LA Clippers is 5-0 SU in its last 5 games when playing at home against Minnesota | ||
The total has gone UNDER in 4 of LA Clippers's last 5 games when playing at home against Minnesota |
Minnesota Timberwolves | ||
---|---|---|
Minnesota is 4-1 ATS in its last 5 games | ||
Minnesota is 1-5 SU in its last 6 games | ||
The total has gone OVER in 9 of Minnesota's last 13 games | ||
Minnesota is 6-1 ATS in its last 7 games on the road | ||
Minnesota is 1-4 SU in its last 5 games on the road | ||
The total has gone OVER in 5 of Minnesota's last 6 games on the road | ||
Minnesota is 1-5 ATS in its last 6 games when playing LA Clippers | ||
Minnesota is 0-5 SU in its last 5 games when playing LA Clippers | ||
The total has gone OVER in 11 of Minnesota's last 16 games when playing LA Clippers | ||
Minnesota is 0-5 ATS in its last 5 games when playing on the road against LA Clippers | ||
Minnesota is 0-5 SU in its last 5 games when playing on the road against LA Clippers | ||
The total has gone UNDER in 4 of Minnesota's last 5 games when playing on the road against LA Clippers |
Team Last 5 Games
Minnesota Timberwolves
Date |
---|
Jan 2, 2022 |
Dec 31, 2021 |
Dec 28, 2021 |
Dec 27, 2021 |
Dec 23, 2021 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 2, 2022 | LAL | 103-108 | L | 7 | 222 | W/U | 44.57 | 75.00 | 9 | A |
Dec 31, 2021 | UTA | 108-120 | L | 12.5 | 222 | W/O | 43.01 | 63.64 | 14 | A |
Dec 28, 2021 | NY | 88-96 | L | 5 | 211.5 | L/U | 40.00 | 65.00 | 7 | H |
Dec 27, 2021 | BOS | 108-103 | W | 5 | 214 | W/U | 44.44 | 73.68 | 14 | H |
Dec 23, 2021 | UTA | 116-128 | L | 15.5 | 225.5 | W/O | 44.55 | 75.00 | 17 | A |
Los Angeles Clippers
Date |
---|
Jan 1, 2022 |
Dec 31, 2021 |
Dec 29, 2021 |
Dec 27, 2021 |
Dec 26, 2021 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 1, 2022 | BKN | 120-116 | W | 14 | 220 | W/O | 48.84 | 70.97 | 14 | A |
Dec 31, 2021 | TOR | 108-116 | L | 6.5 | 212.5 | L/O | 48.72 | 89.47 | 15 | A |
Dec 29, 2021 | BOS | 91-82 | W | 6 | 210 | W/U | 40.74 | 82.35 | 11 | A |
Dec 27, 2021 | BKN | 108-124 | L | 4 | 215 | L/O | 38.14 | 74.07 | 14 | H |
Dec 26, 2021 | DEN | 100-103 | L | 3.5 | 211.5 | W/U | 46.51 | 66.67 | 8 | H |