nba Matchup Report
Odds
Phoenix
LA Clippers
LA Clippers
Moneyline
Apr 06
10:00 PM
10:00 PM
Spread
Total
Recent Form
Name |
---|
Phoenix |
LA Clippers |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Phoenix | 63-16 | 42-37 | 115.03 | 107.18 | 7.85 | 19-21 | 23-16 | 41-38 | 22-18 | 19-20 |
LA Clippers | 39-40 | 38-40-1 | 107.87 | 108.77 | -0.90 | 18-20 | 20-20-1 | 38-40-1 | 21-17 | 17-23-1 |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | ||||
PHO | ||||
LAC |
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
PHO | 27.81 | 13.22 | 2.1 | |
LAC | 25.05 | 13.83 | 1.81 |
Rebounding | ||||
---|---|---|---|---|
Name | ||||
PHO | ||||
LAC |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
PHO | 9.49 | 33.03 | 42.52 | |
LAC | 10.24 | 33.59 | 43.83 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | ||||
PHO | ||||
LAC |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
PHO | 47.91 | 47.21 | 0.7 | |
LAC | 47.94 | 45.85 | 2.09 |
Smart Chart
- PHO
- 114.04
- 116.64
- -2.6
- 9.49
- 33.03
- 47.91
- 81.16
- 14.29
- 7.12
- name
- offense
- defense
- differential
- offensive rebounds
- defensive rebounds
- field goal percentage
- free throw percentage
- three pointers
- steals
- LAC
- 112.50
- 107.96
- 4.54
- 10.24
- 33.59
- 47.94
- 79.59
- 12.41
- 9.47
Team Records
Phoenix Suns
Name |
---|
Overall |
Last 10 |
vs Div |
vs EAST |
vs WEST |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 63-16 | 32-8 | 31-8 | 42-37 | 19-21 | 23-16 | 115.03 | 107.18 | 7.85 |
Last 10 | 8-2 | 3-0 | 5-2 | 5-5 | 2-1 | 3-4 | 120.20 | 114.00 | 6.20 |
vs Div | 10-4 | 5-2 | 5-2 | 6-8 | 3-4 | 3-4 | 110.36 | 105.93 | 4.43 |
vs EAST | 25-5 | 13-2 | 12-3 | 17-13 | 9-6 | 8-7 | 116.43 | 106.27 | 10.17 |
vs WEST | 38-11 | 19-6 | 19-5 | 25-24 | 10-15 | 15-9 | 114.16 | 107.73 | 6.43 |
Los Angeles Clippers
Name |
---|
Overall |
Last 10 |
vs Div |
vs EAST |
vs WEST |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 39-40 | 22-16 | 17-24 | 38-40-1 | 18-20 | 20-20-1 | 107.87 | 108.77 | -0.90 |
Last 10 | 4-6 | 2-2 | 2-4 | 3-6-1 | 2-2 | 1-4-1 | 114.40 | 116.40 | -2.00 |
vs Div | 7-7 | 4-2 | 3-5 | 8-6 | 3-3 | 5-3 | 107.21 | 106.79 | 0.43 |
vs EAST | 16-14 | 8-7 | 8-7 | 14-15-1 | 5-10 | 9-5-1 | 110.00 | 110.60 | -0.60 |
vs WEST | 23-26 | 14-9 | 9-17 | 24-25 | 13-10 | 11-15 | 106.57 | 107.65 | -1.08 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 114.04 | 16 | 107.96 | 4 |
Away Team Away Scoring vs Home Team Home Defense | 113.58 | 15 | 105.13 | 2 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 41.22 | 29 | 41.59 | 3 |
Home Team Overall Scoring vs Away Team Overall Defense | 112.50 | 20 | 116.64 | 22 |
Home Team Home Scoring vs Away Team Road Defense | 114.15 | 19 | 119.25 | 26 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.85 | 18 | 43.90 | 16 |
Head To Head Summary
Team |
---|
Phoenix |
LA Clippers |
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Phoenix | 7-3 | 5-5 | 3-7 | 104.50 | 53.70 | 45.54 | 47.30 | 97/289 | 6.30 |
LA Clippers | 3-7 | 5-5 | 3-7 | 101.90 | 49.50 | 44.68 | 42.80 | 109/330 | 6.30 |
Head To Head Detail
Date |
---|
Feb 15, 2022 |
Jan 6, 2022 |
Dec 13, 2021 |
Jun 30, 2021 |
Jun 28, 2021 |
Jun 26, 2021 |
Jun 24, 2021 |
Jun 22, 2021 |
Jun 20, 2021 |
Apr 28, 2021 |
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 15, 2022 | LAC | 96 | PHO | 103 | -12.5 | LAC | 221.5 | U | PHO | PHO | LAC | 47 | 53 | 41.2 | 48.9 | 46 | 52 | 10/35 | 8/25 | 11 | 9 |
Jan 6, 2022 | LAC | 89 | PHO | 106 | -10.5 | PHO | 222 | U | PHO | PHO | PHO | 40 | 56 | 36 | 41.1 | 49 | 63 | 6/28 | 10/31 | 5 | 5 |
Dec 13, 2021 | PHO | 95 | LAC | 111 | 3.5 | LAC | 212 | U | LAC | LAC | LAC | 44 | 56 | 37.5 | 55.1 | 41 | 45 | 7/29 | 9/21 | 10 | 5 |
Jun 30, 2021 | PHO | 130 | LAC | 103 | 1 | PHO | 214.5 | O | PHO | PHO | PHO | 66 | 57 | 56.4 | 41.8 | 47 | 32 | 17/31 | 12/39 | 5 | 5 |
Jun 28, 2021 | LAC | 116 | PHO | 102 | -6.5 | LAC | 213.5 | O | LAC | PHO | LAC | 59 | 52 | 54.8 | 45.2 | 40 | 41 | 10/30 | 9/26 | 8 | 6 |
Jun 26, 2021 | PHO | 84 | LAC | 80 | -1 | PHO | 217.5 | U | PHO | PHO | LAC | 50 | 36 | 36 | 32.5 | 59 | 51 | 4/20 | 5/31 | 4 | 4 |
Jun 24, 2021 | PHO | 92 | LAC | 106 | 1 | LAC | 221 | U | LAC | LAC | LAC | 48 | 46 | 38.9 | 45.1 | 43 | 51 | 10/32 | 12/34 | 5 | 8 |
Jun 22, 2021 | LAC | 103 | PHO | 104 | -4.5 | LAC | 222.5 | U | PHO | Push | LAC | 47 | 48 | 45 | 50 | 39 | 39 | 13/34 | 6/26 | 3 | 5 |
Jun 20, 2021 | LAC | 114 | PHO | 120 | -4 | PHO | 219.5 | O | PHO | PHO | LAC | 54 | 57 | 45.5 | 55.1 | 39 | 43 | 20/47 | 13/32 | 6 | 5 |
Apr 28, 2021 | LAC | 101 | PHO | 109 | -4.5 | PHO | 220 | U | LAC | PHO | PHO | 53 | 63 | 51.2 | 47.3 | 36 | 45 | 12/31 | 13/37 | 8 | 9 |
Betting Odds Trends
Los Angeles Clippers | ||
---|---|---|
LA Clippers is 3-6-1 ATS in its last 10 games | ||
LA Clippers is 3-6 SU in its last 9 games | ||
The total has gone OVER in 5 of LA Clippers's last 6 games | ||
LA Clippers is 6-3 ATS in its last 9 games at home | ||
LA Clippers is 10-4 SU in its last 14 games at home | ||
The total has gone OVER in 9 of LA Clippers's last 12 games at home | ||
LA Clippers is 16-8 ATS in its last 24 games when playing Phoenix | ||
LA Clippers is 3-7 SU in its last 10 games when playing Phoenix | ||
The total has gone UNDER in 6 of LA Clippers's last 8 games when playing Phoenix | ||
LA Clippers is 11-3 ATS in its last 14 games when playing at home against Phoenix | ||
LA Clippers is 15-3 SU in its last 18 games when playing at home against Phoenix | ||
The total has gone UNDER in 4 of LA Clippers's last 5 games when playing at home against Phoenix |
Phoenix Suns | ||
---|---|---|
Phoenix is 1-4 ATS in its last 5 games | ||
Phoenix is 10-2 SU in its last 12 games | ||
The total has gone UNDER in 4 of Phoenix's last 5 games | ||
Phoenix is 2-4 ATS in its last 6 games on the road | ||
Phoenix is 20-4 SU in its last 24 games on the road | ||
The total has gone OVER in 6 of Phoenix's last 8 games on the road | ||
Phoenix is 8-16 ATS in its last 24 games when playing LA Clippers | ||
Phoenix is 7-3 SU in its last 10 games when playing LA Clippers | ||
The total has gone UNDER in 6 of Phoenix's last 8 games when playing LA Clippers | ||
Phoenix is 3-11 ATS in its last 14 games when playing on the road against LA Clippers | ||
Phoenix is 3-15 SU in its last 18 games when playing on the road against LA Clippers | ||
The total has gone UNDER in 4 of Phoenix's last 5 games when playing on the road against LA Clippers |
Team Last 5 Games
Phoenix Suns
Date |
---|
Apr 5, 2022 |
Apr 3, 2022 |
Apr 1, 2022 |
Mar 30, 2022 |
Mar 27, 2022 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 5, 2022 | LAL | 121-110 | W | -13 | 235 | L/U | 49.02 | 77.78 | 14 | H |
Apr 3, 2022 | OKC | 96-117 | L | -14 | 221.5 | L/U | 41.57 | 88.24 | 7 | A |
Apr 1, 2022 | MEM | 114-122 | L | -8 | 229 | L/O | 54.65 | 58.82 | 10 | A |
Mar 30, 2022 | GS | 107-103 | W | -5 | 222 | L/U | 41.30 | 80.00 | 7 | A |
Mar 27, 2022 | PHI | 114-104 | W | -4.5 | 226.5 | W/U | 51.72 | 64.71 | 13 | H |
Los Angeles Clippers
Date |
---|
Apr 3, 2022 |
Apr 1, 2022 |
Mar 31, 2022 |
Mar 29, 2022 |
Mar 25, 2022 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 3, 2022 | NOP | 119-100 | W | -2 | 223 | W/U | 47.37 | 80.00 | 21 | H |
Apr 1, 2022 | MIL | 153-119 | W | 3.5 | 217.5 | W/O | 60.87 | 75.00 | 23 | A |
Mar 31, 2022 | CHI | 130-135 | L | 2.5 | 221 | L/O | 50.00 | 92.31 | 16 | A |
Mar 29, 2022 | UTA | 121-115 | W | 2.5 | 217 | W/O | 49.40 | 85.71 | 15 | H |
Mar 25, 2022 | PHI | 97-122 | L | 5 | 218 | L/O | 40.00 | 84.00 | 8 | H |