nba Matchup Report

October 23, 2022, 07:00 | Smoothie King Center
Utah
Jazz
2-0
vs
New Orleans
Pelicans
2-0
Odds
 
Previous
Next
Opening
Westgate
Wynn
Utah
New Orleans
Moneyline
+240 -370
+275 -350
+280 -340
+300 -380
Oct 23
7:00 PM
Spread
+7.5 -119 -7.5 -119
+8.5 -115 -8.5 -105
+8 -110 -8 -110
+8.5 -110 -8.5 -110
 
Total
231 o -110 u -110
231.5 o -110 u -110
231.5 o -110 u -110
231.5 o -110 u -110
Recent Form
Name Record ATS Offense Defense Diff ATS Home ATS Away OU Record OU Home OU Away
Utah 2-0 2-0 127.50 114.00 13.50 1-0 1-0 1-1 0-1 1-0
New Orleans 2-0 2-0 127.00 110.00 17.00 0-0 2-0 2-0 0-0 2-0
Power Stats
Assists Turnovers
Name Assists Turnovers Ratio
UTA 0 0 0
NOP 0 0 0
Rebounding
Name Offense Defense Total
UTA 0 0 0
NOP 0 0 0
ShootingPercentage
Name Offense Defense Differential
UTA 0.0 0.0 0
NOP 0.0 0.0 0
Smart Chart
  • UTA
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • name
  • offense
  • defense
  • differential
  • offensive rebounds
  • defensive rebounds
  • field goal percentage
  • free throw percentage
  • three pointers
  • steals
  • NOP
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0


Team Records
Utah Jazz
Name Record Home Away ATS ATS Home ATS Away Offense Defense Diff
Overall 2-0 1-0 1-0 2-0 1-0 1-0 127.50 114.00 13.50
Last 10 2-0 1-0 1-0 2-0 1-0 1-0 127.50 114.00 13.50
vs Div 2-0 1-0 1-0 2-0 1-0 1-0 127.50 114.00 13.50
vs EAST 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
vs WEST 2-0 1-0 1-0 2-0 1-0 1-0 127.50 114.00 13.50
New Orleans Pelicans
Name Record Home Away ATS ATS Home ATS Away Offense Defense Diff
Overall 2-0 0-0 2-0 2-0 0-0 2-0 127.00 110.00 17.00
Last 10 2-0 0-0 2-0 2-0 0-0 2-0 127.00 110.00 17.00
vs Div 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
vs EAST 2-0 0-0 2-0 2-0 0-0 2-0 127.00 110.00 17.00
vs WEST 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Supergrid
Title Stat Rank Stat Rank
Away Team Overall Scoring vs Home Team Overall Defense 0 0 0 0
Away Team Away Scoring vs Home Team Home Defense 0 0 0 0
Away Team Road Rebounds vs Home Team Home Rebounds Allowed 0 0 0 0
Home Team Overall Scoring vs Away Team Overall Defense 0 0 0 0
Home Team Home Scoring vs Away Team Road Defense 0 0 0 0
Home Team Home Rebounds vs Away Team Road Rebounds Allowed 0 0 0 0
Head To Head Summary
Team record ATS O/U AVG AVG ½ FG% REB 3PT steals
Utah 6-4 5-5 6-4 116.60 55.30 47.05 44.00 157/383 7.40
New Orleans 4-6 5-5 6-4 114.80 56.20 47.41 45.20 100/294 8.00
Head To Head Detail
Date Away away score Home home score line ATS Total O/U FG% Edge Reb Edge 3PT Edge Away Half Score Home Half Score Away FG% Home FG% Away Rebounds Home Rebounds Away Three Pointers Home Three Pointers Away Steals Home Steals
Mar 4, 2022 UTA 90 NOP 124 4.5 NOP 223 U NOP Push Push 38 65 34.8 51.5 52 52 11/41 11/36 7 11
Jan 3, 2022 UTA 115 NOP 104 8.5 UTA 229 U UTA NOP UTA 52 49 48.2 40.2 43 47 19/39 12/46 6 7
Nov 27, 2021 NOP 105 UTA 127 -12.5 UTA 215 O UTA NOP UTA 45 64 43 56.3 45 41 8/35 20/35 8 9
Nov 26, 2021 NOP 98 UTA 97 -13.5 NOP 218.5 U UTA UTA UTA 46 45 42.7 45 39 43 11/27 13/33 8 6
Mar 1, 2021 UTA 124 NOP 129 7 NOP 237 O NOP NOP UTA 64 59 45.5 56.5 39 53 17/43 7/11 11 5
Jan 21, 2021 NOP 118 UTA 129 -7 UTA 217.5 O UTA NOP UTA 69 70 49.4 50 41 39 11/25 17/39 9 8
Jan 19, 2021 NOP 102 UTA 118 -6.5 UTA 217.5 O UTA UTA UTA 49 55 45.3 50.6 38 54 6/26 21/47 8 4
Jul 30, 2020 UTA 106 NOP 104 -2.5 UTA 229 U UTA NOP NOP 48 60 44 42.6 43 45 8/34 11/31 11 12
Jan 16, 2020 UTA 132 NOP 138 5.5 NOP 225 O NOP NOP UTA 49 56 46 54.8 43 45 15/39 11/26 9 8
Jan 6, 2020 UTA 128 NOP 126 4 NOP 221.5 O UTA NOP UTA 68 64 51.1 48.4 43 47 16/33 12/31 3 4
Betting Odds Trends
Team Last 5 Games
Utah Jazz
Date Opponent score Result line Total ATS Result field goal percentage free throw percentage three pointers Location
Oct 21, 2022 MIN 132-126 W 8 226.5 W/O 44.14 66.67 20 A
Oct 19, 2022 DEN 123-102 W 7 225.5 W/U 50.60 74.19 16 H
Apr 28, 2022 DAL 96-98 L 1 210.5 L/U 42.86 75.00 9 H
Apr 25, 2022 DAL 77-102 L 3 212.5 L/U 37.66 76.19 3 A
Apr 23, 2022 DAL 100-99 W -5.5 214 L/U 40.51 61.90 10 H
New Orleans Pelicans
Date Opponent score Result line Total ATS Result field goal percentage free throw percentage three pointers Location
Oct 21, 2022 CHR 124-112 W -7 226.5 W/O 47.19 86.49 8 A
Oct 19, 2022 BKN 130-108 W 3 232.5 W/O 49.02 72.00 12 A
Apr 28, 2022 PHO 109-115 L 3.5 216.5 L/O 50.60 89.47 8 H
Apr 26, 2022 PHO 97-112 L 6.5 215.5 L/U 40.00 80.00 5 A
Apr 24, 2022 PHO 118-103 W 2 215.5 W/O 47.06 76.19 6 H