nba Matchup Report

October 23, 2022, 10:00 | Crypto.com Arena
Phoenix
Suns
1-1
vs
Los Angeles
Clippers
2-0
Odds
 
Previous
Next
Opening
Westgate
Wynn
Phoenix
LA Clippers
Moneyline
+105 -141
-115 -105
-130 +110
   
Oct 23
10:00 PM
Spread
+2 -119 -2 -119
-1 -110 +1 -110
-1.5 -110 +1.5 -110
0 -110 0 -110
 
Total
220 o -110 u -110
219.5 o -105 u -115
219 o -110 u -110
219 o -110 u -110
Recent Form
Name Record ATS Offense Defense Diff ATS Home ATS Away OU Record OU Home OU Away
Phoenix 1-1 0-2 109.00 109.00 0.00 0-1 0-1 0-1-1 0-1 0-0-1
LA Clippers 2-0 1-1 107.00 103.00 4.00 0-0 1-1 0-2 0-0 0-2
Power Stats
Assists Turnovers
Name Assists Turnovers Ratio
PHO 0 0 0
LAC 0 0 0
Rebounding
Name Offense Defense Total
PHO 0 0 0
LAC 0 0 0
ShootingPercentage
Name Offense Defense Differential
PHO 0.0 0.0 0
LAC 0.0 0.0 0
Smart Chart
  • PHO
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • name
  • offense
  • defense
  • differential
  • offensive rebounds
  • defensive rebounds
  • field goal percentage
  • free throw percentage
  • three pointers
  • steals
  • LAC
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0


Team Records
Phoenix Suns
Name Record Home Away ATS ATS Home ATS Away Offense Defense Diff
Overall 1-1 1-0 0-1 0-2 0-1 0-1 109.00 109.00 0.00
Last 10 1-1 1-0 0-1 0-2 0-1 0-1 109.00 109.00 0.00
vs Div 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
vs EAST 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
vs WEST 1-1 1-0 0-1 0-2 0-1 0-1 109.00 109.00 0.00
Los Angeles Clippers
Name Record Home Away ATS ATS Home ATS Away Offense Defense Diff
Overall 2-0 0-0 2-0 1-1 0-0 1-1 107.00 103.00 4.00
Last 10 2-0 0-0 2-0 1-1 0-0 1-1 107.00 103.00 4.00
vs Div 2-0 0-0 2-0 1-1 0-0 1-1 107.00 103.00 4.00
vs EAST 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
vs WEST 2-0 0-0 2-0 1-1 0-0 1-1 107.00 103.00 4.00
Supergrid
Title Stat Rank Stat Rank
Away Team Overall Scoring vs Home Team Overall Defense 0 0 0 0
Away Team Away Scoring vs Home Team Home Defense 0 0 0 0
Away Team Road Rebounds vs Home Team Home Rebounds Allowed 0 0 0 0
Home Team Overall Scoring vs Away Team Overall Defense 0 0 0 0
Home Team Home Scoring vs Away Team Road Defense 0 0 0 0
Home Team Home Rebounds vs Away Team Road Rebounds Allowed 0 0 0 0
Head To Head Summary
Team record ATS O/U AVG AVG ½ FG% REB 3PT steals
Phoenix 6-4 5-5 3-7 104.50 50.50 44.60 48.20 101/300 6.50
LA Clippers 4-6 5-5 3-7 103.10 50.20 43.99 44.70 109/333 6.20
Head To Head Detail
Date Away away score Home home score line ATS Total O/U FG% Edge Reb Edge 3PT Edge Away Half Score Home Half Score Away FG% Home FG% Away Rebounds Home Rebounds Away Three Pointers Home Three Pointers Away Steals Home Steals
Apr 6, 2022 PHO 109 LAC 113 -7.5 PHO 223 U LAC LAC PHO 31 60 38.9 44 54 55 17/48 12/34 11 7
Feb 15, 2022 LAC 96 PHO 103 -12.5 LAC 221.5 U PHO PHO LAC 47 53 41.2 48.9 46 52 10/35 8/25 11 9
Jan 6, 2022 LAC 89 PHO 106 -10.5 PHO 222 U PHO PHO PHO 40 56 36 41.1 49 63 6/28 10/31 5 5
Dec 13, 2021 PHO 95 LAC 111 3.5 LAC 212 U LAC LAC LAC 44 56 37.5 55.1 41 45 7/29 9/21 10 5
Jun 30, 2021 PHO 130 LAC 103 1 PHO 214.5 O PHO PHO PHO 66 57 56.4 41.8 47 32 17/31 12/39 5 5
Jun 28, 2021 LAC 116 PHO 102 -6.5 LAC 213.5 O LAC PHO LAC 59 52 54.8 45.2 40 41 10/30 9/26 8 6
Jun 26, 2021 PHO 84 LAC 80 -1 PHO 217.5 U PHO PHO LAC 50 36 36 32.5 59 51 4/20 5/31 4 4
Jun 24, 2021 PHO 92 LAC 106 1 LAC 221 U LAC LAC LAC 48 46 38.9 45.1 43 51 10/32 12/34 5 8
Jun 22, 2021 LAC 103 PHO 104 -4.5 LAC 222.5 U PHO Push LAC 47 48 45 50 39 39 13/34 6/26 3 5
Jun 20, 2021 LAC 114 PHO 120 -4 PHO 219.5 O PHO PHO LAC 54 57 45.5 55.1 39 43 20/47 13/32 6 5
Betting Odds Trends
Team Last 5 Games
Phoenix Suns
Date Opponent score Result line Total ATS Result field goal percentage free throw percentage three pointers Location
Oct 21, 2022 POR 111-113 L -5 224 L/P 45.74 71.43 10 A
Oct 19, 2022 DAL 107-105 W -4 218.5 L/U 47.06 86.36 8 H
May 15, 2022 DAL 90-123 L -6.5 204.5 L/O 37.93 66.67 12 H
May 12, 2022 DAL 86-113 L -2 210.5 L/U 39.74 85.71 6 A
May 10, 2022 DAL 110-80 W -7 215.5 W/U 49.43 75.00 12 H
Los Angeles Clippers
Date Opponent score Result line Total ATS Result field goal percentage free throw percentage three pointers Location
Oct 22, 2022 SAC 111-109 W -2.5 225.5 L/U 50.62 90.91 9 A
Oct 20, 2022 LAL 103-97 W -5 226.5 W/U 46.25 64.52 9 A
Apr 15, 2022 NOP 101-105 L 1.5 216.5 L/U 41.18 64.71 9 H
Apr 12, 2022 MIN 104-109 L 3.5 231 L/U 43.59 74.07 16 A
Apr 10, 2022 OKC 138-88 W -12 216 W/O 55.67 85.71 18 H