nba Matchup Report

October 24, 2022, 08:00 | Toyota Center
Utah
Jazz
3-0
vs
Houston
Rockets
0-3
Odds
 
Previous
Next
Opening
Westgate
Wynn
Utah
Houston
Moneyline
-101 -116
-140 +120
-135 +115
-140 +120
Oct 24
8:00 PM
Spread
-1.5 -110 +1.5 -110
-2 -110 +2 -110
-2 -110 +2 -110
-2.5 -110 +2.5 -110
 
Total
233 o -110 u -110
234 o -110 u -110
233.5 o -110 u -110
234 o -110 u -110
Recent Form
Name Record ATS Offense Defense Diff ATS Home ATS Away OU Record OU Home OU Away
Utah 3-0 3-0 125.67 116.33 9.33 1-0 2-0 2-1 0-1 2-0
Houston 0-3 0-1-2 111.33 123.67 -12.33 0-0-1 0-1-1 2-1 1-0 1-1
Power Stats
Assists Turnovers
Name Assists Turnovers Ratio
UTA 0 0 0
HOU 0 0 0
Rebounding
Name Offense Defense Total
UTA 0 0 0
HOU 0 0 0
ShootingPercentage
Name Offense Defense Differential
UTA 0.0 0.0 0
HOU 0.0 0.0 0
Smart Chart
  • UTA
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • name
  • offense
  • defense
  • differential
  • offensive rebounds
  • defensive rebounds
  • field goal percentage
  • free throw percentage
  • three pointers
  • steals
  • HOU
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0


Team Records
Utah Jazz
Name Record Home Away ATS ATS Home ATS Away Offense Defense Diff
Overall 3-0 1-0 2-0 3-0 1-0 2-0 125.67 116.33 9.33
Last 10 3-0 1-0 2-0 3-0 1-0 2-0 125.67 116.33 9.33
vs Div 2-0 1-0 1-0 2-0 1-0 1-0 127.50 114.00 13.50
vs EAST 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
vs WEST 3-0 1-0 2-0 3-0 1-0 2-0 125.67 116.33 9.33
Houston Rockets
Name Record Home Away ATS ATS Home ATS Away Offense Defense Diff
Overall 0-3 0-1 0-2 0-1-2 0-0-1 0-1-1 111.33 123.67 -12.33
Last 10 0-3 0-1 0-2 0-1-2 0-0-1 0-1-1 111.33 123.67 -12.33
vs Div 0-1 0-1 0-0 0-0-1 0-0-1 0-0 122.00 129.00 -7.00
vs EAST 0-2 0-0 0-2 0-1-1 0-0 0-1-1 106.00 121.00 -15.00
vs WEST 0-1 0-1 0-0 0-0-1 0-0-1 0-0 122.00 129.00 -7.00
Supergrid
Title Stat Rank Stat Rank
Away Team Overall Scoring vs Home Team Overall Defense 0 0 0 0
Away Team Away Scoring vs Home Team Home Defense 0 0 0 0
Away Team Road Rebounds vs Home Team Home Rebounds Allowed 0 0 0 0
Home Team Overall Scoring vs Away Team Overall Defense 0 0 0 0
Home Team Home Scoring vs Away Team Road Defense 0 0 0 0
Home Team Home Rebounds vs Away Team Road Rebounds Allowed 0 0 0 0
Head To Head Summary
Team record ATS O/U AVG AVG ½ FG% REB 3PT steals
Utah 7-3 4-6 4-6 119.10 62.50 49.77 50.10 140/401 6.50
Houston 3-7 6-4 4-6 109.80 53.30 42.31 41.10 151/450 8.70
Head To Head Detail
Date Away away score Home home score line ATS Total O/U FG% Edge Reb Edge 3PT Edge Away Half Score Home Half Score Away FG% Home FG% Away Rebounds Home Rebounds Away Three Pointers Home Three Pointers Away Steals Home Steals
Mar 2, 2022 UTA 132 HOU 127 15 HOU 229 O UTA UTA HOU 66 53 54.3 50 49 35 15/42 21/51 12 11
Feb 14, 2022 HOU 101 UTA 135 -15.5 UTA 233 O UTA UTA UTA 53 78 42.2 55.1 33 53 12/37 18/40 5 6
Jan 19, 2022 HOU 116 UTA 111 -14 HOU 230 U UTA UTA HOU 57 62 42.7 47.2 44 49 22/45 10/38 4 7
Oct 28, 2021 UTA 122 HOU 91 9.5 UTA 222.5 U UTA UTA UTA 61 40 48.2 32.6 58 41 16/46 9/44 8 8
May 8, 2021 HOU 116 UTA 124 -16 HOU 225 O UTA UTA HOU 60 66 43.9 52.9 40 49 18/51 15/38 11 7
Apr 21, 2021 UTA 112 HOU 89 11.5 UTA 224 U UTA UTA UTA 61 43 45.6 35.4 61 50 17/46 10/49 7 7
Mar 12, 2021 HOU 99 UTA 114 -19 HOU 229.5 U UTA Push UTA 48 65 36.9 48.1 50 50 9/43 15/40 11 8
Feb 22, 2020 HOU 120 UTA 110 -2 HOU 232.5 U HOU UTA HOU 62 66 48.9 46.7 42 46 20/48 7/31 9 1
Feb 9, 2020 UTA 114 HOU 113 -2.5 UTA 234 U UTA UTA Push 54 58 48.8 46.3 48 36 15/38 15/42 2 10
Jan 27, 2020 HOU 126 UTA 117 -14 HOU 220.5 O UTA HOU HOU 59 46 46.9 50.6 40 38 15/40 12/42 11 7
Betting Odds Trends
Team Last 5 Games
Utah Jazz
Date Opponent score Result line Total ATS Result field goal percentage free throw percentage three pointers Location
Oct 23, 2022 NOP 122-121 W 8.5 231.5 W/O 43.88 82.14 13 A
Oct 21, 2022 MIN 132-126 W 8 226.5 W/O 44.14 66.67 20 A
Oct 19, 2022 DEN 123-102 W 7 225.5 W/U 50.60 74.19 16 H
Apr 28, 2022 DAL 96-98 L 1 210.5 L/U 42.86 75.00 9 H
Apr 25, 2022 DAL 77-102 L 3 212.5 L/U 37.66 76.19 3 A
Houston Rockets
Date Opponent score Result line Total ATS Result field goal percentage free throw percentage three pointers Location
Oct 22, 2022 MIL 105-125 L 13.5 227.5 L/O 38.71 77.27 16 A
Oct 21, 2022 MEM 122-129 L 7 231.5 P/O 47.31 60.00 16 H
Oct 19, 2022 ATL 107-117 L 10 235 P/U 42.86 93.33 9 A
Apr 10, 2022 ATL 114-130 L 12 241.5 L/O 46.07 75.00 17 H
Apr 8, 2022 TOR 115-117 L 11.5 228 W/O 53.09 79.17 10 A