ncaab Matchup Report
December 08, 2023, 07:00 | Draddy Gymnasium
vs
Odds
Fairleigh Dickinson
Manhattan
Manhattan
Moneyline
Dec 08
7:00 PM
7:00 PM
Spread
Total
Recent Form
Name |
---|
Fairleigh Dickinson |
Manhattan |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Fairleigh Dickinson | 5-5 | 4-4 | 83.20 | 80.30 | 2.90 | 1-0 | 2-4 | 5-3 | 1-0 | 3-3 |
Manhattan | 4-4 | 4-3 | 65.00 | 76.88 | -11.88 | 1-0 | 3-3 | 4-3 | 1-0 | 3-3 |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | ||||
FDY | ||||
MAN |
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
FDY | 13.82 | 12.27 | 1.13 | |
MAN | 14.13 | 12.13 | 1.16 |
Rebounding | ||||
---|---|---|---|---|
Name | ||||
FDY | ||||
MAN |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
FDY | 10.73 | 24.09 | 34.82 | |
MAN | 12.63 | 25.5 | 38.13 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | ||||
FDY | ||||
MAN |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
FDY | 46.64 | 44.93 | 1.71 | |
MAN | 41.58 | 45.6 | -4.02 |
Smart Chart
- FDY
- 81.73
- 80.45
- 1.28
- 10.73
- 24.09
- 46.64
- 70.59
- 9.55
- 6.55
- name
- offense
- defense
- differential
- offensive rebounds
- defensive rebounds
- field goal percentage
- free throw percentage
- three pointers
- steals
- MAN
- 73.63
- 76.50
- -2.87
- 12.63
- 25.50
- 41.58
- 76.16
- 8.00
- 5.75
Team Records
Fairleigh Dickinson Knights
Name |
---|
Overall |
Last 10 |
vs Conf |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 5-5 | 3-1 | 2-4 | 4-4 | 2-0 | 2-4 | 83.20 | 80.30 | 2.90 |
Last 10 | 5-5 | 3-1 | 2-4 | 4-4 | 2-0 | 2-4 | 83.20 | 80.30 | 2.90 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Manhattan Jaspers
Name |
---|
Overall |
Last 10 |
vs Conf |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 4-4 | 2-0 | 2-4 | 4-3 | 1-0 | 3-3 | 65.00 | 76.88 | -11.88 |
Last 10 | 4-4 | 2-0 | 2-4 | 4-3 | 1-0 | 3-3 | 65.00 | 76.88 | -11.88 |
vs Conf | 1-1 | 1-0 | 0-1 | 1-1 | 1-0 | 0-1 | 65.50 | 72.00 | -6.50 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 80.67 | 89 | 77.86 | 316 |
Away Team Away Scoring vs Home Team Home Defense | 69.20 | 183 | 76.75 | 339 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 31.00 | 286 | 32.25 | 153 |
Home Team Overall Scoring vs Away Team Overall Defense | 74.14 | 214 | 83.00 | 355 |
Home Team Home Scoring vs Away Team Road Defense | 80.75 | 182 | 91.40 | 338 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 40.75 | 119 | 41.80 | 304 |
Head To Head Summary
Team |
---|
Fairleigh Dickinson |
Manhattan |
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Fairleigh Dickinson | 1-2 | 2-1 | 3-0 | 75.67 | 40.00 | 44.92 | 33.67 | 23/63 | 8.00 |
Manhattan | 2-1 | 1-2 | 3-0 | 77.33 | 39.33 | 47.16 | 34.00 | 17/52 | 8.33 |
Head To Head Detail
Date |
---|
Nov 13, 2022 |
Nov 30, 2021 |
Mar 14, 2006 |
Dec 19, 1999 |
Nov 28, 1998 |
Nov 29, 1997 |
Dec 31, 1996 |
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13, 2022 | MAN | 74 | FDY | 77 | -4 | MAN | 144.5 | O | MAN | FDY | FDY | 38 | 34 | 47.5 | 46.3 | 34 | 36 | 6/20 | 7/21 | 9 | 12 |
Nov 30, 2021 | FDY | 73 | MAN | 78 | -9 | FDY | 136 | O | MAN | MAN | FDY | 41 | 35 | 42.9 | 47.3 | 33 | 38 | 9/22 | 4/14 | 8 | 8 |
Mar 14, 2006 | FDU | 77 | MANHT | 80 | -6.5 | FDU | 149 | O | MANHT | FDU | Push | 45 | 45 | 45.6 | 46.8 | 32 | 30 | 7/20 | 7/18 | 4 | 8 |
Dec 19, 1999 | FDU | 0 | MANHT | 0 | Push | Push | Push | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | ||||
Nov 28, 1998 | MANHT | 0 | FDU | 0 | Push | Push | Push | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | ||||
Nov 29, 1997 | MANHT | 0 | FDU | 0 | Push | Push | Push | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | ||||
Dec 31, 1996 | FDU | 0 | MANHT | 0 | Push | Push | Push | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
Betting Odds Trends
Manhattan Jaspers | ||
---|---|---|
Manhattan is 5-10 SU in its last 15 games at home | ||
Manhattan is 2-5 SU in its last 7 games when playing Fairleigh Dickinson |
Fairleigh Dickinson Knights | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
Fairleigh Dickinson Knights
Date |
---|
Dec 2, 2023 |
Nov 30, 2023 |
Nov 26, 2023 |
Nov 25, 2023 |
Nov 22, 2023 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 2, 2023 | NJIT | 71-68 | W | -2.5 | 159.5 | W/U | 40.98 | 76.47 | 8 | A |
Nov 30, 2023 | FORD | 52-80 | L | 12.5 | 161.5 | L/U | 32.73 | 51.85 | 2 | A |
Nov 26, 2023 | ROBMO | 86-97 | L | 5 | 151.5 | L/O | 41.79 | 66.67 | 10 | A |
Nov 25, 2023 | JAXU | 90-91 | L | 3 | 150 | W/O | 53.45 | 73.91 | 11 | H |
Nov 22, 2023 | QUEENS | 84-97 | L | 4.5 | 157 | L/O | 42.42 | 76.00 | 9 | A |
Manhattan Jaspers
Date |
---|
Dec 3, 2023 |
Dec 1, 2023 |
Nov 27, 2023 |
Nov 24, 2023 |
Nov 19, 2023 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 3, 2023 | MRST | 56-70 | L | 7.5 | 130 | L/U | 35.00 | 83.33 | 4 | A |
Dec 1, 2023 | MTSTMS | 75-74 | W | 3.5 | 133.5 | W/O | 45.00 | 85.71 | 9 | H |
Nov 27, 2023 | FORD | 61-93 | L | 12 | 134.5 | L/O | 42.37 | 55.56 | 6 | A |
Nov 24, 2023 | UCONN | 60-90 | L | 35 | 140.5 | W/O | 39.68 | 100.00 | 8 | A |
Nov 19, 2023 | CCONN | 67-63 | W | 4.5 | 135 | W/U | 50.00 | 71.43 | 6 | A |