ncaab Matchup Report
February 13, 2025, 09:00 | Scheels Center
vs
Odds
Oral Roberts
North Dakota State
North Dakota State
Moneyline
Feb 13
9:00 PM
9:00 PM
Spread
Total
Recent Form
Name |
---|
Oral Roberts |
North Dakota State |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Oral Roberts | 6-17 | 7-12 | 74.87 | 78.57 | -3.70 | 4-4 | 3-8 | 11-8 | 4-4 | 7-4 |
North Dakota State | 17-9 | 13-10 | 80.46 | 73.23 | 7.23 | 3-6 | 7-4 | 16-7 | 7-2 | 7-4 |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | ||||
ORAL | ||||
NDST |
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
ORAL | 10.79 | 12.17 | 0.89 | |
NDST | 15.15 | 10.41 | 1.46 |
Rebounding | ||||
---|---|---|---|---|
Name | ||||
ORAL | ||||
NDST |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
ORAL | 8.88 | 22.67 | 31.55 | |
NDST | 9.11 | 26 | 35.11 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | ||||
ORAL | ||||
NDST |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
ORAL | 44.74 | 47.43 | -2.69 | |
NDST | 47.97 | 44.2 | 3.77 |
Smart Chart
- ORAL
- 75.42
- 79.21
- -3.79
- 8.88
- 22.67
- 44.74
- 74.38
- 9.54
- 5.13
- name
- offense
- defense
- differential
- offensive rebounds
- defensive rebounds
- field goal percentage
- free throw percentage
- three pointers
- steals
- NDST
- 80.96
- 73.78
- 7.18
- 9.11
- 26.00
- 47.97
- 76.94
- 12.04
- 3.07
Team Records
Oral Roberts Golden Eagles
Name |
---|
Overall |
Last 10 |
vs Conf |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 6-17 | 6-6 | 0-11 | 7-12 | 4-4 | 3-8 | 74.87 | 78.57 | -3.70 |
Last 10 | 2-8 | 2-4 | 0-4 | 4-6 | 3-3 | 1-3 | 76.00 | 83.70 | -7.70 |
vs Conf | 2-8 | 2-4 | 0-4 | 4-6 | 3-3 | 1-3 | 76.00 | 83.70 | -7.70 |
North Dakota State Bison
Name |
---|
Overall |
Last 10 |
vs Conf |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 17-9 | 10-4 | 7-5 | 13-10 | 5-6 | 8-4 | 80.46 | 73.23 | 7.23 |
Last 10 | 6-4 | 2-2 | 4-2 | 4-6 | 0-4 | 4-2 | 79.60 | 76.20 | 3.40 |
vs Conf | 6-5 | 2-3 | 4-2 | 4-7 | 0-5 | 4-2 | 80.09 | 77.36 | 2.73 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 74.91 | 166 | 72.76 | 222 |
Away Team Away Scoring vs Home Team Home Defense | 68.18 | 235 | 69.00 | 207 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 28.73 | 348 | 30.86 | 64 |
Home Team Overall Scoring vs Away Team Overall Defense | 80.72 | 39 | 78.73 | 333 |
Home Team Home Scoring vs Away Team Road Defense | 81.21 | 108 | 86.36 | 352 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 36.71 | 204 | 39.45 | 322 |
Head To Head Summary
Team |
---|
Oral Roberts |
North Dakota State |
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Oral Roberts | 4-6 | 3-7 | 4-6 | 75.80 | 39.80 | 42.74 | 34.30 | 101/301 | 6.00 |
North Dakota State | 6-4 | 7-3 | 4-6 | 76.10 | 37.30 | 45.18 | 37.70 | 80/198 | 3.90 |
Head To Head Detail
Date |
---|
Jan 9, 2025 |
Feb 15, 2024 |
Jan 20, 2024 |
Mar 7, 2023 |
Feb 18, 2023 |
Jan 19, 2023 |
Mar 7, 2022 |
Feb 17, 2022 |
Jan 22, 2022 |
Mar 9, 2021 |
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 9, 2025 | NDST | 110 | ORAL | 96 | 7 | NDST | 152.5 | O | NDST | NDST | NDST | 56 | 43 | 58.6 | 53.2 | 30 | 25 | 15/30 | 14/31 | 3 | 6 |
Feb 15, 2024 | NDST | 73 | ORAL | 60 | -4.5 | NDST | 148 | U | NDST | NDST | NDST | 38 | 30 | 42.6 | 34.8 | 44 | 36 | 9/23 | 6/25 | 5 | 6 |
Jan 20, 2024 | ORAL | 67 | NDST | 72 | -3 | NDST | 153 | U | ORAL | NDST | Push | 29 | 33 | 46.3 | 40 | 27 | 39 | 9/19 | 9/20 | 4 | 0 |
Mar 7, 2023 | NDST | 58 | ORAL | 92 | -10.5 | ORAL | 153.5 | U | ORAL | ORAL | ORAL | 20 | 51 | 32.2 | 48.4 | 33 | 39 | 2/13 | 13/38 | 6 | 10 |
Feb 18, 2023 | NDST | 66 | ORAL | 74 | -13.5 | NDST | 158.5 | U | NDST | NDST | ORAL | 30 | 36 | 43.1 | 36.9 | 44 | 37 | 4/21 | 10/35 | 6 | 8 |
Jan 19, 2023 | ORAL | 92 | NDST | 69 | 7 | ORAL | 151.5 | O | ORAL | ORAL | ORAL | 52 | 47 | 57.1 | 43.1 | 37 | 28 | 14/32 | 10/22 | 11 | 4 |
Mar 7, 2022 | ORAL | 72 | NDST | 92 | -1 | NDST | 150.5 | O | NDST | NDST | ORAL | 39 | 48 | 35.6 | 60.3 | 35 | 45 | 11/31 | 5/12 | 2 | 2 |
Feb 17, 2022 | ORAL | 59 | NDST | 77 | -1 | NDST | 155 | U | NDST | NDST | NDST | 34 | 39 | 34.4 | 50.9 | 30 | 39 | 7/30 | 10/19 | 5 | 2 |
Jan 22, 2022 | NDST | 72 | ORAL | 71 | -6.5 | NDST | 157.5 | U | NDST | ORAL | NDST | 42 | 39 | 41.7 | 41.3 | 33 | 40 | 9/22 | 8/31 | 6 | 4 |
Mar 9, 2021 | ORAL | 75 | NDST | 72 | -1 | ORAL | 145.5 | O | ORAL | NDST | ORAL | 45 | 20 | 41.9 | 39.1 | 37 | 42 | 9/29 | 7/16 | 4 | 5 |
Betting Odds Trends
North Dakota State Bison | ||
---|---|---|
North Dakota State is 4-1 ATS in its last 5 games when playing Oral Roberts | ||
North Dakota State is 16-7 SU in its last 23 games when playing Oral Roberts | ||
The total has gone UNDER in 4 of North Dakota State's last 5 games when playing Oral Roberts | ||
North Dakota State is 9-3-1 ATS in its last 13 games when playing at home against Oral Roberts | ||
North Dakota State is 13-3 SU in its last 16 games when playing at home against Oral Roberts | ||
The total has gone OVER in 9 of North Dakota State's last 13 games when playing at home against Oral Roberts | ||
North Dakota State is 0-5 ATS in its last 5 games at home | ||
North Dakota State is 9-3 SU in its last 12 games at home | ||
The total has gone OVER in 5 of North Dakota State's last 7 games at home |
Oral Roberts Golden Eagles | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
Oral Roberts Golden Eagles
Date |
---|
Feb 8, 2025 |
Feb 1, 2025 |
Jan 29, 2025 |
Jan 25, 2025 |
Jan 23, 2025 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 8, 2025 | SDAK | 74-75 | L | 1.5 | 171.5 | W/U | 44.44 | 66.67 | 6 | H |
Feb 1, 2025 | UMKC | 73-67 | W | 3 | 141.5 | W/U | 42.00 | 71.43 | 11 | H |
Jan 29, 2025 | STTMN | 71-86 | L | 12.5 | 156 | L/O | 50.98 | 78.57 | 8 | A |
Jan 25, 2025 | OMAHA | 76-84 | L | 4.5 | 154.5 | L/O | 47.27 | 68.00 | 7 | H |
Jan 23, 2025 | DENVR | 68-70 | L | -5.5 | 147 | L/U | 46.67 | 74.07 | 6 | H |
North Dakota State Bison
Date |
---|
Feb 8, 2025 |
Feb 6, 2025 |
Feb 2, 2025 |
Jan 30, 2025 |
Jan 25, 2025 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 8, 2025 | OMAHA | 74-85 | L | -1.5 | 150.5 | L/O | 45.90 | 50.00 | 14 | A |
Feb 6, 2025 | UMKC | 78-72 | W | -2 | 140 | W/O | 56.00 | 83.33 | 12 | A |
Feb 2, 2025 | STTMN | 62-79 | L | 2.5 | 153.5 | L/U | 44.00 | 100.00 | 13 | A |
Jan 30, 2025 | SDAKST | 62-72 | L | -2.5 | 157.5 | L/U | 37.70 | 90.00 | 7 | H |
Jan 25, 2025 | NODAK | 87-82 | W | -9.5 | 160.5 | L/O | 41.38 | 69.70 | 16 | H |