ncaab Matchup Report
February 26, 2025, 09:30 | Desert Financial Arena
vs
Odds
BYU
Arizona State
Arizona State
Moneyline
Feb 26
9:30 PM
9:30 PM
Spread
Total
Recent Form
Name |
---|
BYU |
Arizona State |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
BYU | 19-8 | 15-11-1 | 80.78 | 69.52 | 11.26 | 9-5-1 | 4-5 | 15-12 | 8-7 | 6-3 |
Arizona State | 13-14 | 15-12 | 73.67 | 73.63 | 0.04 | 4-8 | 6-3 | 13-14 | 7-5 | 3-6 |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | ||||
BYU | ||||
ARZST |
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
BYU | 17.32 | 11.82 | 1.47 | |
ARZST | 13.32 | 13.07 | 1.02 |
Rebounding | ||||
---|---|---|---|---|
Name | ||||
BYU | ||||
ARZST |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
BYU | 11 | 26.07 | 37.07 | |
ARZST | 8.79 | 25.86 | 34.65 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | ||||
BYU | ||||
ARZST |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
BYU | 48.72 | 43.27 | 5.45 | |
ARZST | 44.15 | 42.69 | 1.46 |
Smart Chart
- BYU
- 81.14
- 69.93
- 11.21
- 11.00
- 26.07
- 48.72
- 68.80
- 10.89
- 7.25
- name
- offense
- defense
- differential
- offensive rebounds
- defensive rebounds
- field goal percentage
- free throw percentage
- three pointers
- steals
- ARZST
- 73.93
- 74.25
- -0.32
- 8.79
- 25.86
- 44.15
- 71.70
- 9.00
- 5.75
Team Records
BYU Cougars
Name |
---|
Overall |
Last 10 |
vs Conf |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 19-8 | 15-3 | 4-5 | 15-11-1 | 11-6-1 | 4-5 | 80.78 | 69.52 | 11.26 |
Last 10 | 8-2 | 4-1 | 4-1 | 7-2-1 | 3-1-1 | 4-1 | 81.70 | 73.80 | 7.90 |
vs Conf | 10-6 | 6-2 | 4-4 | 9-6-1 | 5-2-1 | 4-4 | 77.44 | 72.81 | 4.62 |
Arizona State Sun Devils
Name |
---|
Overall |
Last 10 |
vs Conf |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 13-14 | 7-8 | 6-6 | 15-12 | 6-9 | 9-3 | 73.67 | 73.63 | 0.04 |
Last 10 | 3-7 | 0-5 | 3-2 | 4-6 | 0-5 | 4-1 | 71.80 | 75.80 | -4.00 |
vs Conf | 4-12 | 1-7 | 3-5 | 7-9 | 2-6 | 5-3 | 70.31 | 75.19 | -4.88 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 80.78 | 39 | 74.38 | 259 |
Away Team Away Scoring vs Home Team Home Defense | 73.00 | 97 | 72.60 | 291 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 31.78 | 283 | 37.33 | 336 |
Home Team Overall Scoring vs Away Team Overall Defense | 73.96 | 185 | 69.52 | 107 |
Home Team Home Scoring vs Away Team Road Defense | 74.27 | 262 | 78.11 | 258 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 34.80 | 269 | 32.33 | 42 |
Head To Head Summary
Team |
---|
BYU |
Arizona State |
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
BYU | 5-1 | 6-0 | 2-2 | 75.83 | 35.83 | 46.25 | 37.17 | 50/138 | 6.50 |
Arizona State | 1-5 | 0-6 | 2-2 | 63.17 | 26.00 | 41.57 | 28.33 | 28/108 | 7.00 |
Head To Head Detail
Date |
---|
Dec 31, 2024 |
Nov 24, 2023 |
Dec 8, 2009 |
Dec 20, 2008 |
Dec 4, 2002 |
Nov 24, 2001 |
Dec 2, 2000 |
Dec 7, 1999 |
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 31, 2024 | ARZST | 56 | BYU | 76 | -9.5 | BYU | 148.5 | U | BYU | BYU | BYU | 26 | 31 | 36.8 | 48.3 | 28 | 38 | 6/29 | 10/32 | 10 | 9 |
Nov 24, 2023 | BYU | 77 | ARZST | 49 | 10 | BYU | 144 | U | BYU | BYU | BYU | 32 | 17 | 40.9 | 33.3 | 51 | 32 | 14/33 | 2/20 | 6 | 6 |
Dec 8, 2009 | ARZST | 68 | BYU | 81 | -8 | BYU | 132 | O | ARZST | BYU | Push | 23 | 39 | 44.7 | 43.9 | 27 | 35 | 8/20 | 8/23 | 2 | 6 |
Dec 20, 2008 | BYU | 75 | ARZST | 76 | -3.5 | BYU | 134.5 | O | BYU | ARZST | BYU | 41 | 36 | 50 | 48.1 | 28 | 30 | 10/26 | 5/17 | 8 | 8 |
Dec 4, 2002 | BYU | 64 | ARZST | 60 | -4 | BYU | BYU | BYU | ARZST | 35 | 25 | 51.1 | 41.3 | 33 | 29 | 1/7 | 3/11 | 7 | 7 | ||
Nov 24, 2001 | ARZST | 70 | BYU | 82 | -1 | BYU | ARZST | BYU | BYU | 29 | 37 | 46.4 | 45.5 | 24 | 38 | 4/11 | 7/17 | 9 | 3 | ||
Dec 2, 2000 | BYU | 0 | ARZST | 0 | -6 | BYU | Push | Push | Push | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | ||
Dec 7, 1999 | ARZST | 0 | BYU | 0 | -4.5 | ARZST | Push | Push | Push | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
Betting Odds Trends
Arizona State Sun Devils | ||
---|---|---|
Arizona State is 0-5 ATS in its last 5 games when playing BYU | ||
Arizona State is 1-5 SU in its last 6 games when playing BYU | ||
Arizona State is 0-5 ATS in its last 5 games at home | ||
Arizona State is 0-5 SU in its last 5 games at home | ||
The total has gone OVER in 5 of Arizona State's last 6 games at home |
BYU Cougars | ||
---|---|---|
BYU is 4-1 ATS in its last 5 games on the road | ||
BYU is 4-1 SU in its last 5 games on the road | ||
BYU is 5-10 SU in its last 15 games on the road | ||
The total has gone OVER in 4 of BYU's last 5 games on the road | ||
BYU is 5-0 ATS in its last 5 games when playing Arizona State | ||
BYU is 5-1 SU in its last 6 games when playing Arizona State |
Team Last 5 Games
BYU Cougars
Date |
---|
Feb 22, 2025 |
Feb 18, 2025 |
Feb 15, 2025 |
Feb 11, 2025 |
Feb 8, 2025 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 22, 2025 | ARIZ | 96-95 | W | 7 | 153.5 | W/O | 55.38 | 71.43 | 14 | A |
Feb 18, 2025 | KU | 91-57 | W | -3 | 147.5 | W/O | 51.52 | 75.00 | 14 | H |
Feb 15, 2025 | KANST | 80-65 | W | -7.5 | 146.5 | W/U | 49.09 | 76.92 | 6 | H |
Feb 11, 2025 | WVU | 73-69 | W | 2.5 | 135.5 | W/O | 45.45 | 81.25 | 10 | A |
Feb 8, 2025 | CINCY | 66-84 | L | 1.5 | 141 | L/O | 47.06 | 72.73 | 10 | A |
Arizona State Sun Devils
Date |
---|
Feb 23, 2025 |
Feb 18, 2025 |
Feb 15, 2025 |
Feb 12, 2025 |
Feb 9, 2025 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 23, 2025 | KANST | 66-54 | W | 6 | 146.5 | W/U | 46.30 | 70.00 | 9 | A |
Feb 18, 2025 | HOU | 65-80 | L | 12 | 133.5 | L/O | 43.18 | 73.08 | 8 | H |
Feb 15, 2025 | TCU | 70-74 | L | -4.5 | 142 | L/O | 43.86 | 78.57 | 9 | H |
Feb 12, 2025 | TTECH | 106-111 | L | 16 | 145.5 | W/O | 55.56 | 81.25 | 13 | A |
Feb 9, 2025 | OKST | 73-86 | L | 1.5 | 143.5 | L/O | 33.33 | 84.62 | 9 | A |