wnba Matchup Report
Recent Form
Name |
---|
Minnesota |
Houston |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Minnesota | 5-15 | 7-13 | 75.25 | 80.25 | -5.00 | 3-7 | 4-6 | 12-8 | 4-6 | 8-2 |
Houston | 5-14 | 8-10-1 | 73.68 | 80.53 | -6.84 | 6-5 | 2-5-1 | 8-11 | 5-6 | 3-5 |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | ||||
MIN | ||||
HOU |
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
MIN | 22.66 | 13.04 | 1.74 | |
HOU | 0 | 0 | 0 |
Rebounding | ||||
---|---|---|---|---|
Name | ||||
MIN | ||||
HOU |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
MIN | 7.04 | 26.13 | 33.17 | |
HOU | 0 | 0 | 0 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | ||||
MIN | ||||
HOU |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
MIN | 45.15 | 41.52 | 3.63 | |
HOU | 0.0 | 0.0 | 0 |
Smart Chart
- MIN
- 82.36
- 77.15
- 5.21
- 7.04
- 26.13
- 45.15
- 80.75
- 9.21
- 8.36
- name
- offense
- defense
- differential
- offensive rebounds
- defensive rebounds
- field goal percentage
- free throw percentage
- three pointers
- steals
- HOU
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
Team Records
Minnesota Lynx
Name |
---|
Overall |
Last 10 |
vs EAST |
vs WEST |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 5-15 | 3-7 | 2-8 | 7-13 | 3-7 | 4-6 | 75.25 | 80.25 | -5.00 |
Last 10 | 4-6 | 3-3 | 1-3 | 4-6 | 3-3 | 1-3 | 76.50 | 77.90 | -1.40 |
vs EAST | 1-7 | 1-3 | 0-4 | 2-6 | 1-3 | 1-3 | 72.88 | 81.38 | -8.50 |
vs WEST | 4-8 | 2-4 | 2-4 | 5-7 | 2-4 | 3-3 | 76.83 | 79.50 | -2.67 |
Houston Comets
Name |
---|
Overall |
Last 10 |
vs EAST |
vs WEST |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 5-14 | 4-7 | 1-7 | 8-10-1 | 6-5 | 2-5-1 | 73.68 | 80.53 | -6.84 |
Last 10 | 5-5 | 4-3 | 1-2 | 6-3-1 | 5-2 | 1-1-1 | 75.90 | 76.60 | -0.70 |
vs EAST | 1-4 | 1-3 | 0-1 | 3-2 | 3-1 | 0-1 | 75.80 | 82.60 | -6.80 |
vs WEST | 4-10 | 3-4 | 1-6 | 5-8-1 | 3-4 | 2-4-1 | 72.93 | 79.79 | -6.86 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 82.36 | 6 | 0 | 0 |
Away Team Away Scoring vs Home Team Home Defense | 83.19 | 3 | 0 | 0 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 33.04 | 8 | 0 | 0 |
Home Team Overall Scoring vs Away Team Overall Defense | 0 | 0 | 77.15 | 3 |
Home Team Home Scoring vs Away Team Road Defense | 0 | 0 | 79.65 | 3 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 0 | 0 | 36.35 | 11 |
Head To Head Summary
Team |
---|
Minnesota |
Houston |
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Minnesota | 4-6 | 4-6 | 5-5 | 66.30 | 30.50 | 41.23 | 31.20 | 34/124 | 6.50 |
Houston | 6-4 | 6-4 | 5-5 | 71.40 | 34.90 | 42.95 | 33.80 | 29/90 | 8.50 |
Head To Head Detail
Date |
---|
Jul 8, 2007 |
Aug 4, 2006 |
Jul 20, 2006 |
Jun 11, 2006 |
Jun 4, 2006 |
Aug 16, 2005 |
Jun 7, 2005 |
May 22, 2005 |
Sep 14, 2004 |
Sep 1, 2004 |
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 8, 2007 | HOU | 79 | MIN | 67 | -5 | HOU | 154 | U | HOU | HOU | HOU | 45 | 37 | 47 | 41 | 38 | 28 | 3/3 | 2/13 | 9 | 5 |
Aug 4, 2006 | HOU | 77 | MIN | 73 | 3 | HOU | 147 | O | HOU | HOU | Push | 31 | 30 | 37.3 | 35.2 | 46 | 44 | 5/17 | 5/12 | 10 | 2 |
Jul 20, 2006 | MIN | 55 | HOU | 78 | -7 | HOU | 150 | U | HOU | HOU | Push | 33 | 45 | 37.5 | 50 | 25 | 36 | 3/10 | 3/10 | 7 | 11 |
Jun 11, 2006 | HOU | 62 | MIN | 75 | -2 | MIN | 156 | U | MIN | MIN | HOU | 32 | 29 | 39.1 | 49.3 | 29 | 36 | 3/13 | 1/9 | 5 | 8 |
Jun 4, 2006 | MIN | 62 | HOU | 85 | -7 | HOU | 149 | U | HOU | HOU | HOU | 27 | 39 | 37.5 | 47 | 28 | 39 | 2/11 | 5/13 | 5 | 7 |
Aug 16, 2005 | HOU | 62 | MIN | 73 | 2 | MIN | 134 | O | HOU | MIN | MIN | 34 | 38 | 48 | 45.9 | 23 | 30 | 0/6 | 4/14 | 7 | 6 |
Jun 7, 2005 | MIN | 62 | HOU | 58 | -5 | MIN | 135 | U | MIN | MIN | MIN | 25 | 29 | 37.7 | 35.5 | 35 | 28 | 3/11 | 1/7 | 9 | 9 |
May 22, 2005 | MIN | 65 | HOU | 79 | -5 | HOU | 130 | O | HOU | HOU | HOU | 35 | 38 | 37.7 | 45.3 | 31 | 35 | 4/14 | 5/6 | 4 | 11 |
Sep 14, 2004 | MIN | 59 | HOU | 70 | -6 | HOU | 122 | O | HOU | HOU | HOU | 26 | 32 | 41.9 | 45 | 29 | 31 | 3/14 | 4/10 | 9 | 9 |
Sep 1, 2004 | MIN | 72 | HOU | 64 | -8 | MIN | 120 | O | MIN | HOU | MIN | 25 | 24 | 48.1 | 37.3 | 26 | 33 | 7/16 | 0/5 | 10 | 7 |
Betting Odds Trends
Houston Comets | ||
---|---|---|
No Trends to Report |
Minnesota Lynx | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
Minnesota Lynx
Date |
---|
Jul 10, 2007 |
Jul 8, 2007 |
Jul 6, 2007 |
Jul 3, 2007 |
Jul 1, 2007 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jul 10, 2007 | WAS | 83-91 | L | 5.5 | 156.5 | L/O | 41.56 | 82.35 | 5 | A |
Jul 8, 2007 | HOU | 67-79 | L | -5 | 154 | L/U | 40.98 | 68.18 | 2 | H |
Jul 6, 2007 | SAC | 80-85 | L | 3 | 143 | L/O | 43.84 | 87.50 | 2 | H |
Jul 3, 2007 | PHO | 79-95 | L | 1.5 | 166 | L/O | 33.77 | 81.82 | 9 | H |
Jul 1, 2007 | SAC | 68-76 | L | 5.5 | 142.5 | L/O | 50.00 | 63.64 | 3 | A |
Houston Comets
Date |
---|
Jul 10, 2007 |
Jul 8, 2007 |
Jul 6, 2007 |
Jun 30, 2007 |
Jun 28, 2007 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jul 10, 2007 | IND | 77-79 | L | 6.5 | 145 | W/O | 40.85 | 88.24 | 4 | H |
Jul 8, 2007 | MIN | 79-67 | W | 5 | 154 | W/U | 46.97 | 66.67 | 3 | A |
Jul 6, 2007 | SEA | 55-71 | L | 1 | 153.5 | L/U | 40.62 | 33.33 | 2 | H |
Jun 30, 2007 | PHO | 75-92 | L | -3 | 167.5 | L/U | 41.67 | 47.06 | 7 | H |
Jun 28, 2007 | SEA | 81-76 | W | 3 | 158.5 | W/U | 41.54 | 90.91 | 7 | H |