wnba Matchup Report
Recent Form
Name |
---|
Indiana |
San Antonio |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Indiana | 19-13 | 16-15-1 | 73.41 | 70.28 | 3.12 | 9-7 | 7-8-1 | 16-16 | 11-5 | 5-11 |
San Antonio | 20-12 | 18-14 | 75.22 | 73.25 | 1.97 | 8-8 | 10-6 | 15-17 | 9-7 | 6-10 |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | ||||
IND | ||||
SA |
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
IND | 20.48 | 14.14 | 1.45 | |
SA | 20.41 | 10.72 | 1.9 |
Rebounding | ||||
---|---|---|---|---|
Name | ||||
IND | ||||
SA |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
IND | 8.33 | 26.76 | 35.09 | |
SA | 5.63 | 28.15 | 33.78 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | ||||
IND | ||||
SA |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
IND | 45.42 | 44.2 | 1.22 | |
SA | 45.16 | 43.08 | 2.08 |
Smart Chart
- IND
- 84.50
- 87.76
- -3.26
- 8.33
- 26.76
- 45.42
- 77.48
- 9.10
- 5.88
- name
- offense
- defense
- differential
- offensive rebounds
- defensive rebounds
- field goal percentage
- free throw percentage
- three pointers
- steals
- SA
- 85.52
- 80.67
- 4.85
- 5.63
- 28.15
- 45.16
- 82.46
- 9.33
- 6.80
Team Records
Indiana Fever
Name |
---|
Overall |
Last 10 |
vs EAST |
vs WEST |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 19-13 | 11-5 | 8-8 | 16-15-1 | 9-7 | 7-8-1 | 73.41 | 70.28 | 3.12 |
Last 10 | 3-7 | 2-2 | 1-5 | 5-5 | 2-2 | 3-3 | 66.90 | 71.70 | -4.80 |
vs EAST | 11-8 | 6-3 | 5-5 | 9-9-1 | 4-5 | 5-4-1 | 72.63 | 70.63 | 2.00 |
vs WEST | 8-5 | 5-2 | 3-3 | 7-6 | 5-2 | 2-4 | 74.54 | 69.77 | 4.77 |
San Antonio Silver Stars
Name |
---|
Overall |
Last 10 |
vs EAST |
vs WEST |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 20-12 | 9-7 | 11-5 | 18-14 | 8-8 | 10-6 | 75.22 | 73.25 | 1.97 |
Last 10 | 5-5 | 3-4 | 2-1 | 4-6 | 2-5 | 2-1 | 76.50 | 74.80 | 1.70 |
vs EAST | 7-4 | 2-3 | 5-1 | 7-4 | 2-3 | 5-1 | 74.00 | 71.64 | 2.36 |
vs WEST | 13-8 | 7-4 | 6-4 | 11-10 | 6-5 | 5-5 | 75.86 | 74.10 | 1.76 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 84.50 | 3 | 80.67 | 6 |
Away Team Away Scoring vs Home Team Home Defense | 82.18 | 4 | 80.63 | 6 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 34.95 | 4 | 35.67 | 9 |
Home Team Overall Scoring vs Away Team Overall Defense | 85.52 | 1 | 87.76 | 11 |
Home Team Home Scoring vs Away Team Road Defense | 86.08 | 3 | 87.82 | 11 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 34.58 | 7 | 34.18 | 5 |
Head To Head Summary
Team |
---|
Indiana |
San Antonio |
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Indiana | 6-4 | 5-5 | 5-5 | 68.90 | 31.10 | 41.12 | 31.40 | 48/161 | 9.90 |
San Antonio | 4-6 | 5-5 | 5-5 | 64.70 | 28.80 | 41.43 | 29.30 | 26/88 | 6.70 |
Head To Head Detail
Date |
---|
Jul 24, 2007 |
Aug 5, 2006 |
May 23, 2006 |
Aug 11, 2005 |
Jul 21, 2005 |
Sep 10, 2004 |
Jun 1, 2004 |
Jul 23, 2003 |
Jul 10, 2002 |
Jun 18, 2002 |
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 24, 2007 | SA | 71 | IND | 63 | -1.5 | SA | 141.5 | U | SA | SA | IND | 22 | 29 | 40 | 39.7 | 41 | 28 | 0/7 | 3/15 | 7 | 6 |
Aug 5, 2006 | SA | 70 | IND | 76 | -9.5 | SA | 135.5 | O | SA | SA | SA | 39 | 34 | 49.1 | 40.5 | 32 | 27 | 9/19 | 4/16 | 7 | 21 |
May 23, 2006 | IND | 62 | SA | 53 | 2 | IND | 139.5 | U | IND | SA | SA | 26 | 17 | 39 | 34.4 | 33 | 34 | 1/13 | 4/10 | 12 | 7 |
Aug 11, 2005 | IND | 57 | SA | 50 | 1 | IND | 128 | U | IND | IND | IND | 31 | 24 | 42.9 | 36.7 | 26 | 20 | 4/9 | 2/13 | 7 | 4 |
Jul 21, 2005 | SA | 53 | IND | 66 | -6 | IND | 128 | U | IND | IND | IND | 24 | 31 | 41.9 | 45.3 | 26 | 28 | 1/5 | 3/14 | 8 | 14 |
Sep 10, 2004 | SA | 82 | IND | 65 | -9 | SA | 130 | O | SA | IND | IND | 33 | 24 | 59.1 | 34.2 | 30 | 34 | 1/3 | 10/26 | 10 | 8 |
Jun 1, 2004 | IND | 79 | SA | 60 | -6 | IND | 132.5 | O | IND | IND | IND | 38 | 31 | 51.7 | 39 | 36 | 17 | 8/18 | 1/7 | 7 | 10 |
Jul 23, 2003 | SA | 47 | IND | 81 | -8.5 | IND | 144 | U | IND | IND | IND | 27 | 36 | 24.2 | 51.7 | 27 | 43 | 1/8 | 6/15 | 7 | 7 |
Jul 10, 2002 | UTA | 82 | IND | 69 | -1.5 | UTA | 141.5 | O | UTA | IND | UTA | 34 | 23 | 60.4 | 31.5 | 25 | 32 | 3/5 | 2/17 | 1 | 6 |
Jun 18, 2002 | IND | 71 | UTA | 79 | -3 | UTA | 141 | O | UTA | UTA | IND | 39 | 37 | 39.4 | 40.3 | 27 | 41 | 7/18 | 4/11 | 11 | 6 |
Betting Odds Trends
San Antonio Silver Stars | ||
---|---|---|
No Trends to Report |
Indiana Fever | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
Indiana Fever
Date |
---|
Aug 15, 2007 |
Aug 11, 2007 |
Aug 7, 2007 |
Aug 5, 2007 |
Aug 4, 2007 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Aug 15, 2007 | CON | 74-77 | L | -1 | 143 | L/O | 40.00 | 75.00 | 6 | H |
Aug 11, 2007 | DET | 69-74 | L | 7 | 142.5 | W/O | 37.10 | 73.91 | 6 | A |
Aug 7, 2007 | CHI | 75-70 | W | 4 | 140 | W/O | 37.33 | 76.47 | 6 | A |
Aug 5, 2007 | SAC | 63-55 | W | 3 | 135 | W/U | 33.85 | 83.33 | 4 | H |
Aug 4, 2007 | CON | 59-84 | L | 5.5 | 143.5 | L/U | 35.71 | 80.00 | 1 | A |
San Antonio Silver Stars
Date |
---|
Aug 15, 2007 |
Aug 14, 2007 |
Aug 11, 2007 |
Aug 9, 2007 |
Aug 7, 2007 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Aug 15, 2007 | SAC | 74-81 | L | 2 | 139.5 | L/O | 46.15 | 75.00 | 8 | A |
Aug 14, 2007 | LOS | 84-77 | W | -5 | 148 | W/O | 46.67 | 83.33 | 3 | A |
Aug 11, 2007 | HOU | 63-60 | W | -6.5 | 146 | L/U | 36.07 | 91.67 | 8 | H |
Aug 9, 2007 | SAC | 72-61 | W | 1 | 141.5 | W/U | 50.00 | 63.64 | 7 | H |
Aug 7, 2007 | WAS | 73-77 | L | -5 | 147.5 | L/O | 39.29 | 86.21 | 4 | H |