wnba Matchup Report
Recent Form
Name |
---|
Houston |
Phoenix |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Houston | 0-1 | 0-1 | 69.00 | 82.00 | -13.00 | 0-0 | 0-1 | 1-0 | 0-0 | 1-0 |
Phoenix | 1-1 | 1-1 | 84.00 | 86.00 | -2.00 | 1-0 | 0-1 | 1-1 | 0-1 | 1-0 |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | ||||
HOU | ||||
PHO |
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
HOU | 0 | 0 | 0 | |
PHO | 19.95 | 13.21 | 1.51 |
Rebounding | ||||
---|---|---|---|---|
Name | ||||
HOU | ||||
PHO |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
HOU | 0 | 0 | 0 | |
PHO | 6.74 | 25.52 | 32.26 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | ||||
HOU | ||||
PHO |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
HOU | 0.0 | 0.0 | 0 | |
PHO | 44.22 | 43.43 | 0.79 |
Smart Chart
- HOU
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- name
- offense
- defense
- differential
- offensive rebounds
- defensive rebounds
- field goal percentage
- free throw percentage
- three pointers
- steals
- PHO
- 81.93
- 85.55
- -3.62
- 6.74
- 25.52
- 44.22
- 79.53
- 8.64
- 6.55
Team Records
Houston Comets
Name |
---|
Overall |
Last 10 |
vs EAST |
vs WEST |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 69.00 | 82.00 | -13.00 |
Last 10 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 69.00 | 82.00 | -13.00 |
vs EAST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
vs WEST | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 69.00 | 82.00 | -13.00 |
Phoenix Mercury
Name |
---|
Overall |
Last 10 |
vs EAST |
vs WEST |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 1-1 | 1-0 | 0-1 | 1-1 | 1-0 | 0-1 | 84.00 | 86.00 | -2.00 |
Last 10 | 1-1 | 1-0 | 0-1 | 1-1 | 1-0 | 0-1 | 84.00 | 86.00 | -2.00 |
vs EAST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
vs WEST | 1-1 | 1-0 | 0-1 | 1-1 | 1-0 | 0-1 | 84.00 | 86.00 | -2.00 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 0 | 0 | 85.55 | 9 |
Away Team Away Scoring vs Home Team Home Defense | 0 | 0 | 84.90 | 9 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 0 | 0 | 34.95 | 8 |
Home Team Overall Scoring vs Away Team Overall Defense | 81.93 | 7 | 0 | 0 |
Home Team Home Scoring vs Away Team Road Defense | 83.15 | 6 | 0 | 0 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 31.60 | 12 | 0 | 0 |
Head To Head Summary
Team |
---|
Houston |
Phoenix |
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Houston | 5-5 | 3-7 | 9-1 | 76.80 | 33.20 | 45.21 | 32.90 | 45/107 | 6.90 |
Phoenix | 5-5 | 7-3 | 9-1 | 78.20 | 36.90 | 43.29 | 31.90 | 73/200 | 6.80 |
Head To Head Detail
Date |
---|
Aug 10, 2006 |
Jul 30, 2006 |
Jul 27, 2006 |
Aug 25, 2005 |
Aug 18, 2005 |
Aug 5, 2005 |
Jun 4, 2005 |
Sep 19, 2004 |
Sep 3, 2004 |
Jun 1, 2004 |
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 10, 2006 | PHO | 111 | HOU | 110 | -1.5 | PHO | 161.5 | O | PHO | HOU | PHO | 46 | 36 | 44.7 | 40.4 | 41 | 55 | 9/28 | 7/24 | 12 | 6 |
Jul 30, 2006 | HOU | 82 | PHO | 80 | -4 | HOU | 159 | O | HOU | HOU | HOU | 41 | 41 | 46.4 | 43.1 | 42 | 31 | 11/22 | 8/24 | 3 | 6 |
Jul 27, 2006 | PHO | 95 | HOU | 98 | -4 | PHO | 152 | O | HOU | PHO | Push | 39 | 51 | 47.8 | 53.3 | 29 | 26 | 10/21 | 10/17 | 9 | 9 |
Aug 25, 2005 | HOU | 80 | PHO | 72 | -3 | HOU | 136 | O | HOU | HOU | PHO | 26 | 23 | 53.6 | 37 | 40 | 27 | 0/4 | 9/27 | 6 | 7 |
Aug 18, 2005 | PHO | 66 | HOU | 77 | -4 | HOU | 134 | O | HOU | HOU | PHO | 34 | 35 | 40.3 | 56.3 | 24 | 27 | 4/15 | 2/3 | 6 | 5 |
Aug 5, 2005 | HOU | 75 | PHO | 80 | -4 | PHO | 136 | O | PHO | PHO | HOU | 31 | 37 | 39.7 | 47.3 | 32 | 34 | 6/11 | 4/10 | 10 | 3 |
Jun 4, 2005 | PHO | 57 | HOU | 59 | -5 | PHO | 143 | U | HOU | PHO | PHO | 24 | 35 | 40 | 43.3 | 36 | 17 | 3/14 | 0/1 | 5 | 15 |
Sep 19, 2004 | HOU | 64 | PHO | 78 | -6 | PHO | 128 | O | PHO | PHO | PHO | 27 | 50 | 42.9 | 49.1 | 32 | 36 | 2/6 | 6/16 | 6 | 9 |
Sep 3, 2004 | PHO | 70 | HOU | 60 | -5 | PHO | 126.5 | O | PHO | PHO | PHO | 35 | 19 | 42.4 | 36.2 | 38 | 30 | 9/25 | 3/11 | 4 | 6 |
Jun 1, 2004 | HOU | 63 | PHO | 73 | 2 | PHO | 127 | O | HOU | HOU | PHO | 31 | 40 | 45.5 | 41.8 | 28 | 23 | 4/8 | 11/20 | 3 | 7 |
Betting Odds Trends
Phoenix Mercury | ||
---|---|---|
No Trends to Report |
Houston Comets | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
Houston Comets
Date |
---|
May 19, 2007 |
Aug 19, 2006 |
Aug 17, 2006 |
Aug 12, 2006 |
Aug 10, 2006 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
May 19, 2007 | SEA | 69-82 | L | 7.5 | 147 | L/O | 42.62 | 85.71 | 5 | A |
Aug 19, 2006 | SAC | 64-92 | L | 6.5 | 141.5 | L/O | 46.30 | 72.22 | 1 | A |
Aug 17, 2006 | SAC | 78-93 | L | -2 | 138 | L/O | 42.59 | 90.00 | 5 | H |
Aug 12, 2006 | SEA | 89-72 | W | -7 | 143 | W/O | 50.00 | 75.00 | 8 | H |
Aug 10, 2006 | PHO | 110-111 | L | -1.5 | 161.5 | L/O | 40.43 | 72.97 | 7 | H |
Phoenix Mercury
Date |
---|
May 23, 2007 |
May 19, 2007 |
Aug 13, 2006 |
Aug 12, 2006 |
Aug 10, 2006 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
May 23, 2007 | SEA | 87-100 | L | 5.5 | 168 | L/O | 42.11 | 80.00 | 11 | A |
May 19, 2007 | SA | 81-72 | W | -3.5 | 167.5 | W/U | 49.21 | 82.35 | 5 | H |
Aug 13, 2006 | SAC | 81-71 | W | -8 | 169 | W/U | 40.28 | 93.33 | 9 | H |
Aug 12, 2006 | SA | 95-93 | W | -4.5 | 170.5 | L/O | 48.05 | 80.00 | 9 | A |
Aug 10, 2006 | HOU | 111-110 | W | 1.5 | 161.5 | W/O | 44.68 | 78.26 | 9 | A |