wnba Matchup Report
Recent Form
Name |
---|
Los Angeles |
Phoenix |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | 7-13 | 8-12 | 73.80 | 78.50 | -4.70 | 4-8 | 4-4 | 10-10 | 5-7 | 5-3 |
Phoenix | 12-9 | 11-10 | 86.62 | 84.95 | 1.67 | 6-5 | 5-5 | 11-9-1 | 6-5 | 5-4-1 |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | ||||
LOS | ||||
PHO |
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
LOS | 19.68 | 14.95 | 1.32 | |
PHO | 19.95 | 13.21 | 1.51 |
Rebounding | ||||
---|---|---|---|---|
Name | ||||
LOS | ||||
PHO |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
LOS | 7.35 | 25.33 | 32.68 | |
PHO | 6.74 | 25.52 | 32.26 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | ||||
LOS | ||||
PHO |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
LOS | 42.34 | 46.41 | -4.07 | |
PHO | 44.22 | 43.43 | 0.79 |
Smart Chart
- LOS
- 78.40
- 85.63
- -7.23
- 7.35
- 25.33
- 42.34
- 76.50
- 7.23
- 7.30
- name
- offense
- defense
- differential
- offensive rebounds
- defensive rebounds
- field goal percentage
- free throw percentage
- three pointers
- steals
- PHO
- 81.93
- 85.55
- -3.62
- 6.74
- 25.52
- 44.22
- 79.53
- 8.64
- 6.55
Team Records
Los Angeles Sparks
Name |
---|
Overall |
Last 10 |
vs EAST |
vs WEST |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 7-13 | 4-8 | 3-5 | 8-12 | 4-8 | 4-4 | 73.80 | 78.50 | -4.70 |
Last 10 | 2-8 | 2-7 | 0-1 | 4-6 | 4-5 | 0-1 | 70.40 | 79.30 | -8.90 |
vs EAST | 3-6 | 0-5 | 3-1 | 4-5 | 1-4 | 3-1 | 76.11 | 77.22 | -1.11 |
vs WEST | 4-7 | 4-3 | 0-4 | 4-7 | 3-4 | 1-3 | 71.91 | 79.55 | -7.64 |
Phoenix Mercury
Name |
---|
Overall |
Last 10 |
vs EAST |
vs WEST |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 12-9 | 7-4 | 5-5 | 11-10 | 6-5 | 5-5 | 86.62 | 84.95 | 1.67 |
Last 10 | 6-4 | 3-3 | 3-1 | 6-4 | 3-3 | 3-1 | 91.00 | 89.60 | 1.40 |
vs EAST | 3-6 | 2-2 | 1-4 | 3-6 | 2-2 | 1-4 | 85.00 | 89.11 | -4.11 |
vs WEST | 9-3 | 5-2 | 4-1 | 8-4 | 4-3 | 4-1 | 87.83 | 81.83 | 6.00 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 78.40 | 10 | 85.55 | 9 |
Away Team Away Scoring vs Home Team Home Defense | 78.90 | 9 | 84.90 | 9 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 31.10 | 12 | 34.95 | 8 |
Home Team Overall Scoring vs Away Team Overall Defense | 81.93 | 7 | 85.63 | 10 |
Home Team Home Scoring vs Away Team Road Defense | 83.15 | 6 | 86.10 | 9 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 31.60 | 12 | 34.00 | 4 |
Head To Head Summary
Team |
---|
Los Angeles |
Phoenix |
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Los Angeles | 6-4 | 4-6 | 5-5 | 77.10 | 38.10 | 45.69 | 32.50 | 37/111 | 8.00 |
Phoenix | 4-6 | 6-4 | 5-5 | 75.70 | 37.00 | 42.00 | 28.70 | 69/190 | 7.80 |
Head To Head Detail
Date |
---|
Aug 5, 2006 |
Jul 14, 2006 |
Jun 30, 2006 |
Jun 13, 2006 |
Jul 26, 2005 |
Jul 2, 2005 |
Jun 8, 2005 |
Sep 14, 2004 |
Sep 8, 2004 |
Jul 7, 2004 |
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 5, 2006 | LOS | 80 | PHO | 96 | -2 | PHO | 166 | O | PHO | Push | PHO | 37 | 44 | 40.8 | 58.5 | 28 | 28 | 4/18 | 9/19 | 8 | 10 |
Jul 14, 2006 | LOS | 95 | PHO | 85 | -1.5 | LOS | 162.5 | O | LOS | LOS | PHO | 44 | 34 | 55.4 | 39.4 | 37 | 29 | 5/11 | 8/22 | 5 | 6 |
Jun 30, 2006 | PHO | 83 | LOS | 85 | -10.5 | PHO | 174.5 | U | PHO | PHO | PHO | 34 | 39 | 41.3 | 37.3 | 38 | 35 | 5/19 | 4/14 | 7 | 12 |
Jun 13, 2006 | PHO | 84 | LOS | 98 | -8 | LOS | 171 | O | LOS | LOS | PHO | 37 | 53 | 39 | 58.2 | 29 | 43 | 10/22 | 1/3 | 9 | 8 |
Jul 26, 2005 | LOS | 60 | PHO | 77 | 1 | PHO | 144 | U | PHO | PHO | PHO | 29 | 41 | 39.7 | 47.4 | 24 | 34 | 3/7 | 4/17 | 8 | 5 |
Jul 2, 2005 | PHO | 63 | LOS | 86 | -8 | LOS | 141 | O | LOS | LOS | PHO | 36 | 46 | 35.2 | 55.4 | 24 | 29 | 5/19 | 4/12 | 6 | 10 |
Jun 8, 2005 | PHO | 66 | LOS | 63 | -7 | PHO | 146 | U | LOS | PHO | PHO | 33 | 28 | 37.5 | 38.7 | 35 | 32 | 6/18 | 1/8 | 5 | 11 |
Sep 14, 2004 | PHO | 60 | LOS | 73 | -5 | LOS | 139 | U | LOS | LOS | LOS | 33 | 32 | 38.3 | 47.5 | 23 | 31 | 5/14 | 6/15 | 7 | 6 |
Sep 8, 2004 | LOS | 58 | PHO | 72 | -3 | PHO | 139 | U | PHO | LOS | PHO | 29 | 42 | 34.6 | 43.5 | 36 | 25 | 5/12 | 6/17 | 5 | 12 |
Jul 7, 2004 | PHO | 71 | LOS | 73 | -5 | PHO | 135 | O | LOS | LOS | PHO | 36 | 44 | 38.9 | 46.7 | 22 | 30 | 11/23 | 4/11 | 11 | 7 |
Betting Odds Trends
Phoenix Mercury | ||
---|---|---|
No Trends to Report |
Los Angeles Sparks | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
Los Angeles Sparks
Date |
---|
Jul 17, 2007 |
Jul 10, 2007 |
Jul 7, 2007 |
Jul 5, 2007 |
Jul 3, 2007 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jul 17, 2007 | SA | 61-63 | L | 5 | 147 | W/U | 39.06 | 61.54 | 3 | H |
Jul 10, 2007 | SEA | 47-82 | L | 4 | 154 | L/U | 29.85 | 80.00 | 3 | H |
Jul 7, 2007 | CON | 89-110 | L | -200 | 146.5 | L/O | 49.21 | 95.24 | 7 | H |
Jul 5, 2007 | IND | 56-57 | L | 6 | 145.5 | W/U | 30.77 | 76.92 | 6 | H |
Jul 3, 2007 | SEA | 71-90 | L | 10.5 | 153 | L/O | 38.98 | 85.71 | 7 | A |
Phoenix Mercury
Date |
---|
Jul 17, 2007 |
Jul 11, 2007 |
Jul 8, 2007 |
Jul 6, 2007 |
Jul 3, 2007 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jul 17, 2007 | SEA | 89-79 | W | -3 | 170 | W/U | 46.58 | 86.67 | 8 | H |
Jul 11, 2007 | SA | 77-87 | L | -3 | 167 | L/U | 37.31 | 74.19 | 4 | H |
Jul 8, 2007 | DET | 82-111 | L | 4 | 167 | L/O | 38.27 | 73.33 | 9 | A |
Jul 6, 2007 | CON | 111-109 | W | -6.5 | 168.5 | L/O | 44.79 | 77.27 | 8 | H |
Jul 3, 2007 | MIN | 95-79 | W | -1.5 | 166 | W/O | 50.70 | 73.91 | 6 | A |