wnba Matchup Report
Recent Form
Name |
---|
Minnesota |
Phoenix |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Minnesota | 5-18 | 8-15 | 76.00 | 81.17 | -5.17 | 3-8 | 5-7 | 15-8 | 5-6 | 10-2 |
Phoenix | 12-10 | 11-11 | 86.18 | 85.05 | 1.14 | 6-6 | 5-5 | 11-10-1 | 6-6 | 5-4-1 |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | ||||
MIN | ||||
PHO |
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
MIN | 22.66 | 13.04 | 1.74 | |
PHO | 19.95 | 13.21 | 1.51 |
Rebounding | ||||
---|---|---|---|---|
Name | ||||
MIN | ||||
PHO |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
MIN | 7.04 | 26.13 | 33.17 | |
PHO | 6.74 | 25.52 | 32.26 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | ||||
MIN | ||||
PHO |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
MIN | 45.15 | 41.52 | 3.63 | |
PHO | 44.22 | 43.43 | 0.79 |
Smart Chart
- MIN
- 82.36
- 77.15
- 5.21
- 7.04
- 26.13
- 45.15
- 80.75
- 9.21
- 8.36
- name
- offense
- defense
- differential
- offensive rebounds
- defensive rebounds
- field goal percentage
- free throw percentage
- three pointers
- steals
- PHO
- 81.93
- 85.55
- -3.62
- 6.74
- 25.52
- 44.22
- 79.53
- 8.64
- 6.55
Team Records
Minnesota Lynx
Name |
---|
Overall |
Last 10 |
vs EAST |
vs WEST |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 5-18 | 3-8 | 2-10 | 8-15 | 3-8 | 5-7 | 76.00 | 81.17 | -5.17 |
Last 10 | 2-8 | 1-4 | 1-4 | 3-7 | 1-4 | 2-3 | 77.50 | 83.00 | -5.50 |
vs EAST | 1-9 | 1-4 | 0-5 | 3-7 | 1-4 | 2-3 | 74.90 | 82.60 | -7.70 |
vs WEST | 4-9 | 2-4 | 2-5 | 5-8 | 2-4 | 3-4 | 76.85 | 80.08 | -3.23 |
Phoenix Mercury
Name |
---|
Overall |
Last 10 |
vs EAST |
vs WEST |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 12-10 | 7-5 | 5-5 | 11-11 | 6-6 | 5-5 | 86.18 | 85.05 | 1.14 |
Last 10 | 5-5 | 3-4 | 2-1 | 5-5 | 3-4 | 2-1 | 89.80 | 90.50 | -0.70 |
vs EAST | 3-6 | 2-2 | 1-4 | 3-6 | 2-2 | 1-4 | 85.00 | 89.11 | -4.11 |
vs WEST | 9-4 | 5-3 | 4-1 | 8-5 | 4-4 | 4-1 | 87.00 | 82.23 | 4.77 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 82.36 | 6 | 85.55 | 9 |
Away Team Away Scoring vs Home Team Home Defense | 83.19 | 3 | 84.90 | 9 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 33.04 | 8 | 34.95 | 8 |
Home Team Overall Scoring vs Away Team Overall Defense | 81.93 | 7 | 77.15 | 3 |
Home Team Home Scoring vs Away Team Road Defense | 83.15 | 6 | 79.65 | 3 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 31.60 | 12 | 36.35 | 11 |
Head To Head Summary
Team |
---|
Minnesota |
Phoenix |
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Minnesota | 4-6 | 6-4 | 4-5-1 | 74.50 | 36.50 | 42.64 | 35.30 | 52/157 | 6.60 |
Phoenix | 6-4 | 4-6 | 4-5-1 | 78.30 | 37.90 | 42.79 | 32.90 | 56/191 | 8.50 |
Head To Head Detail
Date |
---|
Jul 3, 2007 |
Jun 5, 2007 |
Aug 8, 2006 |
Jun 28, 2006 |
Jun 18, 2006 |
Aug 21, 2005 |
Aug 3, 2005 |
Jul 29, 2005 |
Jun 22, 2005 |
Jul 18, 2004 |
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 3, 2007 | PHO | 95 | MIN | 79 | 1.5 | PHO | 166 | O | PHO | MIN | MIN | 46 | 30 | 50.7 | 33.8 | 32 | 46 | 6/20 | 9/29 | 13 | 6 |
Jun 5, 2007 | MIN | 90 | PHO | 85 | -12 | MIN | 164.5 | O | MIN | MIN | Push | 54 | 43 | 47.3 | 46.7 | 40 | 28 | 6/14 | 6/23 | 7 | 7 |
Aug 8, 2006 | MIN | 68 | PHO | 99 | -10 | PHO | 172 | U | PHO | PHO | PHO | 32 | 56 | 31.6 | 48.7 | 43 | 46 | 6/22 | 9/28 | 2 | 11 |
Jun 28, 2006 | MIN | 78 | PHO | 81 | -6.5 | MIN | 176 | U | MIN | PHO | PHO | 36 | 37 | 45.1 | 42 | 32 | 36 | 2/16 | 8/22 | 6 | 8 |
Jun 18, 2006 | PHO | 82 | MIN | 94 | -6 | MIN | 176 | P | MIN | MIN | PHO | 39 | 52 | 36.8 | 50.7 | 28 | 43 | 6/25 | 3/9 | 11 | 6 |
Aug 21, 2005 | MIN | 69 | PHO | 83 | -6 | PHO | 134 | O | PHO | PHO | PHO | 24 | 42 | 44.1 | 50 | 27 | 34 | 4/14 | 6/18 | 5 | 4 |
Aug 3, 2005 | MIN | 64 | PHO | 70 | -7 | MIN | 135 | U | PHO | PHO | MIN | 38 | 29 | 39.7 | 45.5 | 30 | 34 | 7/20 | 2/6 | 7 | 6 |
Jul 29, 2005 | PHO | 69 | MIN | 65 | -1 | PHO | 132 | O | MIN | Push | MIN | 33 | 39 | 40.6 | 52.1 | 29 | 29 | 4/11 | 7/11 | 12 | 7 |
Jun 22, 2005 | PHO | 59 | MIN | 75 | -5 | MIN | 135 | U | MIN | MIN | PHO | 24 | 31 | 26.4 | 48.1 | 36 | 37 | 6/23 | 3/8 | 7 | 11 |
Jul 18, 2004 | MIN | 63 | PHO | 60 | -5.5 | MIN | 129.5 | U | PHO | Push | MIN | 29 | 30 | 38.9 | 40.4 | 26 | 26 | 5/14 | 3/15 | 9 | 6 |
Betting Odds Trends
Phoenix Mercury | ||
---|---|---|
No Trends to Report |
Minnesota Lynx | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
Minnesota Lynx
Date |
---|
Jul 20, 2007 |
Jul 17, 2007 |
Jul 12, 2007 |
Jul 10, 2007 |
Jul 8, 2007 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jul 20, 2007 | WAS | 87-91 | L | -1 | 156 | L/O | 48.57 | 80.00 | 7 | H |
Jul 17, 2007 | CON | 79-84 | L | 8 | 156 | W/O | 41.10 | 62.50 | 9 | A |
Jul 12, 2007 | HOU | 77-87 | L | 5.5 | 152 | L/O | 38.96 | 80.00 | 5 | A |
Jul 10, 2007 | WAS | 83-91 | L | 5.5 | 156.5 | L/O | 41.56 | 82.35 | 5 | A |
Jul 8, 2007 | HOU | 67-79 | L | -5 | 154 | L/U | 40.98 | 68.18 | 2 | H |
Phoenix Mercury
Date |
---|
Jul 20, 2007 |
Jul 17, 2007 |
Jul 11, 2007 |
Jul 8, 2007 |
Jul 6, 2007 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jul 20, 2007 | LOS | 77-87 | L | -9 | 166 | L/U | 42.19 | 77.78 | 9 | H |
Jul 17, 2007 | SEA | 89-79 | W | -3 | 170 | W/U | 46.58 | 86.67 | 8 | H |
Jul 11, 2007 | SA | 77-87 | L | -3 | 167 | L/U | 37.31 | 74.19 | 4 | H |
Jul 8, 2007 | DET | 82-111 | L | 4 | 167 | L/O | 38.27 | 73.33 | 9 | A |
Jul 6, 2007 | CON | 111-109 | W | -6.5 | 168.5 | L/O | 44.79 | 77.27 | 8 | H |