wnba Matchup Report
Recent Form
Name |
---|
Houston |
Detroit |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Houston | 11-20 | 17-13-1 | 73.45 | 77.48 | -4.03 | 10-6 | 7-7-1 | 15-16 | 8-8 | 7-8 |
Detroit | 24-7 | 15-15-1 | 80.03 | 74.19 | 5.84 | 5-10-1 | 10-5 | 19-12 | 10-6 | 9-6 |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | ||||
HOU | ||||
DET |
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
HOU | 0 | 0 | 0 | |
DET | 20.43 | 14.8 | 1.38 |
Rebounding | ||||
---|---|---|---|---|
Name | ||||
HOU | ||||
DET |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
HOU | 0 | 0 | 0 | |
DET | 10.48 | 24.28 | 34.76 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | ||||
HOU | ||||
DET |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
HOU | 0.0 | 0.0 | 0 | |
DET | 44.56 | 47.5 | -2.94 |
Smart Chart
- HOU
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- name
- offense
- defense
- differential
- offensive rebounds
- defensive rebounds
- field goal percentage
- free throw percentage
- three pointers
- steals
- DET
- 84.20
- 92.13
- -7.93
- 10.48
- 24.28
- 44.56
- 78.55
- 6.25
- 7.13
Team Records
Houston Comets
Name |
---|
Overall |
Last 10 |
vs EAST |
vs WEST |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 11-20 | 7-9 | 4-11 | 17-13-1 | 10-6 | 7-7-1 | 73.45 | 77.48 | -4.03 |
Last 10 | 5-5 | 2-2 | 3-3 | 8-2 | 3-1 | 5-1 | 73.20 | 73.00 | 0.20 |
vs EAST | 2-8 | 1-4 | 1-4 | 5-5 | 3-2 | 2-3 | 73.70 | 79.80 | -6.10 |
vs WEST | 9-12 | 6-5 | 3-7 | 12-8-1 | 7-4 | 5-4-1 | 73.33 | 76.38 | -3.05 |
Detroit Shock
Name |
---|
Overall |
Last 10 |
vs EAST |
vs WEST |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 24-7 | 12-4 | 12-3 | 15-15-1 | 5-10-1 | 10-5 | 80.03 | 74.19 | 5.84 |
Last 10 | 8-2 | 4-1 | 4-1 | 5-4-1 | 1-3-1 | 4-1 | 78.70 | 72.90 | 5.80 |
vs EAST | 14-5 | 7-3 | 7-2 | 9-9-1 | 2-7-1 | 7-2 | 77.95 | 73.58 | 4.37 |
vs WEST | 10-2 | 5-1 | 5-1 | 6-6 | 3-3 | 3-3 | 83.33 | 75.17 | 8.17 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 0 | 0 | 92.13 | 12 |
Away Team Away Scoring vs Home Team Home Defense | 0 | 0 | 92.35 | 12 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 0 | 0 | 31.80 | 2 |
Home Team Overall Scoring vs Away Team Overall Defense | 84.20 | 4 | 0 | 0 |
Home Team Home Scoring vs Away Team Road Defense | 87.45 | 1 | 0 | 0 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 35.15 | 6 | 0 | 0 |
Head To Head Summary
Team |
---|
Houston |
Detroit |
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Houston | 6-4 | 6-4 | 4-6 | 69.70 | 32.80 | 42.46 | 31.10 | 41/139 | 9.40 |
Detroit | 4-6 | 4-6 | 4-6 | 64.60 | 30.90 | 40.59 | 31.60 | 34/103 | 8.20 |
Head To Head Detail
Date |
---|
Jun 2, 2007 |
Jul 9, 2006 |
Jun 17, 2006 |
Aug 2, 2005 |
Jul 5, 2005 |
Jul 15, 2004 |
Jul 6, 2004 |
Aug 8, 2003 |
Jul 6, 2002 |
Jun 7, 2001 |
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 2, 2007 | DET | 77 | HOU | 71 | 6.5 | HOU | 150.5 | U | HOU | DET | HOU | 32 | 33 | 40.3 | 40.8 | 44 | 25 | 2/12 | 4/16 | 9 | 15 |
Jul 9, 2006 | DET | 66 | HOU | 60 | 1 | DET | 139 | U | DET | DET | DET | 42 | 30 | 48.2 | 40.7 | 32 | 25 | 5/11 | 3/15 | 10 | 8 |
Jun 17, 2006 | HOU | 55 | DET | 71 | -2.5 | DET | 139.5 | U | DET | DET | HOU | 23 | 34 | 30.5 | 42.6 | 33 | 35 | 4/17 | 2/12 | 8 | 5 |
Aug 2, 2005 | DET | 61 | HOU | 62 | -4 | DET | 134 | U | HOU | HOU | Push | 30 | 42 | 41.9 | 43.6 | 26 | 27 | 4/8 | 4/9 | 11 | 7 |
Jul 5, 2005 | HOU | 75 | DET | 66 | -4 | HOU | 137 | O | DET | HOU | DET | 31 | 36 | 43.5 | 44.3 | 35 | 26 | 3/9 | 5/9 | 4 | 4 |
Jul 15, 2004 | DET | 61 | HOU | 97 | -1.5 | HOU | 130.5 | O | DET | HOU | HOU | 30 | 49 | 47.9 | 46.5 | 24 | 30 | 4/6 | 9/17 | 7 | 19 |
Jul 6, 2004 | HOU | 63 | DET | 82 | -5 | DET | 130 | O | HOU | DET | Push | 33 | 43 | 40 | 38.4 | 32 | 46 | 0/11 | 0/6 | 7 | 15 |
Aug 8, 2003 | HOU | 66 | DET | 56 | -3 | HOU | 137 | U | HOU | HOU | DET | 31 | 26 | 47.4 | 37.5 | 30 | 25 | 1/8 | 4/12 | 7 | 4 |
Jul 6, 2002 | DET | 40 | HOU | 61 | -12 | HOU | 134 | U | HOU | HOU | HOU | 8 | 18 | 25.9 | 39.7 | 32 | 43 | 2/10 | 6/17 | 9 | 8 |
Jun 7, 2001 | DET | 66 | HOU | 87 | -8.5 | HOU | 148.5 | O | HOU | HOU | HOU | 28 | 38 | 40.3 | 50.8 | 26 | 31 | 6/17 | 7/20 | 8 | 11 |
Betting Odds Trends
Detroit Shock | ||
---|---|---|
No Trends to Report |
Houston Comets | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
Houston Comets
Date |
---|
Aug 11, 2007 |
Aug 10, 2007 |
Aug 7, 2007 |
Aug 4, 2007 |
Aug 3, 2007 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Aug 11, 2007 | SA | 60-63 | L | 6.5 | 146 | W/U | 40.00 | 78.95 | 1 | A |
Aug 10, 2007 | SAC | 83-75 | W | -1.5 | 142 | W/O | 47.46 | 82.76 | 3 | H |
Aug 7, 2007 | NY | 71-77 | L | -3.5 | 142.5 | L/O | 42.19 | 78.95 | 2 | H |
Aug 4, 2007 | MIN | 80-77 | W | 2.5 | 153.5 | W/O | 40.00 | 85.71 | 2 | A |
Aug 3, 2007 | LOS | 66-56 | W | -2.5 | 148.5 | W/U | 32.84 | 71.43 | 2 | H |
Detroit Shock
Date |
---|
Aug 12, 2007 |
Aug 11, 2007 |
Aug 9, 2007 |
Aug 3, 2007 |
Jul 31, 2007 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Aug 12, 2007 | NY | 84-85 | L | -1 | 144 | L/O | 46.67 | 76.92 | 4 | A |
Aug 11, 2007 | IND | 74-69 | W | -7 | 142.5 | L/O | 40.30 | 64.00 | 4 | H |
Aug 9, 2007 | SEA | 97-70 | W | -9 | 153 | W/O | 48.00 | 70.83 | 8 | H |
Aug 3, 2007 | CHI | 66-60 | W | -2.5 | 152 | W/U | 47.27 | 86.67 | 1 | A |
Jul 31, 2007 | SA | 84-79 | W | 2 | 146.5 | W/O | 45.71 | 84.21 | 4 | A |