wnba Matchup Report
Recent Form
Name |
---|
Indiana |
Connecticut |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Indiana | 10-3 | 8-4-1 | 78.69 | 69.31 | 9.38 | 5-3 | 3-1-1 | 7-6 | 6-2 | 1-4 |
Connecticut | 5-10 | 6-9 | 76.33 | 79.33 | -3.00 | 1-6 | 5-3 | 9-6 | 5-2 | 4-4 |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | ||||
IND | ||||
CON |
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
IND | 20.48 | 14.14 | 1.45 | |
CON | 19.98 | 11.87 | 1.68 |
Rebounding | ||||
---|---|---|---|---|
Name | ||||
IND | ||||
CON |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
IND | 8.33 | 26.76 | 35.09 | |
CON | 8.53 | 24.89 | 33.42 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | ||||
IND | ||||
CON |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
IND | 45.42 | 44.2 | 1.22 | |
CON | 44.18 | 43.56 | 0.62 |
Smart Chart
- IND
- 84.50
- 87.76
- -3.26
- 8.33
- 26.76
- 45.42
- 77.48
- 9.10
- 5.88
- name
- offense
- defense
- differential
- offensive rebounds
- defensive rebounds
- field goal percentage
- free throw percentage
- three pointers
- steals
- CON
- 80.36
- 74.49
- 5.87
- 8.53
- 24.89
- 44.18
- 76.54
- 6.00
- 7.89
Team Records
Indiana Fever
Name |
---|
Overall |
Last 10 |
vs EAST |
vs WEST |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 10-3 | 6-2 | 4-1 | 8-4-1 | 5-3 | 3-1-1 | 78.69 | 69.31 | 9.38 |
Last 10 | 7-3 | 4-2 | 3-1 | 5-4-1 | 3-3 | 2-1-1 | 76.80 | 69.20 | 7.60 |
vs EAST | 5-2 | 2-1 | 3-1 | 3-3-1 | 1-2 | 2-1-1 | 73.71 | 68.86 | 4.86 |
vs WEST | 5-1 | 4-1 | 1-0 | 5-1 | 4-1 | 1-0 | 84.50 | 69.83 | 14.67 |
Connecticut Sun
Name |
---|
Overall |
Last 10 |
vs EAST |
vs WEST |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 5-10 | 1-6 | 4-4 | 6-9 | 1-6 | 5-3 | 76.33 | 79.33 | -3.00 |
Last 10 | 2-8 | 0-5 | 2-3 | 4-6 | 0-5 | 4-1 | 73.90 | 78.40 | -4.50 |
vs EAST | 3-6 | 0-4 | 3-2 | 4-5 | 0-4 | 4-1 | 79.00 | 81.78 | -2.78 |
vs WEST | 2-4 | 1-2 | 1-2 | 2-4 | 1-2 | 1-2 | 72.33 | 75.67 | -3.33 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 84.50 | 3 | 74.49 | 1 |
Away Team Away Scoring vs Home Team Home Defense | 82.18 | 4 | 72.54 | 1 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 34.95 | 4 | 32.08 | 3 |
Home Team Overall Scoring vs Away Team Overall Defense | 80.36 | 8 | 87.76 | 11 |
Home Team Home Scoring vs Away Team Road Defense | 80.46 | 9 | 87.82 | 11 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 32.75 | 10 | 34.18 | 5 |
Head To Head Summary
Team |
---|
Indiana |
Connecticut |
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Indiana | 3-7 | 3-7 | 6-4 | 67.80 | 31.80 | 39.12 | 32.00 | 51/150 | 10.90 |
Connecticut | 7-3 | 7-3 | 6-4 | 70.10 | 35.10 | 44.94 | 31.60 | 36/107 | 6.70 |
Head To Head Detail
Date |
---|
Jun 22, 2007 |
Aug 11, 2006 |
Aug 9, 2006 |
Jul 1, 2006 |
Sep 10, 2005 |
Sep 8, 2005 |
Aug 23, 2005 |
Aug 6, 2005 |
Jul 26, 2005 |
Jul 13, 2005 |
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 22, 2007 | CON | 78 | IND | 74 | -9 | CON | 150 | O | CON | CON | IND | 28 | 29 | 39.2 | 37.7 | 36 | 35 | 5/14 | 8/19 | 11 | 7 |
Aug 11, 2006 | IND | 87 | CON | 68 | -8 | IND | 136.5 | O | IND | IND | IND | 45 | 35 | 50.7 | 45.5 | 30 | 28 | 9/14 | 1/9 | 11 | 3 |
Aug 9, 2006 | CON | 71 | IND | 63 | 2 | CON | 139 | U | CON | CON | IND | 39 | 37 | 42.6 | 39 | 34 | 33 | 3/13 | 6/17 | 10 | 10 |
Jul 1, 2006 | CON | 76 | IND | 66 | -2 | CON | 144.5 | U | CON | CON | IND | 35 | 32 | 47.2 | 35.1 | 38 | 32 | 3/11 | 6/26 | 3 | 9 |
Sep 10, 2005 | IND | 67 | CON | 77 | -7 | CON | 129 | O | CON | CON | CON | 29 | 37 | 36.1 | 44.4 | 34 | 35 | 4/12 | 5/10 | 11 | 7 |
Sep 8, 2005 | CON | 73 | IND | 68 | 1 | CON | 130 | O | CON | CON | IND | 45 | 40 | 47.8 | 37.7 | 30 | 26 | 4/11 | 6/10 | 5 | 9 |
Aug 23, 2005 | IND | 69 | CON | 63 | -6 | IND | 130 | O | IND | IND | CON | 32 | 37 | 52.2 | 48.2 | 26 | 19 | 3/6 | 4/14 | 7 | 6 |
Aug 6, 2005 | CON | 74 | IND | 65 | 1 | CON | 131 | O | CON | CON | Push | 27 | 29 | 49.1 | 36.2 | 39 | 32 | 3/8 | 3/19 | 6 | 17 |
Jul 26, 2005 | IND | 55 | CON | 68 | -7 | CON | 131 | U | CON | IND | CON | 25 | 39 | 33.3 | 46 | 34 | 30 | 4/17 | 6/7 | 9 | 6 |
Jul 13, 2005 | CON | 53 | IND | 64 | 2 | IND | 138 | U | CON | IND | Push | 29 | 20 | 42.3 | 36.4 | 27 | 38 | 2/10 | 2/10 | 10 | 19 |
Betting Odds Trends
Connecticut Sun | ||
---|---|---|
No Trends to Report |
Indiana Fever | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
Indiana Fever
Date |
---|
Jun 24, 2007 |
Jun 22, 2007 |
Jun 16, 2007 |
Jun 15, 2007 |
Jun 13, 2007 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jun 24, 2007 | NY | 74-63 | W | -5.5 | 145 | W/U | 47.06 | 77.27 | 9 | A |
Jun 22, 2007 | CON | 74-78 | L | -9 | 150 | L/O | 37.68 | 87.50 | 8 | H |
Jun 16, 2007 | DET | 77-67 | W | 4 | 145.5 | W/U | 37.93 | 78.79 | 7 | A |
Jun 15, 2007 | PHO | 78-89 | L | -9.5 | 157 | L/O | 39.74 | 76.92 | 6 | H |
Jun 13, 2007 | SEA | 90-62 | W | -5.5 | 149 | W/O | 51.47 | 83.33 | 5 | H |
Connecticut Sun
Date |
---|
Jun 27, 2007 |
Jun 26, 2007 |
Jun 23, 2007 |
Jun 22, 2007 |
Jun 20, 2007 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jun 27, 2007 | DET | 74-77 | L | 10 | 152 | W/U | 41.43 | 77.78 | 9 | A |
Jun 26, 2007 | WAS | 75-91 | L | -2 | 163 | L/O | 36.99 | 80.95 | 4 | H |
Jun 23, 2007 | SA | 58-71 | L | -2 | 151.5 | L/U | 31.15 | 85.71 | 2 | H |
Jun 22, 2007 | IND | 78-74 | W | 9 | 150 | W/O | 39.19 | 88.24 | 5 | A |
Jun 20, 2007 | NY | 73-76 | L | -5 | 145.5 | L/O | 47.62 | 62.50 | 8 | H |