wnba Matchup Report
Recent Form
Name |
---|
Houston |
Connecticut |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Houston | 7-15 | 10-11-1 | 73.86 | 79.36 | -5.50 | 7-5 | 3-6-1 | 10-12 | 6-6 | 4-6 |
Connecticut | 11-11 | 12-10 | 79.73 | 78.86 | 0.86 | 3-7 | 9-3 | 13-9 | 6-4 | 7-5 |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | ||||
HOU | ||||
CON |
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
HOU | 0 | 0 | 0 | |
CON | 19.98 | 11.87 | 1.68 |
Rebounding | ||||
---|---|---|---|---|
Name | ||||
HOU | ||||
CON |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
HOU | 0 | 0 | 0 | |
CON | 8.53 | 24.89 | 33.42 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | ||||
HOU | ||||
CON |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
HOU | 0.0 | 0.0 | 0 | |
CON | 44.18 | 43.56 | 0.62 |
Smart Chart
- HOU
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- name
- offense
- defense
- differential
- offensive rebounds
- defensive rebounds
- field goal percentage
- free throw percentage
- three pointers
- steals
- CON
- 80.36
- 74.49
- 5.87
- 8.53
- 24.89
- 44.18
- 76.54
- 6.00
- 7.89
Team Records
Houston Comets
Name |
---|
Overall |
Last 10 |
vs EAST |
vs WEST |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 7-15 | 5-7 | 2-8 | 10-11-1 | 7-5 | 3-6-1 | 73.86 | 79.36 | -5.50 |
Last 10 | 5-5 | 3-3 | 2-2 | 6-4 | 4-2 | 2-2 | 75.20 | 75.80 | -0.60 |
vs EAST | 2-5 | 1-3 | 1-2 | 4-3 | 3-1 | 1-2 | 73.86 | 78.86 | -5.00 |
vs WEST | 5-10 | 4-4 | 1-6 | 6-8-1 | 4-4 | 2-4-1 | 73.87 | 79.60 | -5.73 |
Connecticut Sun
Name |
---|
Overall |
Last 10 |
vs EAST |
vs WEST |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 11-11 | 4-6 | 7-5 | 12-10 | 3-7 | 9-3 | 79.73 | 78.86 | 0.86 |
Last 10 | 6-4 | 3-2 | 3-2 | 7-3 | 2-3 | 5-0 | 81.60 | 78.40 | 3.20 |
vs EAST | 4-6 | 1-4 | 3-2 | 5-5 | 1-4 | 4-1 | 78.30 | 80.30 | -2.00 |
vs WEST | 7-5 | 3-2 | 4-3 | 7-5 | 2-3 | 5-2 | 80.92 | 77.67 | 3.25 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 0 | 0 | 74.49 | 1 |
Away Team Away Scoring vs Home Team Home Defense | 0 | 0 | 72.54 | 1 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 0 | 0 | 32.08 | 3 |
Home Team Overall Scoring vs Away Team Overall Defense | 80.36 | 8 | 0 | 0 |
Home Team Home Scoring vs Away Team Road Defense | 80.46 | 9 | 0 | 0 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 32.75 | 10 | 0 | 0 |
Head To Head Summary
Team |
---|
Houston |
Connecticut |
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Houston | 3-7 | 3-7 | 4-6 | 67.40 | 36.60 | 41.20 | 34.60 | 38/115 | 5.30 |
Connecticut | 7-3 | 7-3 | 4-6 | 72.50 | 38.90 | 43.80 | 31.00 | 45/146 | 7.00 |
Head To Head Detail
Date |
---|
Jun 8, 2007 |
Aug 6, 2006 |
Jun 27, 2006 |
Jul 15, 2005 |
Jun 10, 2005 |
Jul 17, 2004 |
May 25, 2004 |
Jun 7, 2003 |
May 30, 2003 |
Aug 3, 2002 |
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 8, 2007 | CON | 88 | HOU | 77 | 6.5 | CON | 153.5 | O | CON | CON | Push | 30 | 46 | 50 | 45.8 | 34 | 26 | 2/11 | 2/11 | 6 | 7 |
Aug 6, 2006 | CON | 86 | HOU | 67 | 2.5 | CON | 141 | O | CON | CON | CON | 46 | 33 | 54.5 | 43.3 | 30 | 28 | 4/13 | 3/16 | 7 | 5 |
Jun 27, 2006 | HOU | 57 | CON | 73 | -7 | CON | 149 | U | CON | HOU | CON | 20 | 38 | 33.8 | 38.8 | 43 | 40 | 4/13 | 5/12 | 8 | 10 |
Jul 15, 2005 | HOU | 66 | CON | 70 | -6 | HOU | 139 | U | CON | HOU | CON | 34 | 41 | 44.6 | 46.8 | 33 | 25 | 0/4 | 4/14 | 4 | 5 |
Jun 10, 2005 | CON | 77 | HOU | 57 | -1 | CON | 135 | U | CON | CON | CON | 47 | 31 | 50.8 | 31.7 | 34 | 29 | 3/8 | 2/12 | 9 | 6 |
Jul 17, 2004 | CON | 56 | HOU | 72 | -3.5 | HOU | 130 | U | HOU | HOU | HOU | 38 | 41 | 35.1 | 46.6 | 30 | 36 | 4/12 | 5/11 | 8 | 8 |
May 25, 2004 | HOU | 68 | CON | 57 | 3 | HOU | 132 | U | HOU | HOU | CON | 35 | 31 | 42.9 | 34.4 | 38 | 33 | 5/10 | 7/17 | 5 | 7 |
Jun 7, 2003 | HOU | 58 | CON | 65 | -1 | CON | 147 | U | CON | HOU | HOU | 38 | 32 | 36.8 | 40.3 | 35 | 29 | 6/13 | 3/18 | 9 | 0 |
May 30, 2003 | CON | 91 | HOU | 83 | -8 | CON | 137.5 | O | CON | HOU | Push | 49 | 47 | 51.6 | 41.1 | 31 | 40 | 8/16 | 8/19 | 7 | 0 |
Aug 3, 2002 | CON | 62 | HOU | 69 | -7.5 | CON | 130.5 | O | HOU | HOU | CON | 37 | 41 | 35.7 | 47.2 | 24 | 38 | 5/25 | 3/6 | 11 | 1 |
Betting Odds Trends
Connecticut Sun | ||
---|---|---|
No Trends to Report |
Houston Comets | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
Houston Comets
Date |
---|
Jul 20, 2007 |
Jul 18, 2007 |
Jul 12, 2007 |
Jul 10, 2007 |
Jul 8, 2007 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jul 20, 2007 | NY | 80-74 | W | 5 | 143.5 | W/O | 50.00 | 82.14 | 3 | A |
Jul 18, 2007 | WAS | 58-65 | L | 4 | 158 | L/U | 35.00 | 68.42 | 3 | A |
Jul 12, 2007 | MIN | 87-77 | W | -5.5 | 152 | W/O | 49.25 | 80.95 | 4 | H |
Jul 10, 2007 | IND | 77-79 | L | 6.5 | 145 | W/O | 40.85 | 88.24 | 4 | H |
Jul 8, 2007 | MIN | 79-67 | W | 5 | 154 | W/U | 46.97 | 66.67 | 3 | A |
Connecticut Sun
Date |
---|
Jul 20, 2007 |
Jul 17, 2007 |
Jul 12, 2007 |
Jul 11, 2007 |
Jul 7, 2007 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jul 20, 2007 | SEA | 76-58 | W | -3 | 153 | W/U | 44.44 | 77.78 | 5 | H |
Jul 17, 2007 | MIN | 84-79 | W | -8 | 156 | L/O | 42.47 | 80.00 | 6 | H |
Jul 12, 2007 | SAC | 82-78 | W | 5.5 | 147 | W/O | 46.88 | 72.41 | 1 | A |
Jul 11, 2007 | SEA | 76-63 | W | 5.5 | 155.5 | W/U | 42.47 | 81.82 | 5 | A |
Jul 7, 2007 | LOS | 110-89 | W | 200 | 146.5 | W/O | 63.93 | 75.00 | 11 | A |