wnba Matchup Report
Recent Form
Name |
---|
New York |
Connecticut |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
New York | 20-16 | 20-16 | 75.42 | 74.28 | 1.14 | 10-8 | 10-8 | 17-19 | 5-13 | 12-6 |
Connecticut | 22-14 | 14-21-1 | 78.50 | 74.53 | 3.97 | 5-13 | 9-8-1 | 15-21 | 9-9 | 6-12 |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | ||||
NY | ||||
CON |
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
NY | 21.53 | 13.13 | 1.64 | |
CON | 17 | 14.13 | 1.2 |
Rebounding | ||||
---|---|---|---|---|
Name | ||||
NY | ||||
CON |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
NY | 7.13 | 28.2 | 35.33 | |
CON | 8.31 | 22.06 | 30.37 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | ||||
NY | ||||
CON |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
NY | 45.93 | 40.32 | 5.61 | |
CON | 39.58 | 45.63 | -6.05 |
Smart Chart
- NY
- 88.00
- 79.20
- 8.8
- 7.13
- 28.20
- 45.93
- 82.04
- 10.07
- 8.93
- name
- offense
- defense
- differential
- offensive rebounds
- defensive rebounds
- field goal percentage
- free throw percentage
- three pointers
- steals
- CON
- 71.56
- 88.00
- -16.44
- 8.31
- 22.06
- 39.58
- 79.04
- 5.94
- 7.13
Team Records
New York Liberty
Name |
---|
Overall |
Last 10 |
vs EAST |
vs WEST |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 20-16 | 12-6 | 8-10 | 20-16 | 10-8 | 10-8 | 75.42 | 74.28 | 1.14 |
Last 10 | 5-5 | 3-2 | 2-3 | 6-4 | 3-2 | 3-2 | 71.50 | 71.70 | -0.20 |
vs EAST | 12-10 | 7-4 | 5-6 | 13-9 | 7-4 | 6-5 | 72.64 | 71.91 | 0.73 |
vs WEST | 8-6 | 5-2 | 3-4 | 7-7 | 3-4 | 4-3 | 79.79 | 78.00 | 1.79 |
Connecticut Sun
Name |
---|
Overall |
Last 10 |
vs EAST |
vs WEST |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 22-14 | 14-4 | 8-10 | 14-21-1 | 5-13 | 9-8-1 | 78.50 | 74.53 | 3.97 |
Last 10 | 6-4 | 4-1 | 2-3 | 3-7 | 0-5 | 3-2 | 78.00 | 74.20 | 3.80 |
vs EAST | 14-8 | 9-2 | 5-6 | 6-15-1 | 2-9 | 4-6-1 | 78.45 | 73.77 | 4.68 |
vs WEST | 8-6 | 5-2 | 3-4 | 8-6 | 3-4 | 5-2 | 78.57 | 75.71 | 2.86 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 88.00 | 1 | 88.00 | 13 |
Away Team Away Scoring vs Home Team Home Defense | 87.38 | 1 | 87.00 | 11 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 35.50 | 5 | 36.86 | 13 |
Home Team Overall Scoring vs Away Team Overall Defense | 71.56 | 13 | 79.20 | 5 |
Home Team Home Scoring vs Away Team Road Defense | 77.43 | 12 | 84.75 | 9 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 31.29 | 12 | 36.75 | 11 |
Head To Head Summary
Team |
---|
New York |
Connecticut |
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
New York | 4-6 | 8-2 | 3-7 | 70.40 | 32.10 | 41.46 | 30.90 | 74/201 | 9.90 |
Connecticut | 6-4 | 2-8 | 3-7 | 72.40 | 33.80 | 40.67 | 36.60 | 65/203 | 8.20 |
Head To Head Detail
Date |
---|
Sep 20, 2008 |
Sep 18, 2008 |
Jul 15, 2008 |
May 30, 2008 |
May 18, 2008 |
Aug 17, 2007 |
Jul 29, 2007 |
Jul 26, 2007 |
Jun 20, 2007 |
Aug 1, 2006 |
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 20, 2008 | NY | 70 | CON | 73 | -6.5 | NY | 149 | U | NY | CON | NY | 32 | 40 | 42.9 | 36.9 | 29 | 37 | 13/29 | 5/13 | 6 | 9 |
Sep 18, 2008 | CON | 63 | NY | 72 | 2.5 | NY | 148.5 | U | NY | NY | NY | 31 | 42 | 37.5 | 44.3 | 29 | 35 | 4/22 | 8/19 | 10 | 11 |
Jul 15, 2008 | NY | 77 | CON | 71 | -5.5 | NY | 156 | U | NY | CON | NY | 26 | 30 | 41.9 | 40 | 31 | 41 | 10/25 | 8/21 | 9 | 5 |
May 30, 2008 | NY | 84 | CON | 89 | -7.5 | NY | 142 | O | CON | CON | CON | 34 | 42 | 42.9 | 44.3 | 33 | 36 | 7/20 | 9/24 | 15 | 5 |
May 18, 2008 | CON | 77 | NY | 63 | -3 | CON | 146 | U | CON | CON | CON | 36 | 26 | 45 | 40.7 | 39 | 22 | 10/23 | 5/17 | 8 | 9 |
Aug 17, 2007 | CON | 66 | NY | 74 | 1 | NY | 145.5 | U | NY | NY | CON | 29 | 36 | 37.8 | 47.3 | 29 | 34 | 8/23 | 7/16 | 8 | 4 |
Jul 29, 2007 | CON | 67 | NY | 61 | 0 | CON | 150.5 | U | CON | NY | CON | 33 | 36 | 38.1 | 37.3 | 34 | 35 | 5/19 | 3/18 | 10 | 14 |
Jul 26, 2007 | NY | 75 | CON | 79 | -4.5 | NY | 147.5 | O | NY | CON | NY | 36 | 31 | 42.4 | 41.2 | 26 | 43 | 7/17 | 5/19 | 9 | 8 |
Jun 20, 2007 | NY | 76 | CON | 73 | -5 | NY | 145.5 | O | CON | CON | CON | 33 | 35 | 43.8 | 47.6 | 32 | 34 | 7/18 | 8/24 | 12 | 10 |
Aug 1, 2006 | NY | 52 | CON | 66 | -14.5 | NY | 151 | U | CON | CON | NY | 20 | 31 | 32.3 | 39.4 | 32 | 44 | 7/22 | 3/15 | 10 | 9 |
Betting Odds Trends
Connecticut Sun | ||
---|---|---|
No Trends to Report |
New York Liberty | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
New York Liberty
Date |
---|
Sep 20, 2008 |
Sep 18, 2008 |
Sep 14, 2008 |
Sep 12, 2008 |
Sep 11, 2008 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Sep 20, 2008 | CON | 70-73 | L | 6.5 | 149 | W/U | 42.86 | 60.00 | 13 | A |
Sep 18, 2008 | CON | 72-63 | W | 2.5 | 148.5 | W/U | 44.26 | 66.67 | 8 | H |
Sep 14, 2008 | DET | 59-61 | L | -1.5 | 150 | L/U | 35.48 | 50.00 | 11 | H |
Sep 12, 2008 | CHI | 69-62 | W | 3 | 143 | W/U | 45.76 | 64.29 | 6 | A |
Sep 11, 2008 | IND | 59-74 | L | 4.5 | 147.5 | L/U | 34.55 | 70.00 | 7 | A |
Connecticut Sun
Date |
---|
Sep 20, 2008 |
Sep 18, 2008 |
Sep 13, 2008 |
Sep 11, 2008 |
Sep 9, 2008 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Sep 20, 2008 | NY | 73-70 | W | -6.5 | 149 | L/U | 36.92 | 76.92 | 5 | H |
Sep 18, 2008 | NY | 63-72 | L | -2.5 | 148.5 | L/U | 37.50 | 73.33 | 4 | A |
Sep 13, 2008 | WAS | 87-81 | W | -11.5 | 149 | L/O | 48.39 | 84.62 | 5 | H |
Sep 11, 2008 | SA | 74-78 | L | 5 | 148.5 | W/O | 37.50 | 57.14 | 6 | A |
Sep 9, 2008 | HOU | 68-75 | L | -5.5 | 151 | L/U | 38.46 | 80.00 | 6 | A |