wnba Matchup Report
Recent Form
Name |
---|
Sacramento |
Washington |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Sacramento | 1-1 | 1-1 | 71.00 | 69.50 | 1.50 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 |
Washington | 0-1 | 0-1 | 80.00 | 89.00 | -9.00 | 0-1 | 0-0 | 1-0 | 1-0 | 0-0 |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | ||||
SAC | ||||
WAS |
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
SAC | 0 | 0 | 0 | |
WAS | 21.58 | 15.1 | 1.43 |
Rebounding | ||||
---|---|---|---|---|
Name | ||||
SAC | ||||
WAS |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
SAC | 0 | 0 | 0 | |
WAS | 7.08 | 24.78 | 31.86 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | ||||
SAC | ||||
WAS |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
SAC | 0.0 | 0.0 | 0 | |
WAS | 43.3 | 44.34 | -1.04 |
Smart Chart
- SAC
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- name
- offense
- defense
- differential
- offensive rebounds
- defensive rebounds
- field goal percentage
- free throw percentage
- three pointers
- steals
- WAS
- 79.30
- 82.28
- -2.98
- 7.08
- 24.78
- 43.30
- 76.71
- 9.73
- 7.28
Team Records
Sacramento Monarchs
Name |
---|
Overall |
Last 10 |
vs EAST |
vs WEST |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 71.00 | 69.50 | 1.50 |
Last 10 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 71.00 | 69.50 | 1.50 |
vs EAST | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 68.00 | 75.00 | -7.00 |
vs WEST | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 74.00 | 64.00 | 10.00 |
Washington Mystics
Name |
---|
Overall |
Last 10 |
vs EAST |
vs WEST |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 80.00 | 89.00 | -9.00 |
Last 10 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 80.00 | 89.00 | -9.00 |
vs EAST | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 80.00 | 89.00 | -9.00 |
vs WEST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 0 | 0 | 82.28 | 7 |
Away Team Away Scoring vs Home Team Home Defense | 0 | 0 | 84.55 | 8 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 0 | 0 | 35.85 | 11 |
Home Team Overall Scoring vs Away Team Overall Defense | 79.30 | 9 | 0 | 0 |
Home Team Home Scoring vs Away Team Road Defense | 80.60 | 8 | 0 | 0 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 32.10 | 11 | 0 | 0 |
Head To Head Summary
Team |
---|
Sacramento |
Washington |
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Sacramento | 7-3 | 7-3 | 6-4 | 76.10 | 35.80 | 44.67 | 34.60 | 43/121 | 7.20 |
Washington | 3-7 | 3-7 | 6-4 | 69.40 | 34.10 | 39.88 | 35.10 | 35/144 | 7.50 |
Head To Head Detail
Date |
---|
Aug 5, 2006 |
Jul 7, 2006 |
Jul 16, 2005 |
Jun 26, 2005 |
Sep 7, 2004 |
Jul 18, 2004 |
Jul 2, 2003 |
Jun 18, 2003 |
Jun 25, 2002 |
Jun 5, 2001 |
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 5, 2006 | WAS | 95 | SAC | 99 | -7 | WAS | 151 | O | WAS | SAC | SAC | 37 | 48 | 46.8 | 41.3 | 28 | 46 | 3/16 | 9/15 | 13 | 4 |
Jul 7, 2006 | SAC | 73 | WAS | 60 | -3 | SAC | 149 | U | SAC | Push | SAC | 35 | 36 | 46.4 | 41.3 | 31 | 31 | 5/12 | 3/23 | 15 | 6 |
Jul 16, 2005 | WAS | 59 | SAC | 73 | 9 | SAC | 128 | O | SAC | SAC | WAS | 35 | 34 | 39.6 | 51.9 | 25 | 29 | 6/16 | 5/13 | 6 | 4 |
Jun 26, 2005 | SAC | 62 | WAS | 57 | -2 | SAC | 131.5 | U | SAC | WAS | SAC | 40 | 29 | 46.6 | 41.7 | 24 | 32 | 4/14 | 2/13 | 9 | 6 |
Sep 7, 2004 | SAC | 63 | WAS | 67 | -3.5 | WAS | 136 | U | WAS | WAS | SAC | 34 | 39 | 37.7 | 40.9 | 32 | 34 | 5/10 | 3/13 | 10 | 9 |
Jul 18, 2004 | WAS | 71 | SAC | 81 | -2 | SAC | 136.5 | O | SAC | SAC | SAC | 39 | 35 | 39.7 | 50 | 34 | 38 | 0/5 | 2/9 | 8 | 6 |
Jul 2, 2003 | WAS | 62 | SAC | 83 | -7 | SAC | 131 | O | SAC | WAS | SAC | 29 | 40 | 35.6 | 52.6 | 37 | 25 | 3/15 | 4/9 | 4 | 9 |
Jun 18, 2003 | SAC | 69 | WAS | 61 | -2.5 | SAC | 133 | U | SAC | WAS | WAS | 30 | 24 | 44.1 | 36.5 | 32 | 38 | 2/12 | 3/12 | 0 | 7 |
Jun 25, 2002 | WAS | 87 | SAC | 86 | 8.5 | SAC | 138.5 | O | SAC | WAS | WAS | 35 | 25 | 36.9 | 42.3 | 51 | 41 | 8/22 | 5/18 | 5 | 9 |
Jun 5, 2001 | SAC | 72 | WAS | 75 | 2.5 | WAS | 137.5 | O | WAS | SAC | WAS | 37 | 38 | 37.5 | 40 | 48 | 41 | 2/9 | 4/9 | 6 | 11 |
Betting Odds Trends
Washington Mystics | ||
---|---|---|
No Trends to Report |
Sacramento Monarchs | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
Sacramento Monarchs
Date |
---|
May 20, 2007 |
May 19, 2007 |
Sep 9, 2006 |
Sep 6, 2006 |
Sep 3, 2006 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
May 20, 2007 | MIN | 74-64 | W | -5 | 146 | W/U | 38.33 | 75.00 | 7 | A |
May 19, 2007 | DET | 68-75 | L | 4 | 141 | L/O | 43.33 | 68.75 | 5 | A |
Sep 9, 2006 | DET | 75-80 | L | 3.5 | 139 | L/O | 36.99 | 80.00 | 5 | A |
Sep 6, 2006 | DET | 52-72 | L | -6 | 144 | L/U | 31.75 | 63.64 | 5 | H |
Sep 3, 2006 | DET | 89-69 | W | -5 | 141 | W/O | 48.48 | 67.86 | 6 | H |
Washington Mystics
Date |
---|
May 19, 2007 |
Aug 20, 2006 |
Aug 18, 2006 |
Aug 13, 2006 |
Aug 11, 2006 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
May 19, 2007 | CON | 80-89 | L | -1 | 152 | L/O | 45.45 | 78.95 | 5 | H |
Aug 20, 2006 | CON | 65-68 | L | 10.5 | 154.5 | W/U | 32.39 | 68.18 | 4 | A |
Aug 18, 2006 | CON | 61-76 | L | 3.5 | 155.5 | L/U | 35.71 | 43.75 | 4 | H |
Aug 13, 2006 | NY | 81-93 | L | 2.5 | 148.5 | L/O | 50.00 | 68.42 | 6 | A |
Aug 11, 2006 | DET | 78-66 | W | -1.5 | 152.5 | W/U | 42.86 | 62.96 | 7 | H |