wnba Matchup Report
Recent Form
Name |
---|
Seattle |
Washington |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Seattle | 12-11 | 11-11-1 | 77.70 | 74.70 | 3.00 | 7-3 | 4-8-1 | 11-12 | 6-4 | 5-8 |
Washington | 9-13 | 10-10-2 | 77.09 | 78.68 | -1.59 | 4-6-1 | 6-4-1 | 12-10 | 4-7 | 8-3 |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | ||||
SEA | ||||
WAS |
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
SEA | 20.45 | 12.21 | 1.67 | |
WAS | 21.58 | 15.1 | 1.43 |
Rebounding | ||||
---|---|---|---|---|
Name | ||||
SEA | ||||
WAS |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
SEA | 8.64 | 26.02 | 34.66 | |
WAS | 7.08 | 24.78 | 31.86 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | ||||
SEA | ||||
WAS |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
SEA | 43.27 | 42.68 | 0.59 | |
WAS | 43.3 | 44.34 | -1.04 |
Smart Chart
- SEA
- 82.67
- 78.83
- 3.84
- 8.64
- 26.02
- 43.27
- 84.14
- 6.05
- 9.24
- name
- offense
- defense
- differential
- offensive rebounds
- defensive rebounds
- field goal percentage
- free throw percentage
- three pointers
- steals
- WAS
- 79.30
- 82.28
- -2.98
- 7.08
- 24.78
- 43.30
- 76.71
- 9.73
- 7.28
Team Records
Seattle Storm
Name |
---|
Overall |
Last 10 |
vs EAST |
vs WEST |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 12-11 | 7-3 | 5-8 | 11-11-1 | 7-3 | 4-8-1 | 77.70 | 74.70 | 3.00 |
Last 10 | 5-5 | 2-1 | 3-4 | 4-5-1 | 2-1 | 2-4-1 | 75.30 | 70.30 | 5.00 |
vs EAST | 4-4 | 2-2 | 2-2 | 3-4-1 | 2-2 | 1-2-1 | 73.75 | 75.25 | -1.50 |
vs WEST | 8-7 | 5-1 | 3-6 | 8-7 | 5-1 | 3-6 | 79.80 | 74.40 | 5.40 |
Washington Mystics
Name |
---|
Overall |
Last 10 |
vs EAST |
vs WEST |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 9-13 | 4-7 | 5-6 | 10-10-2 | 4-6-1 | 6-4-1 | 77.09 | 78.68 | -1.59 |
Last 10 | 7-3 | 3-2 | 4-1 | 7-2-1 | 3-2 | 4-0-1 | 77.80 | 74.50 | 3.30 |
vs EAST | 4-9 | 1-4 | 3-5 | 5-6-2 | 1-3-1 | 4-3-1 | 73.92 | 76.54 | -2.62 |
vs WEST | 5-4 | 3-3 | 2-1 | 5-4 | 3-3 | 2-1 | 81.67 | 81.78 | -0.11 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 82.67 | 5 | 82.28 | 7 |
Away Team Away Scoring vs Home Team Home Defense | 80.68 | 7 | 84.55 | 8 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 34.14 | 6 | 35.85 | 11 |
Home Team Overall Scoring vs Away Team Overall Defense | 79.30 | 9 | 78.83 | 4 |
Home Team Home Scoring vs Away Team Road Defense | 80.60 | 8 | 81.05 | 7 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 32.10 | 11 | 36.14 | 10 |
Head To Head Summary
Team |
---|
Seattle |
Washington |
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Seattle | 5-5 | 3-7 | 8-2 | 72.40 | 32.70 | 40.85 | 31.50 | 47/149 | 7.80 |
Washington | 5-5 | 7-3 | 8-2 | 72.90 | 34.40 | 44.32 | 33.00 | 44/115 | 7.10 |
Head To Head Detail
Date |
---|
Aug 3, 2006 |
Jul 23, 2006 |
Jul 13, 2005 |
Jun 10, 2005 |
Jul 17, 2004 |
Jul 7, 2004 |
Jul 3, 2003 |
Jul 27, 2002 |
Jul 3, 2001 |
Jun 3, 2001 |
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 3, 2006 | WAS | 78 | SEA | 86 | -5.5 | SEA | 156 | O | SEA | SEA | WAS | 41 | 40 | 43.1 | 49 | 24 | 25 | 6/17 | 4/10 | 6 | 12 |
Jul 23, 2006 | SEA | 73 | WAS | 71 | -3.5 | SEA | 158.5 | U | WAS | WAS | SEA | 36 | 22 | 37.5 | 41.4 | 31 | 40 | 5/17 | 4/13 | 10 | 7 |
Jul 13, 2005 | WAS | 78 | SEA | 71 | -7 | WAS | 136 | O | WAS | WAS | SEA | 41 | 38 | 58.8 | 43.8 | 27 | 20 | 5/9 | 7/17 | 7 | 7 |
Jun 10, 2005 | SEA | 52 | WAS | 64 | -1 | WAS | 138 | U | WAS | SEA | WAS | 26 | 28 | 37 | 41 | 34 | 26 | 4/11 | 6/14 | 5 | 9 |
Jul 17, 2004 | WAS | 83 | SEA | 85 | -7 | WAS | 139 | O | SEA | WAS | WAS | 40 | 31 | 48.5 | 52.5 | 29 | 23 | 7/10 | 6/12 | 8 | 7 |
Jul 7, 2004 | SEA | 69 | WAS | 72 | 3 | WAS | 139 | O | WAS | SEA | SEA | 30 | 35 | 41.8 | 47.4 | 37 | 25 | 4/15 | 3/8 | 8 | 7 |
Jul 3, 2003 | WAS | 72 | SEA | 76 | -11 | WAS | 140 | O | WAS | SEA | SEA | 37 | 32 | 45.8 | 41.8 | 33 | 36 | 3/16 | 5/22 | 8 | 6 |
Jul 27, 2002 | SEA | 80 | WAS | 71 | -6 | SEA | 133.5 | O | SEA | WAS | SEA | 39 | 41 | 43.7 | 43.3 | 32 | 38 | 5/17 | 3/9 | 8 | 6 |
Jul 3, 2001 | WAS | 72 | SEA | 69 | -5.5 | WAS | 125.5 | O | WAS | WAS | Push | 35 | 28 | 36.5 | 31.9 | 50 | 45 | 4/9 | 4/16 | 6 | 10 |
Jun 3, 2001 | SEA | 63 | WAS | 68 | -2.5 | WAS | 128 | O | WAS | WAS | Push | 27 | 24 | 34.8 | 41.1 | 32 | 38 | 3/12 | 3/10 | 5 | 7 |
Betting Odds Trends
Washington Mystics | ||
---|---|---|
No Trends to Report |
Seattle Storm | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
Seattle Storm
Date |
---|
Jul 22, 2007 |
Jul 20, 2007 |
Jul 17, 2007 |
Jul 11, 2007 |
Jul 10, 2007 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jul 22, 2007 | NY | 77-75 | W | -2 | 143 | P/O | 47.54 | 73.33 | 8 | A |
Jul 20, 2007 | CON | 58-76 | L | 3 | 153 | L/U | 32.39 | 61.54 | 4 | A |
Jul 17, 2007 | PHO | 79-89 | L | 3 | 170 | L/U | 39.44 | 100.00 | 10 | A |
Jul 11, 2007 | CON | 63-76 | L | -5.5 | 155.5 | L/U | 40.30 | 63.64 | 2 | H |
Jul 10, 2007 | LOS | 82-47 | W | -4 | 154 | W/U | 49.21 | 84.62 | 9 | A |
Washington Mystics
Date |
---|
Jul 21, 2007 |
Jul 20, 2007 |
Jul 18, 2007 |
Jul 10, 2007 |
Jul 7, 2007 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jul 21, 2007 | DET | 58-66 | L | 8 | 155.5 | P/U | 31.15 | 80.00 | 4 | A |
Jul 20, 2007 | MIN | 91-87 | W | 1 | 156 | W/O | 38.98 | 76.36 | 3 | A |
Jul 18, 2007 | HOU | 65-58 | W | -4 | 158 | W/U | 37.50 | 60.00 | 2 | H |
Jul 10, 2007 | MIN | 91-83 | W | -5.5 | 156.5 | W/O | 35.62 | 87.80 | 3 | H |
Jul 7, 2007 | CHI | 77-73 | W | 3.5 | 157.5 | W/U | 42.62 | 91.30 | 4 | A |