wnba Matchup Report
Recent Form
Name |
---|
Chicago |
New York |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Chicago | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
New York | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | ||||
CHI | ||||
NY |
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
CHI | 18.98 | 13.08 | 1.45 | |
NY | 22.04 | 12.87 | 1.71 |
Rebounding | ||||
---|---|---|---|---|
Name | ||||
CHI | ||||
NY |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
CHI | 10.85 | 25.75 | 36.6 | |
NY | 8.77 | 28.12 | 36.89 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | ||||
CHI | ||||
NY |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
CHI | 42.23 | 44.62 | -2.39 | |
NY | 44.38 | 42.89 | 1.49 |
Smart Chart
- CHI
- 77.40
- 82.53
- -5.13
- 10.85
- 25.75
- 42.23
- 74.23
- 4.83
- 7.00
- name
- offense
- defense
- differential
- offensive rebounds
- defensive rebounds
- field goal percentage
- free throw percentage
- three pointers
- steals
- NY
- 84.98
- 76.98
- 8
- 8.77
- 28.12
- 44.38
- 82.77
- 9.94
- 7.77
Team Records
Chicago Sky
Name |
---|
Overall |
Last 10 |
vs EAST |
vs WEST |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Last 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
vs EAST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
vs WEST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
New York Liberty
Name |
---|
Overall |
Last 10 |
vs EAST |
vs WEST |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Last 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
vs EAST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
vs WEST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 77.40 | 11 | 76.98 | 2 |
Away Team Away Scoring vs Home Team Home Defense | 77.55 | 11 | 77.11 | 4 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 36.40 | 2 | 31.79 | 1 |
Home Team Overall Scoring vs Away Team Overall Defense | 84.98 | 2 | 82.53 | 8 |
Home Team Home Scoring vs Away Team Road Defense | 83.86 | 5 | 82.90 | 8 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 36.79 | 3 | 34.30 | 7 |
Head To Head Summary
Team |
---|
Chicago |
New York |
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Chicago | 1-2 | 1-2 | 3-0 | 73.00 | 36.33 | 44.32 | 29.00 | 9/46 | 7.67 |
New York | 2-1 | 2-1 | 3-0 | 77.33 | 38.00 | 43.96 | 31.67 | 25/59 | 6.33 |
Head To Head Detail
Date |
---|
Aug 5, 2006 |
Jul 25, 2006 |
Jul 7, 2006 |
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 5, 2006 | CHI | 69 | NY | 80 | -5.5 | NY | 145 | O | NY | NY | Push | 28 | 40 | 43.6 | 50.9 | 19 | 27 | 5/17 | 5/15 | 12 | 10 |
Jul 25, 2006 | NY | 79 | CHI | 72 | -5 | NY | 146 | O | CHI | CHI | NY | 37 | 41 | 41.9 | 42.2 | 34 | 35 | 13/24 | 3/18 | 5 | 4 |
Jul 7, 2006 | NY | 73 | CHI | 78 | -2.5 | CHI | 140 | O | CHI | NY | NY | 37 | 40 | 40 | 47.4 | 34 | 33 | 7/20 | 1/11 | 4 | 7 |
Betting Odds Trends
New York Liberty | ||
---|---|---|
No Trends to Report |
Chicago Sky | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
Chicago Sky
Date |
---|
Aug 13, 2006 |
Aug 12, 2006 |
Aug 10, 2006 |
Aug 8, 2006 |
Aug 5, 2006 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Aug 13, 2006 | IND | 80-73 | W | 12.5 | 133.5 | W/O | 54.72 | 75.00 | 7 | A |
Aug 12, 2006 | CHA | 57-84 | L | 11.5 | 144 | L/U | 36.36 | 60.00 | 2 | A |
Aug 10, 2006 | DET | 48-82 | L | 16 | 144 | L/U | 26.15 | 70.59 | 2 | A |
Aug 8, 2006 | CON | 59-85 | L | 11.5 | 148 | L/U | 33.33 | 68.75 | 4 | H |
Aug 5, 2006 | NY | 69-80 | L | 5.5 | 145 | L/O | 43.64 | 100.00 | 5 | A |
New York Liberty
Date |
---|
Aug 13, 2006 |
Aug 11, 2006 |
Aug 8, 2006 |
Aug 6, 2006 |
Aug 5, 2006 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Aug 13, 2006 | WAS | 93-81 | W | -2.5 | 148.5 | W/O | 50.00 | 100.00 | 13 | H |
Aug 11, 2006 | CHA | 64-62 | W | 1.5 | 143.5 | W/U | 42.86 | 69.57 | 6 | H |
Aug 8, 2006 | IND | 44-77 | L | 5 | 135.5 | L/U | 34.04 | 87.50 | 5 | H |
Aug 6, 2006 | DET | 53-65 | L | 14 | 141.5 | W/U | 35.59 | 70.00 | 4 | A |
Aug 5, 2006 | CHI | 80-69 | W | -5.5 | 145 | W/O | 50.91 | 86.36 | 5 | H |