wnba Matchup Report
Recent Form
Name |
---|
Washington |
New York |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Washington | 0-2 | 0-2 | 66.00 | 79.50 | -13.50 | 0-2 | 0-0 | 1-1 | 1-1 | 0-0 |
New York | 1-0 | 1-0 | 83.00 | 71.00 | 12.00 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | ||||
WAS | ||||
NY |
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
WAS | 21.58 | 15.1 | 1.43 | |
NY | 22.04 | 12.87 | 1.71 |
Rebounding | ||||
---|---|---|---|---|
Name | ||||
WAS | ||||
NY |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
WAS | 7.08 | 24.78 | 31.86 | |
NY | 8.77 | 28.12 | 36.89 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | ||||
WAS | ||||
NY |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
WAS | 43.3 | 44.34 | -1.04 | |
NY | 44.38 | 42.89 | 1.49 |
Smart Chart
- WAS
- 79.30
- 82.28
- -2.98
- 7.08
- 24.78
- 43.30
- 76.71
- 9.73
- 7.28
- name
- offense
- defense
- differential
- offensive rebounds
- defensive rebounds
- field goal percentage
- free throw percentage
- three pointers
- steals
- NY
- 84.98
- 76.98
- 8
- 8.77
- 28.12
- 44.38
- 82.77
- 9.94
- 7.77
Team Records
Washington Mystics
Name |
---|
Overall |
Last 10 |
vs EAST |
vs WEST |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 0-2 | 0-2 | 0-0 | 0-2 | 0-2 | 0-0 | 66.00 | 79.50 | -13.50 |
Last 10 | 0-2 | 0-2 | 0-0 | 0-2 | 0-2 | 0-0 | 66.00 | 79.50 | -13.50 |
vs EAST | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 80.00 | 89.00 | -9.00 |
vs WEST | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 52.00 | 70.00 | -18.00 |
New York Liberty
Name |
---|
Overall |
Last 10 |
vs EAST |
vs WEST |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 1-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 83.00 | 71.00 | 12.00 |
Last 10 | 1-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 83.00 | 71.00 | 12.00 |
vs EAST | 1-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 83.00 | 71.00 | 12.00 |
vs WEST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 79.30 | 9 | 76.98 | 2 |
Away Team Away Scoring vs Home Team Home Defense | 78.00 | 10 | 77.11 | 4 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 31.60 | 11 | 31.79 | 1 |
Home Team Overall Scoring vs Away Team Overall Defense | 84.98 | 2 | 82.28 | 7 |
Home Team Home Scoring vs Away Team Road Defense | 83.86 | 5 | 80.00 | 4 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 36.79 | 3 | 34.85 | 8 |
Head To Head Summary
Team |
---|
Washington |
New York |
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Washington | 4-6 | 4-5-1 | 7-3 | 75.00 | 36.70 | 45.47 | 30.00 | 54/140 | 7.40 |
New York | 6-4 | 5-4-1 | 7-3 | 71.20 | 33.50 | 44.30 | 29.70 | 66/192 | 5.50 |
Head To Head Detail
Date |
---|
Aug 13, 2006 |
Jun 21, 2006 |
Jun 17, 2006 |
May 23, 2006 |
Aug 23, 2005 |
Aug 16, 2005 |
Jun 5, 2005 |
Jun 1, 2005 |
Sep 19, 2004 |
Sep 9, 2004 |
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 13, 2006 | WAS | 81 | NY | 93 | -2.5 | NY | 148.5 | O | Push | NY | NY | 41 | 42 | 50 | 50 | 28 | 33 | 6/10 | 13/26 | 8 | 6 |
Jun 21, 2006 | WAS | 66 | NY | 72 | 5 | NY | 152.5 | U | WAS | NY | NY | 32 | 34 | 39.7 | 39.1 | 32 | 35 | 3/15 | 4/23 | 2 | 4 |
Jun 17, 2006 | NY | 70 | WAS | 88 | -13.5 | WAS | 154.5 | O | NY | WAS | WAS | 33 | 37 | 44.4 | 42.2 | 27 | 36 | 3/15 | 9/18 | 6 | 9 |
May 23, 2006 | NY | 60 | WAS | 95 | -9 | WAS | 145 | O | WAS | NY | Push | 36 | 50 | 31.4 | 54.3 | 34 | 22 | 7/22 | 7/17 | 5 | 18 |
Aug 23, 2005 | NY | 69 | WAS | 82 | -2 | WAS | 133 | O | NY | WAS | NY | 31 | 35 | 46.9 | 40 | 26 | 39 | 6/16 | 4/14 | 4 | 9 |
Aug 16, 2005 | WAS | 66 | NY | 72 | -4 | NY | 132 | O | WAS | WAS | NY | 41 | 40 | 49 | 46 | 27 | 21 | 4/17 | 10/20 | 7 | 5 |
Jun 5, 2005 | WAS | 58 | NY | 61 | -3 | Push | 137 | U | NY | NY | WAS | 31 | 24 | 35.7 | 40 | 22 | 35 | 8/18 | 5/19 | 8 | 7 |
Jun 1, 2005 | NY | 77 | WAS | 68 | -3 | NY | 136 | O | NY | NY | NY | 37 | 37 | 55.4 | 49.1 | 28 | 20 | 8/14 | 6/14 | 9 | 9 |
Sep 19, 2004 | WAS | 75 | NY | 79 | -1.5 | NY | 138 | O | NY | WAS | NY | 36 | 38 | 46.7 | 52.8 | 37 | 32 | 5/11 | 7/18 | 2 | 6 |
Sep 9, 2004 | NY | 59 | WAS | 71 | -2.5 | WAS | 133.5 | U | WAS | WAS | NY | 20 | 27 | 36.4 | 47.7 | 26 | 37 | 3/19 | 2/6 | 3 | 2 |
Betting Odds Trends
New York Liberty | ||
---|---|---|
No Trends to Report |
Washington Mystics | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
Washington Mystics
Date |
---|
May 22, 2007 |
May 19, 2007 |
Aug 20, 2006 |
Aug 18, 2006 |
Aug 13, 2006 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
May 22, 2007 | SAC | 52-70 | L | 0 | 150.5 | L/U | 32.14 | 73.33 | 5 | H |
May 19, 2007 | CON | 80-89 | L | -1 | 152 | L/O | 45.45 | 78.95 | 5 | H |
Aug 20, 2006 | CON | 65-68 | L | 10.5 | 154.5 | W/U | 32.39 | 68.18 | 4 | A |
Aug 18, 2006 | CON | 61-76 | L | 3.5 | 155.5 | L/U | 35.71 | 43.75 | 4 | H |
Aug 13, 2006 | NY | 81-93 | L | 2.5 | 148.5 | L/O | 50.00 | 68.42 | 6 | A |
New York Liberty
Date |
---|
May 20, 2007 |
Aug 13, 2006 |
Aug 11, 2006 |
Aug 8, 2006 |
Aug 6, 2006 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
May 20, 2007 | CHI | 83-71 | W | -3.5 | 144.5 | W/O | 43.33 | 90.00 | 13 | H |
Aug 13, 2006 | WAS | 93-81 | W | -2.5 | 148.5 | W/O | 50.00 | 100.00 | 13 | H |
Aug 11, 2006 | CHA | 64-62 | W | 1.5 | 143.5 | W/U | 42.86 | 69.57 | 6 | H |
Aug 8, 2006 | IND | 44-77 | L | 5 | 135.5 | L/U | 34.04 | 87.50 | 5 | H |
Aug 6, 2006 | DET | 53-65 | L | 14 | 141.5 | W/U | 35.59 | 70.00 | 4 | A |