wnba Matchup Report
Recent Form
Name |
---|
Washington |
Minnesota |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Washington | 10-17 | 10-17 | 69.52 | 74.33 | -4.81 | 4-10 | 6-7 | 14-13 | 8-6 | 6-7 |
Minnesota | 13-13 | 14-12 | 80.50 | 78.54 | 1.96 | 6-8 | 8-4 | 17-9 | 9-5 | 8-4 |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | ||||
WAS | ||||
MIN |
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
WAS | 18.8 | 14.73 | 1.28 | |
MIN | 23.53 | 12.38 | 1.9 |
Rebounding | ||||
---|---|---|---|---|
Name | ||||
WAS | ||||
MIN |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
WAS | 8.57 | 25.47 | 34.04 | |
MIN | 8.31 | 25.78 | 34.09 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | ||||
WAS | ||||
MIN |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
WAS | 43.54 | 43.77 | -0.23 | |
MIN | 46.74 | 41.94 | 4.8 |
Smart Chart
- WAS
- 78.20
- 80.60
- -2.4
- 8.57
- 25.47
- 43.54
- 74.62
- 5.50
- 6.90
- name
- offense
- defense
- differential
- offensive rebounds
- defensive rebounds
- field goal percentage
- free throw percentage
- three pointers
- steals
- MIN
- 86.22
- 75.72
- 10.5
- 8.31
- 25.78
- 46.74
- 77.63
- 9.47
- 8.22
Team Records
Washington Mystics
Name |
---|
Overall |
Last 10 |
vs EAST |
vs WEST |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 10-17 | 6-8 | 4-9 | 10-17 | 4-10 | 6-7 | 69.52 | 74.33 | -4.81 |
Last 10 | 4-6 | 3-4 | 1-2 | 4-6 | 3-4 | 1-2 | 68.10 | 74.00 | -5.90 |
vs EAST | 6-9 | 4-4 | 2-5 | 6-9 | 3-5 | 3-4 | 66.67 | 73.67 | -7.00 |
vs WEST | 4-8 | 2-4 | 2-4 | 4-8 | 1-5 | 3-3 | 73.08 | 75.17 | -2.08 |
Minnesota Lynx
Name |
---|
Overall |
Last 10 |
vs EAST |
vs WEST |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 13-13 | 7-7 | 6-6 | 14-12 | 6-8 | 8-4 | 80.50 | 78.54 | 1.96 |
Last 10 | 5-5 | 2-3 | 3-2 | 5-5 | 2-3 | 3-2 | 80.50 | 79.60 | 0.90 |
vs EAST | 5-6 | 2-3 | 3-3 | 7-4 | 2-3 | 5-1 | 79.00 | 76.64 | 2.36 |
vs WEST | 8-7 | 5-4 | 3-3 | 7-8 | 4-5 | 3-3 | 81.60 | 79.93 | 1.67 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 78.63 | 10 | 75.33 | 1 |
Away Team Away Scoring vs Home Team Home Defense | 78.17 | 10 | 73.65 | 1 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 34.67 | 4 | 33.18 | 3 |
Home Team Overall Scoring vs Away Team Overall Defense | 86.27 | 2 | 80.04 | 5 |
Home Team Home Scoring vs Away Team Road Defense | 86.47 | 3 | 81.25 | 6 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 35.00 | 5 | 29.92 | 1 |
Head To Head Summary
Team |
---|
Washington |
Minnesota |
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Washington | 6-4 | 5-5 | 5-5 | 72.10 | 33.20 | 39.88 | 30.70 | 47/153 | 10.90 |
Minnesota | 4-6 | 5-5 | 5-5 | 73.40 | 36.40 | 44.71 | 33.50 | 59/148 | 6.80 |
Head To Head Detail
Date |
---|
Jul 20, 2007 |
Jul 10, 2007 |
Jul 5, 2006 |
May 27, 2006 |
Jun 11, 2005 |
Jun 3, 2005 |
Jul 23, 2004 |
May 28, 2004 |
Jun 29, 2003 |
Jul 3, 2002 |
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 20, 2007 | WAS | 91 | MIN | 87 | -1 | WAS | 156 | O | MIN | MIN | MIN | 25 | 35 | 39 | 48.6 | 26 | 42 | 3/17 | 7/14 | 21 | 7 |
Jul 10, 2007 | MIN | 83 | WAS | 91 | -5.5 | WAS | 156.5 | O | MIN | MIN | MIN | 43 | 37 | 41.6 | 35.6 | 41 | 40 | 5/18 | 3/15 | 6 | 13 |
Jul 5, 2006 | WAS | 74 | MIN | 84 | -3 | MIN | 161 | U | MIN | MIN | WAS | 36 | 46 | 41.7 | 45.9 | 32 | 35 | 8/22 | 5/13 | 9 | 7 |
May 27, 2006 | MIN | 75 | WAS | 90 | -7 | WAS | 147 | O | WAS | WAS | MIN | 40 | 49 | 45.3 | 46.7 | 29 | 34 | 8/14 | 7/15 | 8 | 16 |
Jun 11, 2005 | WAS | 60 | MIN | 78 | -3 | MIN | 133 | O | MIN | MIN | MIN | 32 | 30 | 38.9 | 50.9 | 22 | 31 | 7/19 | 10/17 | 9 | 9 |
Jun 3, 2005 | MIN | 71 | WAS | 74 | -1 | WAS | 138.5 | O | WAS | WAS | WAS | 36 | 33 | 45.6 | 48.3 | 28 | 29 | 5/17 | 6/12 | 4 | 7 |
Jul 23, 2004 | MIN | 61 | WAS | 65 | -4.5 | MIN | 134.5 | U | WAS | MIN | MIN | 36 | 34 | 34.6 | 35 | 35 | 34 | 2/13 | 0/2 | 5 | 9 |
May 28, 2004 | WAS | 62 | MIN | 73 | -3.5 | MIN | 138 | U | MIN | MIN | MIN | 28 | 33 | 36.5 | 43.1 | 31 | 35 | 3/18 | 8/14 | 11 | 8 |
Jun 29, 2003 | MIN | 59 | WAS | 50 | -1.5 | MIN | 138.5 | U | MIN | MIN | MIN | 30 | 25 | 46 | 33.9 | 34 | 28 | 5/15 | 3/16 | 7 | 6 |
Jul 3, 2002 | WAS | 64 | MIN | 63 | -3.5 | WAS | 130.5 | U | MIN | WAS | WAS | 33 | 35 | 43.6 | 45.3 | 31 | 25 | 7/17 | 4/13 | 8 | 7 |
Betting Odds Trends
Minnesota Lynx | ||
---|---|---|
No Trends to Report |
Washington Mystics | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
Washington Mystics
Date |
---|
Aug 29, 2008 |
Jul 27, 2008 |
Jul 25, 2008 |
Jul 23, 2008 |
Jul 20, 2008 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Aug 29, 2008 | CHI | 75-79 | L | -3 | 139.5 | L/O | 37.88 | 80.77 | 4 | H |
Jul 27, 2008 | CON | 60-82 | L | 3 | 148.5 | L/U | 35.48 | 63.64 | 2 | H |
Jul 25, 2008 | ATL | 81-75 | W | -2 | 153 | W/O | 42.11 | 76.47 | 4 | A |
Jul 23, 2008 | NY | 73-80 | L | 1.5 | 147 | L/O | 46.38 | 46.15 | 3 | H |
Jul 20, 2008 | SEA | 89-57 | W | 2 | 136 | W/O | 54.84 | 78.57 | 10 | H |
Minnesota Lynx
Date |
---|
Jul 27, 2008 |
Jul 25, 2008 |
Jul 24, 2008 |
Jul 22, 2008 |
Jul 19, 2008 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jul 27, 2008 | LOS | 84-92 | L | -2 | 157 | L/O | 41.43 | 85.19 | 3 | H |
Jul 25, 2008 | SA | 78-68 | W | -2.5 | 154 | W/U | 45.31 | 77.78 | 6 | H |
Jul 24, 2008 | IND | 84-80 | W | 5 | 146.5 | W/O | 41.94 | 86.11 | 1 | A |
Jul 22, 2008 | SEA | 73-76 | L | -7 | 148.5 | L/O | 35.06 | 88.89 | 3 | H |
Jul 19, 2008 | SA | 87-74 | W | 7.5 | 156 | W/O | 45.59 | 85.19 | 2 | A |