wnba Matchup Report
Recent Form
Name |
---|
Houston |
Seattle |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Houston | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Seattle | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | ||||
HOU | ||||
SEA |
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
HOU | 0 | 0 | 0 | |
SEA | 21.04 | 13.12 | 1.6 |
Rebounding | ||||
---|---|---|---|---|
Name | ||||
HOU | ||||
SEA |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
HOU | 0 | 0 | 0 | |
SEA | 9.48 | 26.52 | 36 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | ||||
HOU | ||||
SEA |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
HOU | 0.0 | 0.0 | 0 | |
SEA | 43.43 | 41.55 | 1.88 |
Smart Chart
- HOU
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- name
- offense
- defense
- differential
- offensive rebounds
- defensive rebounds
- field goal percentage
- free throw percentage
- three pointers
- steals
- SEA
- 84.28
- 77.60
- 6.68
- 9.48
- 26.52
- 43.43
- 83.20
- 6.00
- 9.68
Team Records
Houston Comets
Name |
---|
Overall |
Last 10 |
vs EAST |
vs WEST |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Last 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
vs EAST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
vs WEST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Seattle Storm
Name |
---|
Overall |
Last 10 |
vs EAST |
vs WEST |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Last 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
vs EAST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
vs WEST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 0 | 0 | 77.60 | 4 |
Away Team Away Scoring vs Home Team Home Defense | 0 | 0 | 74.07 | 3 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 0 | 0 | 35.71 | 10 |
Home Team Overall Scoring vs Away Team Overall Defense | 84.28 | 3 | 0 | 0 |
Home Team Home Scoring vs Away Team Road Defense | 85.93 | 4 | 0 | 0 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 36.50 | 1 | 0 | 0 |
Head To Head Summary
Team |
---|
Houston |
Seattle |
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Houston | 7-3 | 6-2-2 | 6-4 | 74.90 | 36.70 | 48.07 | 28.20 | 30/79 | 6.90 |
Seattle | 3-7 | 2-6-2 | 6-4 | 69.10 | 31.00 | 41.92 | 29.00 | 40/144 | 5.10 |
Head To Head Detail
Date |
---|
Aug 12, 2006 |
Jun 25, 2006 |
May 23, 2006 |
Sep 3, 2005 |
Sep 1, 2005 |
Aug 30, 2005 |
Aug 14, 2005 |
Aug 9, 2005 |
Jun 28, 2005 |
May 27, 2005 |
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 12, 2006 | SEA | 72 | HOU | 89 | -7 | HOU | 143 | O | HOU | HOU | HOU | 35 | 52 | 49.2 | 50 | 27 | 30 | 3/12 | 8/23 | 7 | 8 |
Jun 25, 2006 | SEA | 74 | HOU | 84 | -5.5 | HOU | 145.5 | O | HOU | SEA | Push | 35 | 39 | 44.4 | 48.3 | 33 | 28 | 6/17 | 6/13 | 4 | 9 |
May 23, 2006 | HOU | 84 | SEA | 59 | -8.5 | HOU | 152 | U | HOU | HOU | HOU | 40 | 29 | 57.6 | 32.4 | 32 | 29 | 5/7 | 2/17 | 4 | 9 |
Sep 3, 2005 | HOU | 75 | SEA | 58 | -4 | HOU | 142 | U | HOU | HOU | HOU | 43 | 26 | 53.8 | 34.5 | 28 | 22 | 4/6 | 3/15 | 7 | 3 |
Sep 1, 2005 | HOU | 67 | SEA | 64 | -4 | HOU | 143 | U | HOU | Push | SEA | 31 | 35 | 47.7 | 44.4 | 24 | 24 | 0/5 | 3/19 | 9 | 11 |
Aug 30, 2005 | SEA | 75 | HOU | 67 | -2 | SEA | 140 | O | SEA | SEA | SEA | 33 | 28 | 40.7 | 38.1 | 33 | 31 | 5/14 | 1/6 | 4 | 4 |
Aug 14, 2005 | SEA | 72 | HOU | 75 | -3 | Push | 139 | O | HOU | SEA | SEA | 26 | 29 | 41 | 46.3 | 29 | 25 | 4/14 | 0/4 | 4 | 9 |
Aug 9, 2005 | HOU | 68 | SEA | 71 | -3 | Push | 143 | U | HOU | SEA | SEA | 30 | 36 | 46.7 | 42.4 | 28 | 30 | 3/9 | 4/12 | 5 | 4 |
Jun 28, 2005 | SEA | 67 | HOU | 71 | -1 | HOU | 136 | O | HOU | HOU | SEA | 29 | 35 | 40 | 41.3 | 34 | 37 | 6/11 | 3/3 | 1 | 6 |
May 27, 2005 | HOU | 69 | SEA | 79 | -2 | SEA | 137.5 | O | HOU | SEA | SEA | 40 | 26 | 52.7 | 50.9 | 19 | 29 | 0/3 | 4/13 | 8 | 4 |
Betting Odds Trends
Seattle Storm | ||
---|---|---|
No Trends to Report |
Houston Comets | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
Houston Comets
Date |
---|
Aug 19, 2006 |
Aug 17, 2006 |
Aug 12, 2006 |
Aug 10, 2006 |
Aug 8, 2006 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Aug 19, 2006 | SAC | 64-92 | L | 6.5 | 141.5 | L/O | 46.30 | 72.22 | 1 | A |
Aug 17, 2006 | SAC | 78-93 | L | -2 | 138 | L/O | 42.59 | 90.00 | 5 | H |
Aug 12, 2006 | SEA | 89-72 | W | -7 | 143 | W/O | 50.00 | 75.00 | 8 | H |
Aug 10, 2006 | PHO | 110-111 | L | -1.5 | 161.5 | L/O | 40.43 | 72.97 | 7 | H |
Aug 8, 2006 | CHA | 57-68 | L | -2 | 143 | L/U | 35.00 | 59.09 | 2 | A |
Seattle Storm
Date |
---|
Aug 22, 2006 |
Aug 20, 2006 |
Aug 18, 2006 |
Aug 12, 2006 |
Aug 10, 2006 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Aug 22, 2006 | LOS | 63-68 | L | 6 | 149 | W/U | 29.85 | 84.21 | 7 | A |
Aug 20, 2006 | LOS | 70-78 | L | 6.5 | 150 | L/U | 41.18 | 75.00 | 7 | A |
Aug 18, 2006 | LOS | 84-72 | W | -1 | 148.5 | W/O | 43.55 | 83.87 | 4 | H |
Aug 12, 2006 | HOU | 72-89 | L | 7 | 143 | L/O | 49.23 | 50.00 | 3 | A |
Aug 10, 2006 | SA | 65-75 | L | -2 | 155.5 | L/U | 40.00 | 83.33 | 4 | A |