ncaaf Matchup Report
August 28, 2025, 07:30 | Memorial Stadium at Faurot Field
vs
Odds
Central Arkansas
Missouri
Missouri
Moneyline
+1300
-20000
Aug 28
7:30 PM
7:30 PM
Spread
+36.5
-115
-36.5
-115
+38.5
-105
-38.5
-115
Total
51.5
o -119
u -103
52.5
o -120
u +100
| Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Arkansas | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Missouri | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Power Stats
| Name | Offense | Defense | Differential |
|---|---|---|---|
| CARK | 0 | 0 | 0 |
| MIZZU | 9.18 | 37.83 | -28.65 |
| Name | Offense | Defense | Differential |
|---|---|---|---|
| CARK | 0.0 | 0.0 | 0 |
| MIZZU | 13.12 | 5.62 | 7.5 |
| Name | Offense | Defense | Differential |
|---|---|---|---|
| CARK | 0.0 | 0.0 | 0 |
| MIZZU | 5.76 | 3.95 | 1.81 |
Smart Chart
- CARK
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- MIZZU
- 61.00
- 6.00
- 55
- 341.00
- 219.00
- 73.00
- 154.00
- -2
Team Records
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Title | Stat | Rank | Stat | Rank |
|---|---|---|---|---|
| Away Team Overall Scoring vs Home Team Overall Defense | 0 | 0 | 0 | 0 |
| Away Team Road Passing vs Home Team Home Passing Defense | 0 | 0 | 0 | 0 |
| Away Team Road Rushing vs Home Team Home Rushing Defense | 0 | 0 | 0 | 0 |
| Home Team Overall Scoring vs Away Team Overall Defense | 0 | 0 | 0 | 0 |
| Home Team Home Passing vs Away Team Road Passing Defense | 0 | 0 | 0 | 0 |
| Home Team Home Rushing vs Away Team Road Rushing Defense | 0 | 0 | 0 | 0 |
| Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Arkansas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | |||||
| Missouri | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
|---|
Betting Odds Trends
| Missouri Tigers | ||
|---|---|---|
| Missouri is 5-0 ATS in its last 5 games | ||
| Missouri is 14-3 SU in its last 17 games | ||
| The total has gone OVER in 4 of Missouri's last 5 games | ||
| Missouri is 4-1 ATS in its last 5 games at home | ||
| Missouri is 5-0 SU in its last 5 games at home | ||
| Central Arkansas Bears | ||
|---|---|---|
| Central Arkansas is 0-5 SU in its last 5 games | ||
| The total has gone OVER in 4 of Central Arkansas's last 6 games | ||
| Central Arkansas is 0-5 SU in its last 5 games on the road | ||
| The total has gone OVER in 4 of Central Arkansas's last 6 games on the road | ||
Team Last 5 Games
| Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31, 2024 | ARKST | 31-34 | L | 12.5/58.5 | W/O | 235 | 197 | 432 | 140 | 317 | 457 | -2 | A |
| Sep 2, 2023 | OKST | 13-27 | L | 26.5/59.5 | W/U | 123 | 250 | 391 | 149 | 302 | 453 | 0 | A |
| Sep 10, 2022 | MISS | 3-59 | L | 36.5/61 | L/O | 102 | 131 | 233 | 231 | 277 | 508 | 3 | A |
| Sep 4, 2021 | ARKST | 21-40 | L | 13.5/64 | L/U | 42 | 296 | 338 | 194 | 319 | 513 | 1 | A |
| Oct 10, 2020 | ARKST | 27-50 | L | 15.5/56 | L/O | 78 | 333 | 411 | 181 | 392 | 573 | 2 | A |
| Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 30, 2024 | IOWA | 27-24 | W | -1/41 | W/O | 89 | 287 | 376 | 166 | 131 | 297 | -1 | H |
| Nov 30, 2024 | ARK | 28-21 | W | -3/51 | W/U | 193 | 168 | 361 | 148 | 229 | 377 | -2 | H |
| Nov 23, 2024 | MISST | 39-20 | W | -9.5/57.5 | W/O | 204 | 268 | 472 | 147 | 191 | 338 | -1 | A |
| Nov 16, 2024 | SCAR | 30-34 | L | 10.5/42.5 | W/O | 144 | 237 | 381 | 109 | 353 | 462 | 0 | A |
| Nov 9, 2024 | OU | 30-23 | W | 3/42.5 | W/O | 135 | 143 | 278 | 122 | 135 | 257 | -3 | H |
