ncaaf Matchup Report
Odds
Bucknell
Air Force
Air Force
Moneyline
+1200
-8000
Aug 30
3:30 PM
3:30 PM
Spread
+30.5
-115
-30.5
-115
+31
-110
-31
-110
Total
54.5
o -111
u -111
54.5
o -115
u -105
| Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
|---|---|---|---|---|---|---|---|---|---|---|
| Bucknell | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Air Force | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Power Stats
| Name | Offense | Defense | Differential |
|---|---|---|---|
| BUCK | 0 | 0 | 0 |
| AIRFO | 8.69 | 20.46 | -11.77 |
| Name | Offense | Defense | Differential |
|---|---|---|---|
| BUCK | 0.0 | 0.0 | 0 |
| AIRFO | 26.5 | 10.56 | 15.94 |
| Name | Offense | Defense | Differential |
|---|---|---|---|
| BUCK | 0.0 | 0.0 | 0 |
| AIRFO | 5.24 | 2.55 | 2.69 |
Smart Chart
- BUCK
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- AIRFO
- 49.00
- 13.00
- 36
- 159.00
- 267.00
- 169.00
- 97.00
- -2
Team Records
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Title | Stat | Rank | Stat | Rank |
|---|---|---|---|---|
| Away Team Overall Scoring vs Home Team Overall Defense | 0 | 0 | 0 | 0 |
| Away Team Road Passing vs Home Team Home Passing Defense | 0 | 0 | 0 | 0 |
| Away Team Road Rushing vs Home Team Home Rushing Defense | 0 | 0 | 0 | 0 |
| Home Team Overall Scoring vs Away Team Overall Defense | 0 | 0 | 0 | 0 |
| Home Team Home Passing vs Away Team Road Passing Defense | 0 | 0 | 0 | 0 |
| Home Team Home Rushing vs Away Team Road Rushing Defense | 0 | 0 | 0 | 0 |
| Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bucknell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | |||||
| Air Force | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
|---|
Betting Odds Trends
| Air Force Falcons | ||
|---|---|---|
| Air Force is 5-0 ATS in its last 5 games | ||
| Air Force is 4-1 SU in its last 5 games | ||
| The total has gone UNDER in 4 of Air Force's last 6 games | ||
| Air Force is 3-7 ATS in its last 10 games at home | ||
| Air Force is 16-6 SU in its last 22 games at home | ||
| The total has gone UNDER in 4 of Air Force's last 6 games at home | ||
| Bucknell Bison | ||
|---|---|---|
| Bucknell is 0-5 SU in its last 5 games | ||
| Bucknell is 0-5 SU in its last 5 games on the road | ||
Team Last 5 Games
| Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31, 2024 | NAVY | 21-49 | L | 31.5/48.5 | W/O | 131 | 206 | 337 | 264 | 173 | 437 | 0 | A |
| Sep 2, 2023 | JAMES | 3-38 | L | 47/53.5 | W/U | 62 | 122 | 208 | 261 | 169 | 436 | 0 | A |
| Sep 17, 2022 | CMU | 0-41 | L | 41/59 | P/U | 21 | 153 | 174 | 287 | 242 | 529 | 0 | A |
| Nov 13, 2021 | ARMY | 10-63 | L | 51.5/58.5 | L/O | 39 | 136 | 175 | 428 | 58 | 486 | 1 | A |
| Aug 31, 2019 | TEMPLE | 12-56 | L | 40.5/53.5 | L/O | 21 | 190 | 211 | 188 | 507 | 695 | -1 | A |
| Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 30, 2024 | SDST | 31-20 | W | -6/43.5 | W/O | 276 | 128 | 404 | 120 | 236 | 356 | 0 | A |
| Nov 23, 2024 | NEV | 22-19 | W | 3/44.5 | W/U | 318 | 0 | 318 | 94 | 268 | 362 | 0 | A |
| Nov 16, 2024 | ORGST | 28-0 | W | 3/44.5 | W/U | 270 | 139 | 409 | 69 | 106 | 175 | 0 | H |
| Nov 9, 2024 | FRES | 36-28 | W | 9.5/40.5 | W/O | 344 | 14 | 358 | -5 | 289 | 284 | -1 | H |
| Nov 2, 2024 | ARMY | 3-20 | L | 18/38.5 | W/U | 117 | 92 | 209 | 207 | 48 | 255 | 3 | A |
