ncaaf Matchup Report
Odds
Howard
Temple
Temple
Moneyline
+1100
-3333
Sep 06
2:00 PM
2:00 PM
Spread
+25.5
-115
-25.5
-115
+28
-110
-28
-110
Total
46.5
o -112
u -111
47
o -110
u -110
| Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
|---|---|---|---|---|---|---|---|---|---|---|
| Howard | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Temple | 1-0 | 1-0 | 42.00 | 10.00 | 32.00 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 |
Power Stats
| Name | Offense | Defense | Differential |
|---|---|---|---|
| HOW | 0 | 0 | 0 |
| TEMP | 10.59 | 24.88 | -14.29 |
| Name | Offense | Defense | Differential |
|---|---|---|---|
| HOW | 0.0 | 0.0 | 0 |
| TEMP | 14.08 | 7.21 | 6.87 |
| Name | Offense | Defense | Differential |
|---|---|---|---|
| HOW | 0.0 | 0.0 | 0 |
| TEMP | 5.98 | 3.7 | 2.28 |
Smart Chart
- HOW
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- TEMP
- 48.50
- 8.50
- 40
- 253.50
- 260.00
- 119.00
- 92.50
- -1.5
Team Records
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 42.00 | 10.00 | 32.00 |
| Last 3 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 42.00 | 10.00 | 32.00 |
| vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Title | Stat | Rank | Stat | Rank |
|---|---|---|---|---|
| Away Team Overall Scoring vs Home Team Overall Defense | 0 | 0 | 10.00 | 45 |
| Away Team Road Passing vs Home Team Home Passing Defense | 0 | 0 | 0 | 0 |
| Away Team Road Rushing vs Home Team Home Rushing Defense | 0 | 0 | 0 | 0 |
| Home Team Overall Scoring vs Away Team Overall Defense | 42.00 | 33 | 0 | 0 |
| Home Team Home Passing vs Away Team Road Passing Defense | 0 | 0 | 0 | 0 |
| Home Team Home Rushing vs Away Team Road Rushing Defense | 0 | 0 | 0 | 0 |
| Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | |||||
| Temple | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
|---|
Betting Odds Trends
| Temple Owls | ||
|---|---|---|
| Temple is 5-17 SU in its last 22 games | ||
| The total has gone OVER in 4 of Temple's last 6 games | ||
| Temple is 5-1 ATS in its last 6 games at home | ||
| The total has gone UNDER in 4 of Temple's last 6 games at home | ||
| Howard Bison | ||
|---|---|---|
| Howard is 4-1 ATS in its last 5 games | ||
| Howard is 0-5 SU in its last 5 games | ||
| The total has gone OVER in 4 of Howard's last 6 games | ||
| Howard is 4-1 ATS in its last 5 games on the road | ||
| Howard is 0-5 SU in its last 5 games on the road | ||
| The total has gone OVER in 4 of Howard's last 6 games on the road | ||
Team Last 5 Games
| Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29, 2024 | RUT | 7-44 | L | 38.5/51.5 | W/U | 145 | 116 | 261 | 329 | 147 | 476 | 1 | A |
| Oct 7, 2023 | NWEST | 20-23 | L | 23.5/52 | W/U | 162 | 140 | 331 | 181 | 103 | 312 | 0 | A |
| Sep 1, 2023 | EMU | 23-33 | L | 20/55.5 | W/O | 204 | 161 | 398 | 110 | 175 | 285 | -1 | A |
| Sep 10, 2022 | USF | 20-42 | L | 39.5/61.5 | W/O | 168 | 250 | 418 | 205 | 219 | 424 | 2 | A |
| Sep 11, 2021 | MARY | 0-62 | L | 48.5/56 | L/O | 66 | 80 | 146 | 227 | 347 | 574 | 1 | A |
| Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30, 2025 | UMASS | 42-10 | W | -1.5/48.5 | W/O | 191 | 276 | 467 | 103 | 199 | 302 | -2 | A |
| Nov 30, 2024 | UNT | 17-24 | L | 11.5/63.5 | W/U | 77 | 268 | 345 | 253 | 180 | 433 | 0 | H |
| Nov 22, 2024 | UTSA | 27-51 | L | 16.5/56 | L/O | 70 | 219 | 289 | 309 | 220 | 529 | 0 | A |
| Nov 16, 2024 | FAU | 18-15 | W | -2/50 | W/U | 130 | 218 | 348 | 123 | 194 | 317 | 0 | H |
| Nov 9, 2024 | TUL | 6-52 | L | 26.5/50.5 | L/O | 102 | 56 | 158 | 327 | 262 | 589 | -2 | A |
