ncaaf Matchup Report
November 01, 2025, 03:30 | JPS Field at James L. Malone Stadium
vs
Odds
Old Dominion
Louisiana-Monroe
Louisiana-Monroe
Moneyline
Nov 01
3:30 PM
3:30 PM
Spread
Total
| Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
|---|---|---|---|---|---|---|---|---|---|---|
| Old Dominion | 5-3 | 4-4 | 32.00 | 25.62 | 6.38 | 2-2 | 2-2 | 5-3 | 2-2 | 3-1 |
| Louisiana-Monroe | 3-5 | 2-6 | 17.25 | 33.12 | -15.88 | 1-2 | 1-4 | 5-3 | 1-2 | 4-1 |
Power Stats
| Name | Offense | Defense | Differential |
|---|---|---|---|
| ODU | 13.86 | 14.35 | -0.48 |
| ULM | 19.55 | 12.31 | 7.24 |
| Name | Offense | Defense | Differential |
|---|---|---|---|
| ODU | 15.15 | 10.85 | 4.3 |
| ULM | 11.14 | 12.61 | -1.47 |
| Name | Offense | Defense | Differential |
|---|---|---|---|
| ODU | 5.97 | 4.35 | 1.62 |
| ULM | 4.94 | 4.0 | 0.94 |
Smart Chart
- ODU
- 33.14
- 26.29
- 6.85
- 244.57
- 214.86
- 182.86
- 194.29
- 0.71
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- ULM
- 16.71
- 30.86
- -14.15
- 156.00
- 170.71
- 243.14
- 136.71
- 0.71
Team Records
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 5-3 | 4-0 | 1-3 | 4-4 | 2-2 | 2-2 | 32.00 | 25.62 | 6.38 |
| Last 3 | 1-2 | 1-0 | 0-2 | 0-3 | 0-1 | 0-2 | 25.00 | 44.00 | -19.00 |
| vs Conf | 2-2 | 2-0 | 0-2 | 1-3 | 1-1 | 0-2 | 30.50 | 34.75 | -4.25 |
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 3-5 | 2-1 | 1-4 | 2-6 | 1-2 | 1-4 | 17.25 | 33.12 | -15.88 |
| Last 3 | 0-3 | 0-1 | 0-2 | 0-3 | 0-1 | 0-2 | 14.33 | 36.33 | -22.00 |
| vs Conf | 1-3 | 1-1 | 0-2 | 1-3 | 1-1 | 0-2 | 15.75 | 25.50 | -9.75 |
| Title | Stat | Rank | Stat | Rank |
|---|---|---|---|---|
| Away Team Overall Scoring vs Home Team Overall Defense | 33.14 | 43 | 30.86 | 112 |
| Away Team Road Passing vs Home Team Home Passing Defense | 211.75 | 77 | 187.00 | 51 |
| Away Team Road Rushing vs Home Team Home Rushing Defense | 179.25 | 26 | 63.00 | 7 |
| Home Team Overall Scoring vs Away Team Overall Defense | 16.71 | 131 | 26.29 | 85 |
| Home Team Home Passing vs Away Team Road Passing Defense | 175.33 | 119 | 248.50 | 83 |
| Home Team Home Rushing vs Away Team Road Rushing Defense | 208.67 | 45 | 252.50 | 127 |
| Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Old Dominion | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | |||||
| Louisiana-Monroe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
|---|
Betting Odds Trends
| Louisiana-Monroe Warhawks | ||
|---|---|---|
| Louisiana-Monroe is 2-10 ATS in its last 12 games | ||
| Louisiana-Monroe is 1-4 SU in its last 5 games | ||
| The total has gone OVER in 11 of Louisiana-Monroe's last 15 games | ||
| Louisiana-Monroe is 1-4 ATS in its last 5 games at home | ||
| Louisiana-Monroe is 6-3 SU in its last 9 games at home | ||
| The total has gone OVER in 4 of Louisiana-Monroe's last 6 games at home | ||
| Old Dominion Monarchs | ||
|---|---|---|
| Old Dominion is 1-4 ATS in its last 5 games | ||
| Old Dominion is 5-2 SU in its last 7 games | ||
| The total has gone OVER in 8 of Old Dominion's last 11 games | ||
| Old Dominion is 10-5 ATS in its last 15 games on the road | ||
| Old Dominion is 7-16 SU in its last 23 games on the road | ||
| The total has gone OVER in 4 of Old Dominion's last 5 games on the road | ||
Team Last 5 Games
| Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2025 | APP | 24-21 | W | -13.5/61.5 | L/U | 154 | 305 | 459 | 73 | 301 | 374 | -1 | H |
| Oct 18, 2025 | JAMES | 27-63 | L | 3/47.5 | L/O | 76 | 209 | 285 | 311 | 313 | 624 | 2 | A |
| Oct 11, 2025 | MARSH | 24-48 | L | -14.5/57.5 | L/O | 173 | 266 | 439 | 223 | 222 | 445 | 5 | A |
| Oct 4, 2025 | COAST | 47-7 | W | -18.5/53.5 | W/O | 302 | 317 | 619 | 81 | 108 | 189 | -1 | H |
| Sep 27, 2025 | LIB | 21-7 | W | -14.5/53.5 | L/U | 218 | 271 | 489 | 133 | 77 | 210 | 1 | H |
| Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2025 | SMISS | 21-49 | L | 14/49.5 | L/O | 209 | 103 | 312 | 197 | 248 | 445 | 3 | A |
| Oct 18, 2025 | TROY | 14-37 | L | 4.5/46.5 | L/O | 98 | 228 | 326 | 91 | 223 | 314 | 4 | H |
| Oct 11, 2025 | COAST | 8-23 | L | -2.5/46.5 | L/U | 139 | 176 | 315 | 277 | 92 | 369 | 1 | A |
| Oct 4, 2025 | NWEST | 7-42 | L | 12.5/43.5 | L/O | 87 | 186 | 273 | 246 | 269 | 515 | 0 | A |
| Sep 27, 2025 | ARKST | 28-16 | W | -1.5/55.5 | W/U | 217 | 175 | 392 | 17 | 288 | 305 | -1 | H |
