ncaaf Matchup Report
Odds
Miami-FL
SMU
SMU
Moneyline
-400
+270
Nov 01
3:33 PM
3:33 PM
Spread
-2.5
-110
+2.5
-110
Total
51.5
o -111
u -111
| Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
|---|---|---|---|---|---|---|---|---|---|---|
| Miami-FL | 6-1 | 5-2 | 34.00 | 14.14 | 19.86 | 4-2 | 1-0 | 3-4 | 3-3 | 0-1 |
| Southern Methodist | 5-3 | 2-6 | 31.38 | 21.38 | 10.00 | 1-3 | 1-3 | 2-6 | 1-3 | 1-3 |
Power Stats
| Name | Offense | Defense | Differential |
|---|---|---|---|
| MIAMI | 12.54 | 19.02 | -6.47 |
| SMU | 11.96 | 18.3 | -6.34 |
| Name | Offense | Defense | Differential |
|---|---|---|---|
| MIAMI | 11.62 | 10.2 | 1.42 |
| SMU | 12.16 | 12.86 | -0.7 |
| Name | Offense | Defense | Differential |
|---|---|---|---|
| MIAMI | 4.17 | 2.99 | 1.18 |
| SMU | 4.13 | 2.84 | 1.29 |
Smart Chart
- MIAMI
- 32.67
- 15.33
- 17.34
- 265.33
- 144.50
- 198.83
- 92.67
- -0.5
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- SMU
- 34.14
- 22.57
- 11.57
- 279.57
- 128.71
- 316.00
- 97.00
- -0.71
Team Records
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 6-1 | 5-1 | 1-0 | 5-2 | 4-2 | 1-0 | 34.00 | 14.14 | 19.86 |
| Last 3 | 2-1 | 1-1 | 1-0 | 2-1 | 1-1 | 1-0 | 30.33 | 17.67 | 12.67 |
| vs Conf | 2-1 | 1-1 | 1-0 | 2-1 | 1-1 | 1-0 | 0.00 | 0.00 | 0.00 |
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 5-3 | 3-1 | 2-2 | 2-6 | 1-3 | 1-3 | 31.38 | 21.38 | 10.00 |
| Last 3 | 2-1 | 1-0 | 1-1 | 2-1 | 1-0 | 1-1 | 27.00 | 15.67 | 11.33 |
| vs Conf | 3-1 | 2-0 | 1-1 | 2-2 | 1-1 | 1-1 | 0.00 | 0.00 | 0.00 |
| Title | Stat | Rank | Stat | Rank |
|---|---|---|---|---|
| Away Team Overall Scoring vs Home Team Overall Defense | 32.67 | 45 | 22.57 | 53 |
| Away Team Road Passing vs Home Team Home Passing Defense | 241.00 | 55 | 310.25 | 134 |
| Away Team Road Rushing vs Home Team Home Rushing Defense | 97.00 | 105 | 113.25 | 49 |
| Home Team Overall Scoring vs Away Team Overall Defense | 34.14 | 36 | 15.33 | 13 |
| Home Team Home Passing vs Away Team Road Passing Defense | 274.00 | 40 | 272.00 | 111 |
| Home Team Home Rushing vs Away Team Road Rushing Defense | 125.25 | 118 | 132.00 | 30 |
| Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami-FL | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | |||||
| Southern Methodist | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
|---|
Betting Odds Trends
| SMU Mustangs | ||
|---|---|---|
| Southern Methodist is 2-8 ATS in its last 10 games | ||
| Southern Methodist is 14-5 SU in its last 19 games | ||
| The total has gone UNDER in 5 of Southern Methodist's last 6 games | ||
| Southern Methodist is 1-4 ATS in its last 5 games at home | ||
| Southern Methodist is 17-3 SU in its last 20 games at home | ||
| The total has gone UNDER in 4 of Southern Methodist's last 6 games at home | ||
| Miami-FL Hurricanes | ||
|---|---|---|
| Miami-FL is 4-1 ATS in its last 5 games | ||
| Miami-FL is 6-1 SU in its last 7 games | ||
| The total has gone OVER in 15 of Miami-FL's last 23 games | ||
| The total has gone UNDER in 4 of Miami-FL's last 6 games | ||
| Miami-FL is 6-3 ATS in its last 9 games on the road | ||
| Miami-FL is 6-2 SU in its last 8 games on the road | ||
Team Last 5 Games
| Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2025 | STAN | 42-7 | W | -28.5/45.5 | W/O | 199 | 205 | 404 | 55 | 89 | 144 | -2 | H |
| Oct 17, 2025 | LOUIS | 21-24 | L | -10.5/49.5 | L/U | 63 | 271 | 334 | 119 | 248 | 367 | 3 | H |
| Oct 4, 2025 | FSU | 28-22 | W | -3.5/54.5 | W/U | 97 | 241 | 338 | 132 | 272 | 404 | -3 | A |
| Sep 20, 2025 | FLA | 26-7 | W | -8.5/51 | W/U | 184 | 160 | 344 | 80 | 61 | 141 | 1 | H |
| Sep 13, 2025 | USF | 49-12 | W | -17.5/56.5 | W/O | 205 | 371 | 576 | 40 | 292 | 332 | 0 | H |
| Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2025 | WAKE | 12-13 | L | -5.5/52.5 | L/U | 75 | 171 | 246 | 85 | 216 | 301 | -2 | A |
| Oct 18, 2025 | CLEM | 35-24 | W | 3.5/50.5 | W/O | 139 | 290 | 429 | 35 | 317 | 352 | 0 | A |
| Oct 11, 2025 | STAN | 34-10 | W | -19.5/55.5 | W/U | 122 | 247 | 369 | 75 | 278 | 353 | -2 | H |
| Oct 4, 2025 | CUSE | 31-18 | W | -17.5/57 | L/U | 76 | 294 | 370 | 110 | 279 | 389 | -2 | H |
| Sep 20, 2025 | TCU | 24-35 | L | 6.5/63.5 | L/U | 94 | 290 | 384 | 138 | 379 | 517 | 1 | A |
