ncaaf Matchup Report
| Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
|---|---|---|---|---|---|---|---|---|---|---|
| Samford | 0-1 | 1-0 | 7.00 | 42.00 | -35.00 | 0-0 | 1-0 | 0-1 | 0-0 | 0-1 |
| Texas A&M | 9-0 | 5-4 | 37.78 | 22.89 | 14.89 | 2-3 | 3-1 | 7-2 | 3-2 | 4-0 |
Power Stats
| Name | Offense | Defense | Differential |
|---|---|---|---|
| SAM | 0 | 0 | 0 |
| TEXAM | 12.17 | 13.86 | -1.69 |
| Name | Offense | Defense | Differential |
|---|---|---|---|
| SAM | 0.0 | 0.0 | 0 |
| TEXAM | 14.25 | 10.44 | 3.81 |
| Name | Offense | Defense | Differential |
|---|---|---|---|
| SAM | 0.0 | 0.0 | 0 |
| TEXAM | 5.17 | 4.14 | 1.03 |
Smart Chart
- SAM
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- TEXAM
- 37.78
- 22.89
- 14.89
- 254.89
- 204.89
- 189.00
- 128.33
- 0
Team Records
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 0-1 | 0-0 | 0-1 | 1-0 | 0-0 | 1-0 | 7.00 | 42.00 | -35.00 |
| Last 3 | 0-1 | 0-0 | 0-1 | 1-0 | 0-0 | 1-0 | 7.00 | 42.00 | -35.00 |
| vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 9-0 | 5-0 | 4-0 | 5-4 | 2-3 | 3-1 | 37.78 | 22.89 | 14.89 |
| Last 3 | 3-0 | 0-0 | 3-0 | 2-1 | 0-0 | 2-1 | 44.00 | 28.00 | 16.00 |
| vs Conf | 6-0 | 3-0 | 3-0 | 4-2 | 2-1 | 2-1 | 23.50 | 14.33 | 9.17 |
| Title | Stat | Rank | Stat | Rank |
|---|---|---|---|---|
| Away Team Overall Scoring vs Home Team Overall Defense | 0 | 0 | 22.89 | 59 |
| Away Team Road Passing vs Home Team Home Passing Defense | 0 | 0 | 170.80 | 29 |
| Away Team Road Rushing vs Home Team Home Rushing Defense | 0 | 0 | 96.80 | 23 |
| Home Team Overall Scoring vs Away Team Overall Defense | 37.78 | 12 | 0 | 0 |
| Home Team Home Passing vs Away Team Road Passing Defense | 246.20 | 61 | 0 | 0 |
| Home Team Home Rushing vs Away Team Road Rushing Defense | 206.40 | 35 | 0 | 0 |
| Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Samford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | |||||
| Texas A&M | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
|---|
Betting Odds Trends
| Texas A&M Aggies | ||
|---|---|---|
| Texas A&M is 4-1 ATS in its last 5 games | ||
| Texas A&M is 8-17 ATS in its last 25 games | ||
| Texas A&M is 5-0 SU in its last 5 games | ||
| The total has gone OVER in 4 of Texas A&M's last 5 games | ||
| Samford Bulldogs | ||
|---|---|---|
| Samford is 5-0 ATS in its last 5 games | ||
| Samford is 0-5 SU in its last 5 games | ||
| The total has gone UNDER in 5 of Samford's last 6 games | ||
| Samford is 5-0 ATS in its last 5 games on the road | ||
| Samford is 0-5 SU in its last 5 games on the road | ||
| The total has gone UNDER in 5 of Samford's last 6 games on the road | ||
Team Last 5 Games
| Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13, 2025 | BAY | 7-42 | L | 52/64.5 | W/U | 95 | 100 | 195 | 223 | 245 | 468 | 2 | A |
| Sep 7, 2024 | FLA | 7-45 | L | 38.5/55.5 | W/U | 61 | 144 | 205 | 166 | 466 | 632 | 0 | A |
| Sep 16, 2023 | AUB | 13-45 | L | 37/62 | W/U | 74 | 127 | 218 | 222 | 339 | 562 | -1 | A |
| Sep 10, 2022 | GA | 0-33 | L | 53/62.5 | W/U | 19 | 109 | 128 | 127 | 352 | 479 | 1 | A |
| Nov 13, 2021 | FLA | 52-70 | L | 35.5/69 | W/O | 114 | 416 | 530 | 253 | 464 | 717 | 1 | A |
| Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8, 2025 | MIZZU | 38-17 | W | -6.5/48.5 | W/O | 243 | 221 | 464 | 207 | 77 | 284 | -1 | A |
| Oct 25, 2025 | LSU | 49-25 | W | -1.5/50.5 | W/O | 224 | 202 | 426 | 60 | 218 | 278 | 2 | A |
| Oct 18, 2025 | ARK | 45-42 | W | -7.5/57.5 | L/O | 217 | 280 | 497 | 268 | 259 | 527 | 0 | A |
| Oct 11, 2025 | FLA | 34-17 | W | -7/48 | W/O | 183 | 234 | 417 | 74 | 245 | 319 | -1 | H |
| Oct 4, 2025 | MISST | 31-9 | W | -17.5/56.5 | W/U | 299 | 180 | 479 | 77 | 142 | 219 | -1 | H |
