nfl Matchup Report
Recent Form
Name |
---|
St. Louis |
Dallas |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
St. Louis | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Dallas | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Power Stats
Yards Per Point
Name |
---|
STL |
DAL |
Name | Offense | Defense | Differential |
---|---|---|---|
STL | 15.21 | 15.65 | -0.43 |
DAL | 15.9 | 12.9 | 3 |
Yards Per Pass
Name |
---|
STL |
DAL |
Name | Offense | Defense | Differential |
---|---|---|---|
STL | 10.58 | 10.17 | 0.41 |
DAL | 9.7 | 10.62 | -0.92 |
Yards Per Rush
Name |
---|
STL |
DAL |
Name | Offense | Defense | Differential |
---|---|---|---|
STL | 3.99 | 4.88 | -0.89 |
DAL | 3.97 | 4.84 | -0.87 |
Smart Chart
- STL
- 21.89
- 22.26
- -0.37
- 229.53
- 103.47
- 211.37
- 136.89
- -0.32
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- DAL
- 20.59
- 27.53
- -6.94
- 227.18
- 100.29
- 218.12
- 137.12
- 0.36
Team Records
None Rams
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
None Cowboys
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 21.89 | 19 | 27.53 | 31 |
Away Team Road Passing vs Home Team Home Passing Defense | 224.33 | 11 | 229.44 | 24 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 107.89 | 21 | 157.00 | 30 |
Home Team Overall Scoring vs Away Team Overall Defense | 20.59 | 21 | 22.26 | 15 |
Home Team Home Passing vs Away Team Road Passing Defense | 232.44 | 14 | 198.67 | 5 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 88.00 | 28 | 147.00 | 27 |
Head To Head Summary
Name |
---|
St. Louis |
Dallas |
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | |||||
Dallas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Head To Head Detail
Date |
---|
Nov 15, 1992 |
Nov 18, 1990 |
Dec 3, 1989 |
Dec 21, 1987 |
Dec 7, 1986 |
Jan 4, 1986 |
Sep 3, 1984 |
Dec 26, 1983 |
Oct 18, 1981 |
Dec 28, 1980 |
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 15, 1992 | RAM | DAL | 27-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 18, 1990 | DAL | RAM | 24-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dec 3, 1989 | RAM | DAL | 35-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dec 21, 1987 | DAL | RAM | 29-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dec 7, 1986 | DAL | RAM | 10-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Jan 4, 1986 | DAL | RAM | 0-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 3, 1984 | DAL | RAM | 20-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dec 26, 1983 | RAM | DAL | 24-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Oct 18, 1981 | RAM | DAL | 17-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dec 28, 1980 | RAM | DAL | 13-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betting Odds Trends
None Cowboys | ||
---|---|---|
No Trends to Report |
None Rams | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
None Rams
Date |
---|
Jan 30, 2000 |
Jan 23, 2000 |
Jan 16, 2000 |
Jan 2, 2000 |
Dec 26, 1999 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 30, 2000 | TEN | 23-16 | W | -7/49 | P/U | 29 | 407 | 436 | 159 | 208 | 367 | 0 | A |
Jan 23, 2000 | TB | 11-6 | W | -15.5/45 | L/U | 51 | 258 | 309 | 77 | 126 | 203 | 1 | H |
Jan 16, 2000 | MIN | 49-37 | W | -7/53.5 | W/O | 31 | 374 | 405 | 87 | 388 | 475 | 0 | H |
Jan 2, 2000 | PHI | 31-38 | L | -8.5/43 | L/O | 201 | 239 | 440 | 51 | 156 | 207 | 5 | A |
Dec 26, 1999 | CHI | 34-12 | W | -9.5/46.5 | W/U | 115 | 361 | 476 | 69 | 365 | 434 | -1 | H |
None Cowboys
Date |
---|
Jan 9, 2000 |
Jan 2, 2000 |
Dec 24, 1999 |
Dec 19, 1999 |
Dec 12, 1999 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 9, 2000 | MIN | 10-27 | L | 7/46.5 | L/U | 111 | 278 | 389 | 175 | 199 | 374 | 4 | A |
Jan 2, 2000 | NYG | 26-18 | W | -6.5/37.5 | W/O | 149 | 288 | 437 | 74 | 306 | 380 | -1 | H |
Dec 24, 1999 | NO | 24-31 | L | -8.5/37.5 | L/O | 122 | 246 | 368 | 61 | 249 | 310 | 1 | A |
Dec 19, 1999 | NYJ | 21-22 | L | -5.5/35.5 | L/O | 195 | 152 | 347 | 126 | 229 | 355 | 0 | H |
Dec 12, 1999 | PHI | 20-10 | W | -9/35 | W/U | 112 | 225 | 337 | 90 | 143 | 233 | -2 | H |