nfl Matchup Report
Recent Form
Name |
---|
Buffalo |
New York |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo | 5-5 | 5-5 | 26.40 | 28.60 | -2.20 | 1-4 | 4-1 | 6-4 | 3-2 | 3-2 |
New York | 5-5 | 4-5-1 | 20.40 | 23.00 | -2.60 | 1-3-1 | 3-2 | 6-4 | 3-2 | 3-2 |
Power Stats
Yards Per Point
Name |
---|
BUF |
NYJ |
Name | Offense | Defense | Differential |
---|---|---|---|
BUF | 10.02 | 15.51 | -5.48 |
NYJ | 15.51 | 16.55 | -1.04 |
Yards Per Pass
Name |
---|
BUF |
NYJ |
Name | Offense | Defense | Differential |
---|---|---|---|
BUF | 10.86 | 7.69 | 3.17 |
NYJ | 9.24 | 7.76 | 1.48 |
Yards Per Rush
Name |
---|
BUF |
NYJ |
Name | Offense | Defense | Differential |
---|---|---|---|
BUF | 3.97 | 5.69 | -1.72 |
NYJ | 3.7 | 4.59 | -0.89 |
Smart Chart
- BUF
- 30.50
- 20.75
- 9.75
- 195.50
- 110.25
- 165.25
- 156.50
- -1.25
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- NYJ
- 19.00
- 15.50
- 3.5
- 203.25
- 91.50
- 128.00
- 128.50
- -0.25
Team Records
None Bills
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 5-5 | 2-3 | 3-2 | 5-5 | 1-4 | 4-1 | 26.40 | 28.60 | -2.20 |
Last 3 | 1-2 | 1-1 | 0-1 | 1-2 | 0-2 | 1-0 | 15.67 | 24.00 | -8.33 |
vs Conf | 2-5 | 0-3 | 2-2 | 3-4 | 0-3 | 3-1 | 8.71 | 12.14 | -3.43 |
vs Div | 1-2 | 0-2 | 1-0 | 1-2 | 0-2 | 1-0 | 20.33 | 28.33 | -8.00 |
None Jets
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 5-5 | 2-3 | 3-2 | 4-5-1 | 1-3-1 | 3-2 | 20.40 | 23.00 | -2.60 |
Last 3 | 3-0 | 1-0 | 2-0 | 2-0-1 | 0-0-1 | 2-0 | 29.33 | 12.33 | 17.00 |
vs Conf | 3-5 | 1-3 | 2-2 | 2-5-1 | 0-3-1 | 2-2 | 7.50 | 14.38 | -6.88 |
vs Div | 2-2 | 1-1 | 1-1 | 1-2-1 | 0-1-1 | 1-1 | 15.00 | 28.75 | -13.75 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 30.50 | 2 | 15.50 | 5 |
Away Team Road Passing vs Home Team Home Passing Defense | 147.00 | 25 | 60.50 | 1 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 94.50 | 24 | 102.00 | 10 |
Home Team Overall Scoring vs Away Team Overall Defense | 19.00 | 22 | 20.75 | 11 |
Home Team Home Passing vs Away Team Road Passing Defense | 225.50 | 12 | 184.00 | 10 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 98.50 | 23 | 205.00 | 31 |
Head To Head Summary
Name |
---|
Buffalo |
New York |
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo | 4-6 | 3-7 | 5-5 | 18.40 | 133.70 | 4.34 | 34.60 | 52.60 | 211.30 | 345.00 | 2.20 |
New York | 6-4 | 7-3 | 5-5 | 21.60 | 93.00 | 3.65 | 31.40 | 61.78 | 202.10 | 295.10 | 1.40 |
Head To Head Detail
Date |
---|
Sep 8, 2002 |
Dec 30, 2001 |
Oct 7, 2001 |
Oct 29, 2000 |
Sep 17, 2000 |
Nov 21, 1999 |
Sep 19, 1999 |
Dec 19, 1998 |
Nov 8, 1998 |
Nov 30, 1997 |
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 8, 2002 | NYJ | BUF | 37-31 | 73 | 193 | 266 | 1 | 142 | 242 | 384 | 3 | |||||||
Dec 30, 2001 | BUF | NYJ | 14-9 | 192 | 176 | 368 | 1 | 140 | 235 | 375 | 3 | |||||||
Oct 7, 2001 | NYJ | BUF | 42-36 | 162 | 173 | 335 | 0 | 162 | 311 | 473 | 5 | |||||||
Oct 29, 2000 | NYJ | BUF | 20-23 | 51 | 286 | 337 | 4 | 86 | 252 | 338 | 0 | |||||||
Sep 17, 2000 | BUF | NYJ | 14-27 | 80 | 274 | 354 | 4 | 91 | 188 | 279 | 1 | |||||||
Nov 21, 1999 | BUF | NYJ | 7-17 | 60 | 205 | 265 | 3 | 96 | 112 | 208 | 0 | |||||||
Sep 19, 1999 | NYJ | BUF | 3-17 | 74 | 116 | 190 | 0 | 224 | 160 | 384 | 1 | |||||||
Dec 19, 1998 | NYJ | BUF | 17-10 | 92 | 177 | 269 | 0 | 146 | 220 | 366 | 2 | |||||||
Nov 8, 1998 | BUF | NYJ | 12-34 | 48 | 134 | 182 | 2 | 121 | 277 | 398 | 3 | |||||||
Nov 30, 1997 | NYJ | BUF | 10-20 | 30 | 264 | 294 | 2 | 197 | 139 | 336 | 1 |
Betting Odds Trends
None Jets | ||
---|---|---|
No Trends to Report |
None Bills | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
None Bills
Date |
---|
Nov 17, 2002 |
Nov 3, 2002 |
Oct 27, 2002 |
Oct 20, 2002 |
Oct 13, 2002 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 17, 2002 | KC | 16-17 | L | 3.5/52.5 | W/U | 133 | 311 | 344 | 128 | 192 | 320 | 1 | A |
Nov 3, 2002 | NE | 7-38 | L | -2.5/47 | L/U | 65 | 266 | 331 | 114 | 308 | 422 | 1 | H |
Oct 27, 2002 | DET | 24-17 | W | -7.5/51 | L/U | 74 | 269 | 343 | 83 | 199 | 282 | 1 | H |
Oct 20, 2002 | MIA | 23-10 | W | 6/46 | W/U | 132 | 162 | 294 | 132 | 155 | 287 | -6 | A |
Oct 13, 2002 | HOU | 31-24 | W | -7.5/44 | L/O | 173 | 230 | 403 | 141 | 197 | 338 | 1 | A |
None Jets
Date |
---|
Nov 17, 2002 |
Nov 10, 2002 |
Nov 3, 2002 |
Oct 27, 2002 |
Oct 20, 2002 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 17, 2002 | DET | 31-14 | W | -3/43 | W/O | 189 | 219 | 408 | 108 | 171 | 279 | 0 | A |
Nov 10, 2002 | MIA | 13-10 | W | -3/40 | P/U | 97 | 167 | 264 | 69 | 210 | 279 | -2 | H |
Nov 3, 2002 | SD | 44-13 | W | 7.5/41 | W/O | 165 | 248 | 413 | 73 | 170 | 243 | -3 | A |
Oct 27, 2002 | CLE | 21-24 | L | -3/44.5 | L/O | 66 | 175 | 241 | 42 | 292 | 334 | 3 | H |
Oct 20, 2002 | MIN | 20-7 | W | -3/49 | W/U | 91 | 316 | 407 | 101 | 288 | 389 | -4 | H |