nfl Matchup Report
Recent Form
Name |
---|
Buffalo |
Minnesota |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo | 3-3 | 2-4 | 18.83 | 20.33 | -1.50 | 2-2 | 0-2 | 4-2 | 2-2 | 2-0 |
Minnesota | 6-0 | 5-1 | 25.50 | 18.33 | 7.17 | 2-1 | 3-0 | 3-3 | 2-1 | 1-2 |
Power Stats
Yards Per Point
Name |
---|
BUF |
MIN |
Name | Offense | Defense | Differential |
---|---|---|---|
BUF | 9.22 | 16.34 | -7.13 |
MIN | 14.02 | 27.78 | -13.76 |
Yards Per Pass
Name |
---|
BUF |
MIN |
Name | Offense | Defense | Differential |
---|---|---|---|
BUF | 11.65 | 7.78 | 3.87 |
MIN | 12.72 | 9.26 | 3.46 |
Yards Per Rush
Name |
---|
BUF |
MIN |
Name | Offense | Defense | Differential |
---|---|---|---|
BUF | 4.03 | 4.46 | -0.43 |
MIN | 5.14 | 3.83 | 1.31 |
Smart Chart
- BUF
- 32.50
- 19.00
- 13.5
- 180.50
- 119.00
- 179.00
- 131.50
- -1.5
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- MIN
- 25.50
- 11.50
- 14
- 229.00
- 128.50
- 231.50
- 88.00
- 0
Team Records
None Bills
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 3-3 | 3-1 | 0-2 | 2-4 | 2-2 | 0-2 | 18.83 | 20.33 | -1.50 |
Last 3 | 1-2 | 1-1 | 0-1 | 0-3 | 0-2 | 0-1 | 18.67 | 21.33 | -2.67 |
vs Conf | 2-3 | 2-1 | 0-2 | 1-4 | 1-2 | 0-2 | 8.60 | 13.40 | -4.80 |
vs Div | 0-3 | 0-1 | 0-2 | 0-3 | 0-1 | 0-2 | 14.33 | 22.33 | -8.00 |
None Vikings
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 6-0 | 3-0 | 3-0 | 5-1 | 2-1 | 3-0 | 25.50 | 18.33 | 7.17 |
Last 3 | 3-0 | 1-0 | 2-0 | 3-0 | 1-0 | 2-0 | 29.67 | 21.00 | 8.67 |
vs Conf | 4-0 | 2-0 | 2-0 | 3-1 | 1-1 | 2-0 | 29.75 | 22.50 | 7.25 |
vs Div | 4-0 | 2-0 | 2-0 | 3-1 | 1-1 | 2-0 | 29.75 | 22.50 | 7.25 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 32.50 | 3 | 11.50 | 3 |
Away Team Road Passing vs Home Team Home Passing Defense | 139.00 | 20 | 297.00 | 27 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 108.00 | 17 | 102.00 | 12 |
Home Team Overall Scoring vs Away Team Overall Defense | 25.50 | 8 | 19.00 | 8 |
Home Team Home Passing vs Away Team Road Passing Defense | 257.00 | 6 | 212.00 | 18 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 146.00 | 11 | 139.00 | 15 |
Head To Head Summary
Name |
---|
Buffalo |
Minnesota |
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo | 0-1 | 0-1 | 1-0 | 13.00 | 147.00 | 6.12 | 39.00 | 64.10 | 279.00 | 426.00 | 4.00 |
Minnesota | 1-0 | 1-0 | 1-0 | 34.00 | 185.00 | 6.61 | 30.00 | 56.67 | 200.00 | 385.00 | 1.00 |
Head To Head Detail
Date |
---|
Aug 31, 1997 |
Dec 11, 1994 |
Sep 4, 1988 |
Sep 29, 1985 |
Sep 16, 1982 |
Dec 9, 1979 |
Dec 20, 1975 |
Oct 3, 1971 |
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 31, 1997 | MIN | BUF | 34-13 | 185 | 200 | 385 | 1 | 147 | 279 | 426 | 4 | |||||||
Dec 11, 1994 | MIN | BUF | 21-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 4, 1988 | MIN | BUF | 10-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 29, 1985 | MIN | BUF | 27-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 16, 1982 | MIN | BUF | 22-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dec 9, 1979 | BUF | MIN | 3-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dec 20, 1975 | MIN | BUF | 35-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Oct 3, 1971 | BUF | MIN | 0-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betting Odds Trends
None Vikings | ||
---|---|---|
No Trends to Report |
None Bills | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
None Bills
Date |
---|
Oct 15, 2000 |
Oct 8, 2000 |
Oct 1, 2000 |
Sep 17, 2000 |
Sep 10, 2000 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 15, 2000 | SD | 27-24 | W | -10/37 | L/O | 95 | 329 | 424 | 52 | 251 | 303 | -2 | H |
Oct 8, 2000 | MIA | 13-22 | L | 1/34 | L/O | 76 | 178 | 254 | 120 | 134 | 254 | 1 | A |
Oct 1, 2000 | IND | 16-18 | L | -2.5/44.5 | L/U | 170 | 215 | 385 | 81 | 184 | 265 | -1 | H |
Sep 17, 2000 | NYJ | 14-27 | L | 1/37.5 | L/O | 80 | 274 | 354 | 91 | 188 | 279 | 3 | A |
Sep 10, 2000 | GB | 27-18 | W | -6.5/40 | W/O | 89 | 220 | 309 | 40 | 234 | 274 | -2 | H |
None Vikings
Date |
---|
Oct 15, 2000 |
Oct 9, 2000 |
Oct 1, 2000 |
Sep 17, 2000 |
Sep 10, 2000 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 15, 2000 | CHI | 28-16 | W | -6.5/46 | W/U | 191 | 177 | 368 | 98 | 196 | 294 | 1 | A |
Oct 9, 2000 | TB | 30-23 | W | -2/40.5 | W/O | 115 | 207 | 322 | 63 | 283 | 346 | -1 | H |
Oct 1, 2000 | DET | 31-24 | W | -1.5/44 | W/O | 178 | 261 | 439 | 129 | 226 | 355 | -1 | A |
Sep 17, 2000 | NE | 21-13 | W | 2.5/43 | W/U | 154 | 161 | 315 | 103 | 164 | 267 | 1 | A |
Sep 10, 2000 | MIA | 13-7 | W | -3/41.5 | W/U | 125 | 343 | 468 | 49 | 160 | 209 | 3 | H |