nfl Matchup Report
Recent Form
Name |
---|
Buffalo |
Miami |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo | 5-2 | 4-3 | 21.43 | 17.43 | 4.00 | 3-1 | 1-2 | 4-2-1 | 3-1 | 1-1-1 |
Miami | 4-3 | 3-4 | 27.29 | 18.14 | 9.14 | 2-1 | 1-3 | 4-3 | 2-1 | 2-2 |
Power Stats
Yards Per Point
Name |
---|
BUF |
MIA |
Name | Offense | Defense | Differential |
---|---|---|---|
BUF | 11.62 | 16.1 | -4.48 |
MIA | 16.34 | 14.18 | 2.16 |
Yards Per Pass
Name |
---|
BUF |
MIA |
Name | Offense | Defense | Differential |
---|---|---|---|
BUF | 11.69 | 9.33 | 2.36 |
MIA | 9.35 | 10.09 | -0.74 |
Yards Per Rush
Name |
---|
BUF |
MIA |
Name | Offense | Defense | Differential |
---|---|---|---|
BUF | 4.51 | 4.72 | -0.21 |
MIA | 3.92 | 4.33 | -0.41 |
Smart Chart
- BUF
- 30.54
- 20.62
- 9.92
- 229.31
- 125.69
- 208.92
- 123.08
- -1.31
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- MIA
- 20.31
- 22.46
- -2.15
- 226.54
- 105.23
- 212.77
- 105.62
- 0.15
Team Records
None Bills
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 5-2 | 4-0 | 1-2 | 4-3 | 3-1 | 1-2 | 21.43 | 17.43 | 4.00 |
Last 3 | 2-1 | 2-0 | 0-1 | 1-2 | 1-1 | 0-1 | 23.33 | 19.33 | 4.00 |
vs Conf | 4-2 | 3-0 | 1-2 | 3-3 | 2-1 | 1-2 | 10.50 | 8.50 | 2.00 |
vs Div | 2-1 | 2-0 | 0-1 | 2-1 | 2-0 | 0-1 | 21.00 | 17.00 | 4.00 |
None Dolphins
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 4-3 | 2-1 | 2-2 | 3-4 | 2-1 | 1-3 | 27.29 | 18.14 | 9.14 |
Last 3 | 0-3 | 0-1 | 0-2 | 0-3 | 0-1 | 0-2 | 23.33 | 25.67 | -2.33 |
vs Conf | 4-2 | 2-1 | 2-1 | 3-3 | 2-1 | 1-2 | 18.67 | 10.17 | 8.50 |
vs Div | 2-2 | 1-1 | 1-1 | 2-2 | 1-1 | 1-1 | 28.00 | 15.25 | 12.75 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 30.54 | 2 | 22.46 | 14 |
Away Team Road Passing vs Home Team Home Passing Defense | 219.00 | 16 | 208.14 | 12 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 127.14 | 11 | 98.43 | 5 |
Home Team Overall Scoring vs Away Team Overall Defense | 20.31 | 23 | 20.62 | 8 |
Home Team Home Passing vs Away Team Road Passing Defense | 249.43 | 6 | 247.43 | 26 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 95.29 | 25 | 130.71 | 22 |
Head To Head Summary
Name |
---|
Buffalo |
Miami |
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | |||||
Miami | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Head To Head Detail
Date |
---|
Dec 4, 1994 |
Oct 9, 1994 |
Dec 19, 1993 |
Sep 26, 1993 |
Jan 17, 1993 |
Nov 16, 1992 |
Oct 4, 1992 |
Nov 18, 1991 |
Sep 1, 1991 |
Jan 12, 1991 |
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 4, 1994 | BUF | MIA | 42-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Oct 9, 1994 | MIA | BUF | 11-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dec 19, 1993 | BUF | MIA | 47-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 26, 1993 | MIA | BUF | 22-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Jan 17, 1993 | BUF | MIA | 29-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 16, 1992 | BUF | MIA | 26-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Oct 4, 1992 | MIA | BUF | 37-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 18, 1991 | BUF | MIA | 41-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 1, 1991 | MIA | BUF | 31-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Jan 12, 1991 | MIA | BUF | 34-44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betting Odds Trends
None Dolphins | ||
---|---|---|
No Trends to Report |
None Bills | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
None Bills
Date |
---|
Oct 23, 1995 |
Oct 15, 1995 |
Oct 8, 1995 |
Oct 2, 1995 |
Sep 17, 1995 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 23, 1995 | NE | 14-27 | L | 1/41 | L/P | 115 | 186 | 301 | 161 | 262 | 423 | 2 | A |
Oct 15, 1995 | SEA | 27-21 | W | -7/37.5 | L/O | 115 | 259 | 374 | 78 | 190 | 268 | -4 | H |
Oct 8, 1995 | NYJ | 29-10 | W | -9.5/38.5 | W/O | 220 | 91 | 311 | 51 | 122 | 173 | -2 | H |
Oct 2, 1995 | CLE | 22-19 | W | 6.5/36 | W/O | 160 | 246 | 406 | 90 | 204 | 294 | 1 | A |
Sep 17, 1995 | IND | 20-14 | W | -5.5/39.5 | W/U | 60 | 201 | 261 | 91 | 205 | 296 | 0 | H |
None Dolphins
Date |
---|
Oct 22, 1995 |
Oct 15, 1995 |
Oct 8, 1995 |
Oct 1, 1995 |
Sep 18, 1995 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 22, 1995 | NYJ | 16-17 | L | -8.5/41 | L/U | 146 | 174 | 320 | 57 | 143 | 200 | 2 | A |
Oct 15, 1995 | NO | 30-33 | L | -7.5/43.5 | L/O | 28 | 353 | 381 | 76 | 255 | 331 | 3 | A |
Oct 8, 1995 | IND | 24-27 | L | -10/42 | L/O | 148 | 195 | 343 | 109 | 310 | 419 | -1 | H |
Oct 1, 1995 | CIN | 26-23 | W | -10.5/46 | L/O | 48 | 442 | 490 | 144 | 198 | 342 | 1 | A |
Sep 18, 1995 | PIT | 23-10 | W | -7.5/39.5 | W/U | 46 | 210 | 256 | 85 | 281 | 366 | -5 | H |