nfl Matchup Report
Recent Form
Name |
---|
Kansas City |
Denver |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Kansas City | 6-1 | 4-3 | 25.43 | 18.71 | 6.71 | 2-2 | 2-1 | 5-1-1 | 3-0-1 | 2-1 |
Denver | 4-3 | 3-3-1 | 23.00 | 16.57 | 6.43 | 2-1 | 1-2-1 | 2-5 | 1-2 | 1-3 |
Power Stats
Yards Per Point
Name |
---|
KC |
DEN |
Name | Offense | Defense | Differential |
---|---|---|---|
KC | 14.28 | 16 | -1.72 |
DEN | 13.65 | 17.54 | -3.89 |
Yards Per Pass
Name |
---|
KC |
DEN |
Name | Offense | Defense | Differential |
---|---|---|---|
KC | 9.36 | 10.19 | -0.83 |
DEN | 9.7 | 9.45 | 0.25 |
Yards Per Rush
Name |
---|
KC |
DEN |
Name | Offense | Defense | Differential |
---|---|---|---|
KC | 4.04 | 3.75 | 0.29 |
DEN | 4.21 | 3.79 | 0.42 |
Smart Chart
- KC
- 23.69
- 19.38
- 4.31
- 227.62
- 110.62
- 221.77
- 88.31
- 0.31
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- DEN
- 23.46
- 18.00
- 5.46
- 209.00
- 111.15
- 221.00
- 94.69
- -0.23
Team Records
None Chiefs
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 6-1 | 4-0 | 2-1 | 4-3 | 2-2 | 2-1 | 25.43 | 18.71 | 6.71 |
Last 3 | 3-0 | 2-0 | 1-0 | 2-1 | 1-1 | 1-0 | 28.00 | 17.33 | 10.67 |
vs Conf | 4-1 | 3-0 | 1-1 | 3-2 | 2-1 | 1-1 | 17.20 | 10.00 | 7.20 |
vs Div | 3-0 | 2-0 | 1-0 | 3-0 | 2-0 | 1-0 | 28.67 | 16.67 | 12.00 |
None Broncos
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 4-3 | 3-0 | 1-3 | 3-3-1 | 2-1 | 1-2-1 | 23.00 | 16.57 | 6.43 |
Last 3 | 2-1 | 1-0 | 1-1 | 2-1 | 1-0 | 1-1 | 24.67 | 10.00 | 14.67 |
vs Conf | 3-2 | 2-0 | 1-2 | 3-2 | 2-0 | 1-2 | 8.60 | 8.80 | -0.20 |
vs Div | 1-2 | 1-0 | 0-2 | 1-2 | 1-0 | 0-2 | 14.33 | 14.67 | -0.33 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 23.69 | 12 | 18.00 | 2 |
Away Team Road Passing vs Home Team Home Passing Defense | 208.17 | 20 | 235.50 | 27 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 123.00 | 14 | 96.67 | 3 |
Home Team Overall Scoring vs Away Team Overall Defense | 23.46 | 13 | 19.38 | 7 |
Home Team Home Passing vs Away Team Road Passing Defense | 250.67 | 5 | 218.83 | 17 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 99.33 | 24 | 76.67 | 2 |
Head To Head Summary
Name |
---|
Kansas City |
Denver |
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | |||||
Denver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Head To Head Detail
Date |
---|
Dec 4, 1994 |
Oct 17, 1994 |
Dec 12, 1993 |
Sep 20, 1993 |
Dec 27, 1992 |
Oct 4, 1992 |
Nov 17, 1991 |
Oct 20, 1991 |
Dec 9, 1990 |
Sep 17, 1990 |
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 4, 1994 | DEN | KC | 20-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Oct 17, 1994 | KC | DEN | 31-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dec 12, 1993 | KC | DEN | 21-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 20, 1993 | DEN | KC | 7-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dec 27, 1992 | DEN | KC | 20-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Oct 4, 1992 | KC | DEN | 19-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 17, 1991 | DEN | KC | 24-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Oct 20, 1991 | KC | DEN | 16-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dec 9, 1990 | DEN | KC | 20-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 17, 1990 | KC | DEN | 23-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betting Odds Trends
None Broncos | ||
---|---|---|
No Trends to Report |
None Chiefs | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
None Chiefs
Date |
---|
Oct 15, 1995 |
Oct 9, 1995 |
Oct 1, 1995 |
Sep 24, 1995 |
Sep 17, 1995 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 15, 1995 | NE | 31-26 | W | -7/38.5 | L/O | 150 | 203 | 353 | 108 | 213 | 321 | -2 | H |
Oct 9, 1995 | SD | 29-23 | W | -3.5/37.5 | W/O | 62 | 317 | 379 | 51 | 318 | 369 | -2 | H |
Oct 1, 1995 | ARI | 24-3 | W | -1.5/36.5 | W/U | 221 | 72 | 293 | 56 | 240 | 296 | -1 | A |
Sep 24, 1995 | CLE | 17-35 | L | -3.5/37 | L/O | 59 | 263 | 322 | 124 | 221 | 345 | 1 | A |
Sep 17, 1995 | OAK | 23-17 | W | -2/38 | W/O | 121 | 141 | 262 | 151 | 193 | 344 | -2 | H |
None Broncos
Date |
---|
Oct 16, 1995 |
Oct 8, 1995 |
Oct 1, 1995 |
Sep 24, 1995 |
Sep 17, 1995 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 16, 1995 | OAK | 27-0 | W | 3/45 | W/U | 124 | 351 | 475 | 21 | 148 | 169 | -1 | H |
Oct 8, 1995 | NE | 37-3 | W | 3.5/43 | W/U | 121 | 282 | 403 | 81 | 248 | 329 | -1 | A |
Oct 1, 1995 | SEA | 10-27 | L | -3/41.5 | L/U | 75 | 243 | 318 | 230 | 192 | 422 | 1 | A |
Sep 24, 1995 | SD | 6-17 | L | 3.5/42 | L/U | 65 | 181 | 246 | 158 | 176 | 334 | -1 | A |
Sep 17, 1995 | WAS | 38-31 | W | -9/42.5 | L/O | 158 | 318 | 476 | 129 | 225 | 354 | -1 | H |