nfl Matchup Report
Recent Form
Name |
---|
Tennessee |
Cincinnati |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Tennessee | 3-1 | 1-3 | 20.25 | 16.00 | 4.25 | 1-1 | 0-2 | 2-2 | 1-1 | 1-1 |
Cincinnati | 0-4 | 1-3 | 5.75 | 26.25 | -20.50 | 0-2 | 1-1 | 1-3 | 1-1 | 0-2 |
Power Stats
Yards Per Point
Name |
---|
TEN |
CIN |
Name | Offense | Defense | Differential |
---|---|---|---|
TEN | 13.19 | 11.31 | 1.88 |
CIN | 13.37 | 14.05 | -0.69 |
Yards Per Pass
Name |
---|
TEN |
CIN |
Name | Offense | Defense | Differential |
---|---|---|---|
TEN | 7.34 | 8.46 | -1.12 |
CIN | 10.4 | 9.92 | 0.48 |
Yards Per Rush
Name |
---|
TEN |
CIN |
Name | Offense | Defense | Differential |
---|---|---|---|
TEN | 4.44 | 3.96 | 0.48 |
CIN | 4.55 | 4.45 | 0.1 |
Smart Chart
- TEN
- 19.20
- 22.00
- -2.8
- 135.00
- 118.20
- 137.00
- 111.80
- 1.4
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- CIN
- 26.17
- 25.33
- 0.84
- 249.67
- 100.17
- 210.00
- 146.00
- 0
Team Records
None Titans
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 3-1 | 2-0 | 1-1 | 1-3 | 1-1 | 0-2 | 20.25 | 16.00 | 4.25 |
Last 3 | 3-0 | 2-0 | 1-0 | 1-2 | 1-1 | 0-1 | 22.67 | 16.00 | 6.67 |
vs Conf | 2-1 | 1-0 | 1-1 | 0-3 | 0-1 | 0-2 | 7.67 | 6.67 | 1.00 |
vs Div | 1-0 | 0-0 | 1-0 | 0-1 | 0-0 | 0-1 | 23.00 | 20.00 | 3.00 |
None Bengals
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 0-4 | 0-2 | 0-2 | 1-3 | 0-2 | 1-1 | 5.75 | 26.25 | -20.50 |
Last 3 | 0-3 | 0-1 | 0-2 | 1-2 | 0-1 | 1-1 | 5.33 | 27.00 | -21.67 |
vs Conf | 0-4 | 0-2 | 0-2 | 1-3 | 0-2 | 1-1 | 1.75 | 18.50 | -16.75 |
vs Div | 0-3 | 0-1 | 0-2 | 1-2 | 0-1 | 1-1 | 2.33 | 24.67 | -22.33 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 19.20 | 21 | 25.33 | 26 |
Away Team Road Passing vs Home Team Home Passing Defense | 103.00 | 32 | 237.67 | 25 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 141.00 | 10 | 151.00 | 28 |
Home Team Overall Scoring vs Away Team Overall Defense | 26.17 | 10 | 22.00 | 13 |
Home Team Home Passing vs Away Team Road Passing Defense | 279.00 | 4 | 71.00 | 1 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 88.33 | 27 | 95.00 | 7 |
Head To Head Summary
Name |
---|
Tennessee |
Cincinnati |
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Tennessee | 7-3 | 5-4-1 | 6-4 | 27.70 | 123.00 | 4.18 | 31.20 | 58.65 | 230.40 | 353.40 | 1.60 |
Cincinnati | 3-7 | 4-5-1 | 6-4 | 23.30 | 122.50 | 4.34 | 32.40 | 58.33 | 199.60 | 322.10 | 1.40 |
Head To Head Detail
Date |
---|
Nov 14, 1999 |
Sep 12, 1999 |
Oct 18, 1998 |
Sep 6, 1998 |
Dec 4, 1997 |
Oct 12, 1997 |
Dec 15, 1996 |
Oct 6, 1996 |
Nov 12, 1995 |
Sep 24, 1995 |
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 14, 1999 | TEN | CIN | 24-14 | 149 | 98 | 247 | 1 | 67 | 197 | 264 | 4 | |||||||
Sep 12, 1999 | CIN | TEN | 35-36 | 201 | 197 | 398 | 2 | 69 | 334 | 403 | 4 | |||||||
Oct 18, 1998 | CIN | TEN | 14-44 | 148 | 186 | 334 | 1 | 171 | 344 | 515 | 0 | |||||||
Sep 6, 1998 | TEN | CIN | 23-14 | 89 | 264 | 353 | 0 | 96 | 196 | 292 | 1 | |||||||
Dec 4, 1997 | TEN | CIN | 14-41 | 44 | 131 | 175 | 0 | 276 | 239 | 515 | 0 | |||||||
Oct 12, 1997 | CIN | TEN | 7-30 | 55 | 136 | 191 | 1 | 198 | 193 | 391 | 0 | |||||||
Dec 15, 1996 | CIN | HOU | 21-13 | 79 | 126 | 205 | 0 | 106 | 235 | 341 | 4 | |||||||
Oct 6, 1996 | HOU | CIN | 30-27 | 160 | 175 | 335 | 2 | 163 | 152 | 315 | 0 | |||||||
Nov 12, 1995 | CIN | HOU | 32-25 | 80 | 220 | 300 | 3 | 107 | 180 | 287 | 4 | |||||||
Sep 24, 1995 | HOU | CIN | 38-28 | 137 | 350 | 487 | 1 | 60 | 347 | 407 | 2 |
Betting Odds Trends
None Bengals | ||
---|---|---|
No Trends to Report |
None Titans | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
None Titans
Date |
---|
Oct 1, 2000 |
Sep 24, 2000 |
Sep 10, 2000 |
Sep 3, 2000 |
Jan 30, 2000 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 1, 2000 | NYG | 28-14 | W | -4/38 | W/O | 152 | 284 | 436 | 24 | 191 | 215 | -3 | H |
Sep 24, 2000 | PIT | 23-20 | W | -7/36 | L/O | 85 | 287 | 372 | 115 | 249 | 364 | 2 | A |
Sep 10, 2000 | KC | 17-14 | W | -9/37.5 | L/U | 121 | 232 | 353 | 62 | 127 | 189 | 3 | H |
Sep 3, 2000 | BUF | 13-16 | L | -1/40.5 | L/U | 53 | 119 | 172 | 129 | 137 | 266 | 1 | A |
Jan 30, 2000 | STL | 16-23 | L | 7/49 | P/U | 159 | 208 | 367 | 29 | 407 | 436 | 0 | H |
None Bengals
Date |
---|
Oct 1, 2000 |
Sep 24, 2000 |
Sep 17, 2000 |
Sep 10, 2000 |
Jan 2, 2000 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 1, 2000 | MIA | 16-31 | L | 7/32.5 | L/O | 191 | 159 | 350 | 159 | 143 | 302 | -1 | H |
Sep 24, 2000 | BAL | 0-37 | L | 12.5/37.5 | L/U | 4 | 90 | 94 | 176 | 215 | 391 | 3 | A |
Sep 17, 2000 | JAC | 0-13 | L | 13.5/40 | W/U | 71 | 159 | 230 | 84 | 157 | 241 | 3 | A |
Sep 10, 2000 | CLE | 7-24 | L | -6/41 | L/U | 111 | 207 | 318 | 105 | 249 | 354 | 2 | H |
Jan 2, 2000 | JAC | 7-24 | L | 9.5/40 | L/U | 110 | 126 | 236 | 135 | 305 | 440 | 1 | A |