nfl Matchup Report
Recent Form
Name |
---|
Denver |
Miami |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Denver | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Miami | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Power Stats
Yards Per Point
Name |
---|
DEN |
MIA |
Name | Offense | Defense | Differential |
---|---|---|---|
DEN | 13.29 | 17.14 | -3.85 |
MIA | 16.04 | 14.69 | 1.35 |
Yards Per Pass
Name |
---|
DEN |
MIA |
Name | Offense | Defense | Differential |
---|---|---|---|
DEN | 9.55 | 9.72 | -0.17 |
MIA | 9.05 | 9.81 | -0.76 |
Yards Per Rush
Name |
---|
DEN |
MIA |
Name | Offense | Defense | Differential |
---|---|---|---|
DEN | 4.16 | 3.95 | 0.21 |
MIA | 4.01 | 4.35 | -0.34 |
Smart Chart
- DEN
- 24.00
- 19.00
- 5
- 208.61
- 110.39
- 222.94
- 102.72
- -0.33
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- MIA
- 20.29
- 21.41
- -1.12
- 219.82
- 105.59
- 210.71
- 103.71
- 0.3
Team Records
None Broncos
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
None Dolphins
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 24.00 | 10 | 21.41 | 9 |
Away Team Road Passing vs Home Team Home Passing Defense | 180.90 | 28 | 218.75 | 17 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 116.10 | 15 | 96.25 | 5 |
Home Team Overall Scoring vs Away Team Overall Defense | 20.29 | 22 | 19.00 | 3 |
Home Team Home Passing vs Away Team Road Passing Defense | 245.13 | 6 | 236.80 | 23 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 104.13 | 20 | 109.30 | 8 |
Head To Head Summary
Name |
---|
Denver |
Miami |
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Denver | 2-4 | 1-5 | 3-3 | 22.00 | 145.83 | 4.73 | 35.33 | 53.77 | 203.50 | 349.33 | 1.83 |
Miami | 4-2 | 5-1 | 3-3 | 22.33 | 56.67 | 2.43 | 31.67 | 62.11 | 220.00 | 276.67 | 1.50 |
Head To Head Detail
Date |
---|
Dec 12, 2004 |
Oct 13, 2002 |
Dec 2, 2001 |
Sep 13, 1999 |
Jan 9, 1999 |
Dec 21, 1998 |
Sep 29, 1985 |
Dec 20, 1975 |
Sep 19, 1971 |
Dec 7, 1969 |
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 12, 2004 | MIA | DEN | 17-20 | 70 | 144 | 214 | 1 | 196 | 219 | 415 | 3 | |||||||
Oct 13, 2002 | MIA | DEN | 24-22 | 67 | 192 | 259 | 2 | 111 | 299 | 410 | 3 | |||||||
Dec 2, 2001 | DEN | MIA | 10-21 | 147 | 126 | 273 | 2 | 42 | 176 | 218 | 1 | |||||||
Sep 13, 1999 | MIA | DEN | 38-21 | 111 | 215 | 326 | 0 | 113 | 242 | 355 | 1 | |||||||
Jan 9, 1999 | MIA | DEN | 3-38 | 14 | 238 | 252 | 3 | 250 | 174 | 424 | 0 | |||||||
Dec 21, 1998 | DEN | MIA | 21-31 | 58 | 161 | 219 | 2 | 36 | 355 | 391 | 2 | |||||||
Sep 29, 1985 | MIA | DEN | 30-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dec 20, 1975 | DEN | MIA | 13-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 19, 1971 | MIA | DEN | 10-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dec 7, 1969 | DEN | MIA | 24-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betting Odds Trends
None Dolphins | ||
---|---|---|
No Trends to Report |
None Broncos | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
None Broncos
Date |
---|
Jan 9, 2005 |
Jan 2, 2005 |
Dec 25, 2004 |
Dec 19, 2004 |
Dec 12, 2004 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 9, 2005 | IND | 24-49 | L | 9.5/56 | L/O | 78 | 260 | 338 | 76 | 453 | 529 | 0 | A |
Jan 2, 2005 | IND | 33-14 | W | -10/44 | W/O | 214 | 239 | 453 | 34 | 166 | 200 | -1 | H |
Dec 25, 2004 | TEN | 37-16 | W | -5/51.5 | W/O | 193 | 303 | 496 | 59 | 94 | 153 | 0 | A |
Dec 19, 2004 | KC | 17-45 | L | -3/51.5 | L/O | 129 | 273 | 402 | 162 | 248 | 410 | 3 | A |
Dec 12, 2004 | MIA | 20-17 | W | -11.5/41 | L/U | 196 | 219 | 415 | 70 | 144 | 214 | 2 | H |
None Dolphins
Date |
---|
Jan 2, 2005 |
Dec 26, 2004 |
Dec 20, 2004 |
Dec 12, 2004 |
Dec 5, 2004 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2, 2005 | BAL | 23-30 | L | 11/33.5 | W/O | 97 | 248 | 345 | 190 | 142 | 332 | 3 | A |
Dec 26, 2004 | CLE | 10-7 | W | -9/40 | L/U | 116 | 164 | 280 | 142 | 143 | 285 | -2 | H |
Dec 20, 2004 | NE | 29-28 | W | 10/41.5 | W/O | 52 | 179 | 231 | 166 | 156 | 322 | -3 | H |
Dec 12, 2004 | DEN | 17-20 | L | 11.5/41 | W/U | 70 | 144 | 214 | 196 | 219 | 415 | -2 | A |
Dec 5, 2004 | BUF | 32-42 | L | 5/34.5 | L/O | 106 | 297 | 403 | 105 | 257 | 362 | 6 | H |